![]() |
NJFA Youth - All Weapons
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA Youth - All Weapons
Location: New Jersey Fencing Alliance
Event: Y-14 Mixed Foil
Event Class: Unrated
Date: Saturday, February 10, 2007 - 11:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Cusack, Brendan | Clinton Fencing Club | NJ | E07 | |
| 2 | Hoyle, Jacob (Juice) | Wallingford-Swarthmore Panthers | PHIL | E06 | |
| 3 | Yang, David | Unattached | NJ | U | |
| 4 | Reinhardt, Bill | Clinton Fencing Club | NJ | U | |
| 5 | Griffin, Cecilia | SALLE D'ARMES LAZAR | HUD-BRK | U | |
| 6 | Iverson, Robert | New Jersey Fencing Alliance | NJ | U | |
| 7 | Floyd, Megan | Wallingford-Swarthmore Panthers | PHIL | U | |
| 8 | Calbick, Peter | New Jersey Fencing Alliance | NJ | U | |
| 9 | Figurelle, Julie | Wallingford-Swarthmore Panthers | PHIL | U | |
| 10 | Meyer, Carter | New Jersey Fencing Alliance | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Meyer, Carter (NJFA) | 1 | D0 | D0 | D1 | D0 | 0 | 1 | 20 | -19 | 5 | ||
| Calbick, Peter (NJFA) | 2 | V5 | D1 | D0 | D1 | 1 | 7 | 15 | -8 | 4 | ||
| Griffin, Cecilia (SDL) | 3 | V5 | V5 | D4 | V5 | 3 | 19 | 9 | +10 | 2 | ||
| Cusack, Brendan (CLINTON) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Floyd, Megan (WAL-SWR P) | 5 | V5 | V5 | D3 | D4 | 2 | 17 | 11 | +6 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Hoyle, Jacob (Juice) (WAL-SWR P) | 1 | V5 | V5 | V5 | D3 | 3 | 18 | 11 | +7 | 1 | ||
| Iverson, Robert (NJFA) | 2 | D1 | V5 | V5 | V5 | 3 | 16 | 12 | +4 | 3 | ||
| Reinhardt, Bill (CLINTON) | 3 | D1 | D3 | V5 | D2 | 1 | 11 | 19 | -8 | 4 | ||
| Figurelle, Julie (WAL-SWR P) | 4 | D4 | D2 | D4 | D2 | 0 | 12 | 20 | -8 | 5 | ||
| Yang, David (UNAT) | 5 | V5 | D2 | V5 | V5 | 3 | 17 | 12 | +5 | 2 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Cusack, Brendan - E07 | ||||
| (1) Cusack, Brendan - E07 | ||||
| (16) -BYE- | ||||
| (1) Cusack, Brendan - E07 | ||||
| (9) Figurelle, Julie - U | 15 - 9 | |||
| (8) Calbick, Peter - U | ||||
| (8) Calbick, Peter - U | 11 - 15 | |||
| (1) Cusack, Brendan - E07 | ||||
| (5) Iverson, Robert - U | 15 - 10 | |||
| (5) Iverson, Robert - U | ||||
| (12) -BYE- | ||||
| (4) Yang, David - U | ||||
| (13) -BYE- | 4 - 15 | |||
| (4) Yang, David - U | ||||
| (4) Yang, David - U | ||||
| (1) Cusack, Brendan - E07 | ||||
| (3) Hoyle, Jacob (Juice) - E06 | 14 - 5 | |||
| (3) Hoyle, Jacob (Juice) - E06 | ||||
| (14) -BYE- | ||||
| (3) Hoyle, Jacob (Juice) - E06 | ||||
| (11) -BYE- | 15 - 9 | |||
| (6) Floyd, Megan - U | ||||
| (6) Floyd, Megan - U | ||||
| (3) Hoyle, Jacob (Juice) - E06 | ||||
| (7) Reinhardt, Bill - U | 13 - 7 | |||
| (7) Reinhardt, Bill - U | ||||
| (10) Meyer, Carter - U | 15 - 0 | |||
| (7) Reinhardt, Bill - U | ||||
| (15) -BYE- | 15 - 10 | |||
| (2) Griffin, Cecilia - U | ||||
| (2) Griffin, Cecilia - U | ||||
| Fence-off for Third | |
| (4) Yang, David - U | |
| (4) Yang, David - U | |
| (7) Reinhardt, Bill - U | 15 - 5 |
Results generated by Fencing Time tournament software: www.FencingTime.com