![]() |
NJFA Youth - All Weapons
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA Youth - All Weapons
Location: New Jersey Fencing Alliance
Event: Unrated Y-12 Mixed Foil
Event Class: Unrated
Date: Sunday, March 11, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Hoyle, Jacob (Juice) | Wallingford-Swarthmore Panthers | PHIL | E06 | |
| 2 | Thielke, Daniel | Medeo Fencing Club and School | NJ | U | |
| 3 | Iverson, Robert | New Jersey Fencing Alliance | NJ | U | |
| 4 | Endee, Tyler | Atlantic Fencing Club | NJ | U | |
| 5 | Szilagyi, Alexander (AJ) | Metamorphosis | LI | U | |
| 6 | Avendano, John Philippe | Lucchetti Fencing USA | NJ | U | |
| 7 | Blumin, Samuel | Bergen Fencing Club | NJ | U | |
| 8 | Johnston, Drew | Clinton Fencing Club | NJ | U | |
| 9 | Solomon, Corey | Metamorphosis | METRO | U | |
| 10 | Brearley, Russell | Phoenix Center | HUD-BRK | U | |
| 11 | Reuveni, Zachary | Bergen Fencing Club | NJ | U | |
| 12 | Maguire, Sean | Altitude School of Fencing | NJ | U | |
| 13 | Murphy, Matthew | Lucchetti Fencing USA | NJ | U | |
| 14 | Blumin, Daniel | Bergen Fencing Club | NJ | U | |
| 15 | Chou, Margaret | Lucchetti Fencing USA | NJ | U | |
| 16 | Taylor, David | Bergen Fencing Club | NJ | U | |
| 17 | Brand, Grace | New Jersey Fencing Alliance | NJ | U | |
| 18 | Larkin, Hunter | Bucks County Academy of Fencing | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Endee, Tyler (ATLANTIC) | 1 | V5 | D1 | V5 | D3 | V5 | 3 | 19 | 11 | +8 | 2 | ||
| Brearley, Russell (PHOENIX C) | 2 | D0 | D1 | V5 | V5 | V5 | 3 | 16 | 18 | -2 | 3 | ||
| Hoyle, Jacob (Juice) (WAL-SWR P) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Maguire, Sean (ALTITUDE) | 4 | D1 | D4 | D2 | V5 | V5 | 2 | 17 | 20 | -3 | 4 | ||
| Murphy, Matthew (LUCCHETTI) | 5 | V5 | D2 | D3 | D1 | D2 | 1 | 13 | 23 | -10 | 5 | ||
| Blumin, Daniel (BERGEN FC) | 6 | D0 | D2 | D1 | D4 | V5 | 1 | 12 | 22 | -10 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Larkin, Hunter (BCAF) | 1 | D3 | D3 | D1 | D0 | D0 | 0 | 7 | 25 | -18 | 6 | ||
| Chou, Margaret (LUCCHETTI) | 2 | V5 | D3 | D1 | D0 | D3 | 1 | 12 | 23 | -11 | 5 | ||
| Reuveni, Zachary (BERGEN FC) | 3 | V5 | V5 | D3 | D2 | D4 | 2 | 19 | 21 | -2 | 4 | ||
| Iverson, Robert (NJFA) | 4 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 13 | +8 | 2 | ||
| Thielke, Daniel (MEDEO FC) | 5 | V5 | V5 | V5 | D3 | D2 | 3 | 20 | 12 | +8 | 3 | ||
| Szilagyi, Alexander (AJ) (METAMRPHS) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Taylor, David (BERGEN FC) | 1 | D1 | D3 | V5 | D2 | D1 | 1 | 12 | 24 | -12 | 5 | ||
| Blumin, Samuel (BERGEN FC) | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 13 | +11 | 2 | ||
| Johnston, Drew (CLINTON) | 3 | V5 | V5 | V5 | D4 | D2 | 3 | 21 | 17 | +4 | 3 | ||
| Brand, Grace (NJFA) | 4 | D4 | D2 | D0 | D3 | D0 | 0 | 9 | 25 | -16 | 6 | ||
| Solomon, Corey (METAMRPHS) | 5 | V5 | D1 | V5 | V5 | D4 | 3 | 20 | 19 | +1 | 4 | ||
| Avendano, John Philippe (LUCCHETTI) | 6 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 12 | +12 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Hoyle, Jacob (Juice) - E06 | |||||
| (1) Hoyle, Jacob (Juice) - E06 | |||||
| (32) -BYE- | |||||
| (1) Hoyle, Jacob (Juice) - E06 | |||||
| (17) Brand, Grace - U | 2 - 0 | ||||
| (16) Taylor, David - U | |||||
| (16) Taylor, David - U | 0 - 2 | ||||
| (1) Hoyle, Jacob (Juice) - E06 | |||||
| (9) Solomon, Corey - U | 2 - 0 | ||||
| (9) Solomon, Corey - U | |||||
| (24) -BYE- | |||||
| (8) Johnston, Drew - U | |||||
| (25) -BYE- | 0 - 2 | ||||
| (8) Johnston, Drew - U | |||||
| (8) Johnston, Drew - U | |||||
| (1) Hoyle, Jacob (Juice) - E06 | |||||
| (5) Iverson, Robert - U | 2 - 0 | ||||
| (5) Iverson, Robert - U | |||||
| (28) -BYE- | |||||
| (5) Iverson, Robert - U | |||||
| (21) -BYE- | 2 - 0 | ||||
| (12) Maguire, Sean - U | |||||
| (12) Maguire, Sean - U | |||||
| (5) Iverson, Robert - U | |||||
| (13) Murphy, Matthew - U | 2 - 0 | ||||
| (13) Murphy, Matthew - U | |||||
| (20) -BYE- | |||||
| (4) Blumin, Samuel - U | |||||
| (29) -BYE- | 0 - 2 | ||||
| (4) Blumin, Samuel - U | |||||
| (4) Blumin, Samuel - U | |||||
| (1) Hoyle, Jacob (Juice) - E06 | |||||
| (3) Avendano, John Philippe - U | 2 - 0 | ||||
| (3) Avendano, John Philippe - U | |||||
| (30) -BYE- | |||||
| (3) Avendano, John Philippe - U | |||||
| (19) -BYE- | 2 - 0 | ||||
| (14) Blumin, Daniel - U | |||||
| (14) Blumin, Daniel - U | |||||
| (6) Thielke, Daniel - U | |||||
| (11) Reuveni, Zachary - U | 1 - 2 | ||||
| (11) Reuveni, Zachary - U | |||||
| (22) -BYE- | |||||
| (6) Thielke, Daniel - U | |||||
| (27) -BYE- | 0 - 2 | ||||
| (6) Thielke, Daniel - U | |||||
| (6) Thielke, Daniel - U | |||||
| (6) Thielke, Daniel - U | |||||
| (7) Endee, Tyler - U | 2 - 0 | ||||
| (7) Endee, Tyler - U | |||||
| (26) -BYE- | |||||
| (7) Endee, Tyler - U | |||||
| (23) -BYE- | 2 - 0 | ||||
| (10) Brearley, Russell - U | |||||
| (10) Brearley, Russell - U | |||||
| (7) Endee, Tyler - U | |||||
| (15) Chou, Margaret - U | 2 - 1 | ||||
| (15) Chou, Margaret - U | |||||
| (18) Larkin, Hunter - U | 2 - 0 | ||||
| (2) Szilagyi, Alexander (AJ) - U | |||||
| (31) -BYE- | 0 - 2 | ||||
| (2) Szilagyi, Alexander (AJ) - U | |||||
| (2) Szilagyi, Alexander (AJ) - U | |||||
| Fence-off for Third | |
| (5) Iverson, Robert - U | |
| (5) Iverson, Robert - U | |
| (7) Endee, Tyler - U | 2 - 1 |
Results generated by Fencing Time tournament software: www.FencingTime.com