![]() |
Denise O'Connor Youth Championship & RYC
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Denise O'Connor Youth Championship & RYC
Location: Cobra Fencing Club in the Lackawanna Warehouse
Event: Open Y-14 Women's Foil
Event Class: Unrated
Date: Saturday, March 24, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Taffel, Sara | Fencers Club | METRO | D07 | |
| 2 | Mason-Williams, Harmony | Brooklyn Fencing Center | METRO | U | |
| 3T | Miller, Katherine | Fencers Club | METRO | E07 | |
| 3T | Dimayuga, Djaniella | Fencing Academy of South Jersey | SONJ | E06 | |
| 5 | Yamin, Jennifer | Bergen Fencing Club | NJ | E06 | |
| 6 | Lee, Julia | Fencers Club | NJ | U | |
| 7 | Chua, Angelica | Fencing Academy of South Jersey | SONJ | U | |
| 8 | Heath, Jacqueline | Rising Stars Fencing Academy | NJ | U | |
| 9 | Mukherjee, Anisha | Rising Stars Fencing Academy | NJ | U | |
| 10 | Laffey, Jessie | Cobra Fencing Club | NJ | U | |
| 11 | Gao, Sharon | Lucchetti Fencing USA | NJ | U | |
| 12 | Lamar, Chelsea | Clinton Fencing Club | NJ | U | |
| 13 | Reese, Jenny | DuBOIS Fencing Club | CTRPA | U | |
| 14 | Sands, Charlotte | Fencers Club | METRO | U | |
| 15 | Uhry (Mao Yue), Arabella | Fencers Club | METRO | U | |
| 16 | Mullen, Lauren | Unattached | NJ | U | |
| 17 | Shi, Rebecca | Princeton YMCA | NJ | U | |
| 18 | Abdelaziz, Nadeen | Fencing Academy of Westchester | NJ | U | |
| 19 | Ortiz, Daniella | Fencers Club | LI | U | |
| 20 | Makogon, Marianna | Rising Stars Fencing Academy | NJ | U | |
| 21 | Dolan, Katherine | Bucks County Academy of Fencing | NJ | U | |
| 22 | Lee, Audrey | Bergen Fencing Club | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | |||
| Taffel, Sara (FC) | 1 | V5 | V5 | V5 | V3 | V5 | V5 | V5 | 7 | 33 | 4 | +29 | 1 | ||
| Heath, Jacqueline (RSFA) | 2 | D0 | V5 | V5 | D1 | D3 | V5 | V5 | 4 | 24 | 25 | -1 | 4 | ||
| Makogon, Marianna (RSFA) | 3 | D0 | D3 | V5 | D4 | D1 | V5 | D4 | 2 | 22 | 28 | -6 | 5 | ||
| Mullen, Lauren (UNAT) | 4 | D0 | D2 | D1 | D2 | D3 | D0 | V5 | 1 | 13 | 32 | -19 | 8 | ||
| Lee, Julia (FC) | 5 | D0 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 2 | ||
| Chua, Angelica (FASJ) | 6 | D3 | V5 | V5 | V5 | D0 | D3 | V5 | 4 | 26 | 23 | +3 | 3 | ||
| Reese, Jenny (DUBOIS FC) | 7 | D1 | D3 | D2 | V4 | D0 | V5 | D4 | 2 | 19 | 28 | -9 | 6 | ||
| Dolan, Katherine (BCAF) | 8 | D0 | D2 | V5 | D3 | D2 | D1 | V5 | 2 | 18 | 33 | -15 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Miller, Katherine (FC) | 1 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 9 | +20 | 1 | ||
| Gao, Sharon (LUCCHETTI) | 2 | D4 | V5 | D2 | V5 | D3 | D2 | 2 | 21 | 23 | -2 | 4 | ||
| Lee, Audrey (BERGEN FC) | 3 | D1 | D1 | V5 | D2 | D3 | D1 | 1 | 13 | 27 | -14 | 7 | ||
| Ortiz, Daniella (FC) | 4 | D0 | V5 | D2 | D3 | V5 | D1 | 2 | 16 | 25 | -9 | 6 | ||
| Shi, Rebecca (PRNC YMCA) | 5 | D2 | D2 | V5 | V5 | V5 | D0 | 3 | 19 | 23 | -4 | 3 | ||
| Abdelaziz, Nadeen (FAW) | 6 | D1 | V5 | V5 | D3 | D3 | D1 | 2 | 18 | 26 | -8 | 5 | ||
| Mason-Williams, Harmony (BRKLYN FC) | 7 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 9 | +17 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Uhry (Mao Yue), Arabella (FC) | 1 | D1 | D4 | D0 | D0 | D0 | V5 | 1 | 10 | 23 | -13 | 7 | ||
| Laffey, Jessie (COBRA FC) | 2 | V2 | V4 | V4 | D0 | D1 | D2 | 3 | 13 | 15 | -2 | 4 | ||
| Lamar, Chelsea (CLINTON) | 3 | V5 | D0 | V5 | D0 | D3 | D1 | 2 | 14 | 27 | -13 | 5 | ||
| Sands, Charlotte (FC) | 4 | V5 | D1 | D4 | D2 | D1 | D2 | 1 | 15 | 24 | -9 | 6 | ||
| Dimayuga, Djaniella (FASJ) | 5 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 11 | +17 | 2 | ||
| Yamin, Jennifer (BERGEN FC) | 6 | V3 | V3 | V5 | V5 | V5 | V5 | 6 | 26 | 11 | +15 | 1 | ||
| Mukherjee, Anisha (RSFA) | 7 | D3 | V5 | V5 | V5 | D4 | D3 | 3 | 25 | 20 | +5 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Taffel, Sara - D07 | |||||
| (1) Taffel, Sara - D07 | |||||
| (32) -BYE- | |||||
| (1) Taffel, Sara - D07 | |||||
| (17) Reese, Jenny - U | 15 - 2 | ||||
| (17) Reese, Jenny - U | |||||
| (16) Makogon, Marianna - U | 15 - 11 | ||||
| (1) Taffel, Sara - D07 | |||||
| (9) Mukherjee, Anisha - U | 15 - 3 | ||||
| (9) Mukherjee, Anisha - U | |||||
| (24) -BYE- | |||||
| (8) Heath, Jacqueline - U | |||||
| (25) -BYE- | 6 - 7 | ||||
| (8) Heath, Jacqueline - U | |||||
| (8) Heath, Jacqueline - U | |||||
| (1) Taffel, Sara - D07 | |||||
| (5) Dimayuga, Djaniella - E06 | 15 - 4 | ||||
| (5) Dimayuga, Djaniella - E06 | |||||
| (28) -BYE- | |||||
| (5) Dimayuga, Djaniella - E06 | |||||
| (21) Lee, Audrey - U | 15 - 9 | ||||
| (12) Gao, Sharon - U | |||||
| (12) Gao, Sharon - U | 5 - 15 | ||||
| (5) Dimayuga, Djaniella - E06 | |||||
| (13) Abdelaziz, Nadeen - U | 13 - 12 | ||||
| (20) Uhry (Mao Yue), Arabella - U | |||||
| (20) Uhry (Mao Yue), Arabella - U | 8 - 15 | ||||
| (4) Lee, Julia - U | |||||
| (29) -BYE- | 7 - 15 | ||||
| (4) Lee, Julia - U | |||||
| (4) Lee, Julia - U | |||||
| (1) Taffel, Sara - D07 | |||||
| (3) Yamin, Jennifer - E06 | 10 - 3 | ||||
| (3) Yamin, Jennifer - E06 | |||||
| (30) -BYE- | |||||
| (3) Yamin, Jennifer - E06 | |||||
| (19) Sands, Charlotte - U | 15 - 5 | ||||
| (19) Sands, Charlotte - U | |||||
| (14) Ortiz, Daniella - U | 15 - 8 | ||||
| (6) Mason-Williams, Harmony - U | |||||
| (11) Shi, Rebecca - U | 5 - 8 | ||||
| (22) Mullen, Lauren - U | |||||
| (22) Mullen, Lauren - U | 2 - 15 | ||||
| (6) Mason-Williams, Harmony - U | |||||
| (27) -BYE- | 2 - 15 | ||||
| (6) Mason-Williams, Harmony - U | |||||
| (6) Mason-Williams, Harmony - U | |||||
| (6) Mason-Williams, Harmony - U | |||||
| (7) Chua, Angelica - U | 12 - 11 | ||||
| (7) Chua, Angelica - U | |||||
| (26) -BYE- | |||||
| (7) Chua, Angelica - U | |||||
| (23) -BYE- | 11 - 10 | ||||
| (10) Laffey, Jessie - U | |||||
| (10) Laffey, Jessie - U | |||||
| (2) Miller, Katherine - E07 | |||||
| (15) Lamar, Chelsea - U | 9 - 15 | ||||
| (15) Lamar, Chelsea - U | |||||
| (18) Dolan, Katherine - U | 15 - 4 | ||||
| (2) Miller, Katherine - E07 | |||||
| (31) -BYE- | 1 - 9 | ||||
| (2) Miller, Katherine - E07 | |||||
| (2) Miller, Katherine - E07 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com