![]() |
NJFA Youth - All Weapons
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA Youth - All Weapons
Location: New Jersey Fencing Alliance
Event: Open Y-14 Mixed Foil
Event Class: Unrated
Date: Sunday, April 29, 2007 - 11:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Cusack, Brendan | Clinton Fencing Club | NJ | D07 | |
| 2 | Zhang, William | Clinton Fencing Club | NJ | E07 | |
| 3 | Goldfarb, Brian | Fencers Club | SONJ | U | |
| 4 | Szilagyi, Heather | Metamorphosis | LI | U | |
| 5 | Johnston, Drew | Clinton Fencing Club | NJ | U | |
| 6 | Iverson, Robert | New Jersey Fencing Alliance | NJ | U | |
| 7 | Szilagyi, Alexander (AJ) | Metamorphosis | LI | U | |
| 8 | Kirsch, Adam | Front Range Fencing Club | NJ | U | |
| 9 | Polise, Galen | New Jersey Fencing Alliance | NJ | U | |
| 10 | Calbick, Peter | New Jersey Fencing Alliance | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Calbick, Peter (NJFA) | 1 | D1 | D2 | D1 | D4 | 0 | 8 | 20 | -12 | 5 | ||
| Iverson, Robert (NJFA) | 2 | V5 | D2 | D1 | V5 | 2 | 13 | 11 | +2 | 2 | ||
| Cusack, Brendan (CLINTON) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Goldfarb, Brian (FC) | 4 | V5 | V5 | D1 | D2 | 2 | 13 | 12 | +1 | 3 | ||
| Szilagyi, Alexander (AJ) (METAMRPHS) | 5 | V5 | D0 | D1 | V5 | 2 | 11 | 16 | -5 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Johnston, Drew (CLINTON) | 1 | D2 | V5 | V5 | D4 | 2 | 16 | 11 | +5 | 2 | ||
| Zhang, William (CLINTON) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
| Kirsch, Adam (FRONT RNG) | 3 | D0 | D0 | D0 | V5 | 1 | 5 | 19 | -14 | 5 | ||
| Szilagyi, Heather (METAMRPHS) | 4 | D1 | D1 | V5 | V5 | 2 | 12 | 13 | -1 | 3 | ||
| Polise, Galen (NJFA) | 5 | V5 | D1 | D4 | D3 | 1 | 13 | 19 | -6 | 4 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Zhang, William - E07 | ||||
| (1) Zhang, William - E07 | ||||
| (16) -BYE- | ||||
| (1) Zhang, William - E07 | ||||
| (9) Kirsch, Adam - U | 15 - 1 | |||
| (9) Kirsch, Adam - U | ||||
| (8) Polise, Galen - U | 15 - 2 | |||
| (1) Zhang, William - E07 | ||||
| (5) Goldfarb, Brian - U | 15 - 7 | |||
| (5) Goldfarb, Brian - U | ||||
| (12) -BYE- | ||||
| (5) Goldfarb, Brian - U | ||||
| (13) -BYE- | 15 - 4 | |||
| (4) Iverson, Robert - U | ||||
| (4) Iverson, Robert - U | ||||
| (2) Cusack, Brendan - D07 | ||||
| (3) Johnston, Drew - U | 10 - 15 | |||
| (3) Johnston, Drew - U | ||||
| (14) -BYE- | ||||
| (6) Szilagyi, Heather - U | ||||
| (11) -BYE- | 9 - 15 | |||
| (6) Szilagyi, Heather - U | ||||
| (6) Szilagyi, Heather - U | ||||
| (2) Cusack, Brendan - D07 | ||||
| (7) Szilagyi, Alexander (AJ) - U | 1 - 15 | |||
| (7) Szilagyi, Alexander (AJ) - U | ||||
| (10) Calbick, Peter - U | 15 - 12 | |||
| (2) Cusack, Brendan - D07 | ||||
| (15) -BYE- | 2 - 15 | |||
| (2) Cusack, Brendan - D07 | ||||
| (2) Cusack, Brendan - D07 | ||||
| Fence-off for Third | |
| (5) Goldfarb, Brian - U | |
| (5) Goldfarb, Brian - U | |
| (6) Szilagyi, Heather - U | 15 - 4 |
Results generated by Fencing Time tournament software: www.FencingTime.com