![]() |
2nd Annual Medeo Absolute Division I Cup
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: 2nd Annual Medeo Absolute Division I Cup
Location: Medeo Fencing Club
Event: Div I Senior Mixed Saber
Event Class: E1
Date: Sunday, May 13, 2007 - 2:30 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Brown, Zackery | Medeo Fencing Club and School | NJ | B07 | |
| 2 | Wieder, Max | Medeo Fencing Club and School | NJ | B07 | |
| 3 | Rodrigues, Hugo | Clinton Fencing Club | NJ | B07 | |
| 4 | Limoli, Craig | Medeo Fencing Club and School | NJ | C07 | |
| 5 | Mills, Michael | Medeo Fencing Club and School | NJ | C07 | |
| 6 | La Londe, Ahren | Fencing Academy of Philadelphia | PHIL | B05 | |
| 7 | Evans, Peter | Medeo Fencing Club and School | NJ | C06 | |
| 8 | Stokes, Connor | South Mountain Fencing & Martial Arts Academy | NJ | C06 | |
| 9 | Turner, Delia | Fencing Academy of Philadelphia | PHIL | B05 | |
| 10 | Deming, Clare | Lilov Fencing Academy | NJ | C04 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | V | TS | TR | Ind | Pl | |||
| Wieder, Max (MEDEO FC) | 1 | V5 | V5 | D2 | V5 | V5 | D1 | V5 | V5 | V5 | 7 | 38 | 28 | +10 | 2 | ||
| Rodrigues, Hugo (CLINTON) | 2 | D4 | V5 | V5 | V5 | V5 | D1 | V5 | D2 | D3 | 5 | 35 | 27 | +8 | 3 | ||
| Evans, Peter (MEDEO FC) | 3 | D1 | D1 | D1 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 29 | 34 | -5 | 7 | ||
| Limoli, Craig (MEDEO FC) | 4 | V5 | D0 | V5 | D1 | V5 | D3 | V5 | D3 | V5 | 5 | 32 | 26 | +6 | 5 | ||
| Stokes, Connor (SMF&MAA) | 5 | D3 | D2 | D4 | V5 | D4 | D4 | D2 | D1 | D1 | 1 | 26 | 41 | -15 | 9 | ||
| Turner, Delia (FAP) | 6 | D4 | D2 | D1 | D2 | V5 | D4 | V5 | D2 | D2 | 2 | 27 | 42 | -15 | 8 | ||
| Brown, Zackery (MEDEO FC) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 9 | 45 | 24 | +21 | 1 | ||
| Deming, Clare (LILOV FA) | 8 | D2 | D2 | D4 | D1 | V5 | D3 | D3 | D2 | D1 | 1 | 23 | 42 | -19 | 10 | ||
| La Londe, Ahren (FAP) | 9 | D1 | V5 | D1 | V5 | V5 | V5 | D4 | V5 | D2 | 5 | 33 | 30 | +3 | 6 | ||
| Mills, Michael (MEDEO FC) | 10 | D3 | V5 | D4 | D0 | V5 | V5 | D3 | V5 | V5 | 5 | 35 | 29 | +6 | 4 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Brown, Zackery - B07 | ||||
| (1) Brown, Zackery - B07 | ||||
| (16) -BYE- | ||||
| (1) Brown, Zackery - B07 | ||||
| (9) Stokes, Connor - C06 | 15 - 4 | |||
| (9) Stokes, Connor - C06 | ||||
| (8) Turner, Delia - B05 | 15 - 12 | |||
| (1) Brown, Zackery - B07 | ||||
| (5) Limoli, Craig - C07 | 15 - 10 | |||
| (5) Limoli, Craig - C07 | ||||
| (12) -BYE- | ||||
| (5) Limoli, Craig - C07 | ||||
| (13) -BYE- | 15 - 7 | |||
| (4) Mills, Michael - C07 | ||||
| (4) Mills, Michael - C07 | ||||
| (1) Brown, Zackery - B07 | ||||
| (3) Rodrigues, Hugo - B07 | 15 - 8 | |||
| (3) Rodrigues, Hugo - B07 | ||||
| (14) -BYE- | ||||
| (3) Rodrigues, Hugo - B07 | ||||
| (11) -BYE- | 15 - 11 | |||
| (6) La Londe, Ahren - B05 | ||||
| (6) La Londe, Ahren - B05 | ||||
| (2) Wieder, Max - B07 | ||||
| (7) Evans, Peter - C06 | 12 - 15 | |||
| (7) Evans, Peter - C06 | ||||
| (10) Deming, Clare - C04 | 15 - 9 | |||
| (2) Wieder, Max - B07 | ||||
| (15) -BYE- | 9 - 15 | |||
| (2) Wieder, Max - B07 | ||||
| (2) Wieder, Max - B07 | ||||
| Fence-off for Third | |
| (5) Limoli, Craig - C07 | |
| (3) Rodrigues, Hugo - B07 | |
| (3) Rodrigues, Hugo - B07 | 12 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com