![]() |
NJFA Youth Memorial Day Duel
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA Youth Memorial Day Duel
Location: New Jersey Fencing Alliance
Event: Y-12 Mixed Saber
Event Class: Unrated
Date: Sunday, May 27, 2007 - 12:30 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Kulmacz, Claudia | Bergen Fencing Club | NJ | E06 | |
| 2 | Glodkowski, Patrick | Polish-American Fencing School | NJ | U | |
| 3 | Stellini, Nicolas | New Jersey Fencing Alliance | NJ | U | |
| 4 | Domarecki, Jacob | Polish-American Fencing School | NJ | U | |
| 5 | Bak, Mikolaj | Polish-American Fencing School | NJ | U | |
| 6 | Lee, Allison | Bergen Fencing Club | NJ | U | |
| 7 | Szczesniak, Michael | Polish-American Fencing School | NJ | U | |
| 8 | Chang, Joshua | Bergen Fencing Club | NJ | U | |
| 9 | Cai, Jason | New Jersey Fencing Alliance | NJ | U | |
| 10 | Burgess, Samantha | Capital District Fencing School | NEST | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Bak, Mikolaj (POL-AM FS) | 1 | D3 | D2 | V5 | V5 | 2 | 15 | 14 | +1 | 3 | ||
| Szczesniak, Michael (POL-AM FS) | 2 | V5 | D0 | V5 | D1 | 2 | 11 | 14 | -3 | 4 | ||
| Kulmacz, Claudia (BERGEN FC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Chang, Joshua (BERGEN FC) | 4 | D2 | D1 | D3 | D2 | 0 | 8 | 20 | -12 | 5 | ||
| Stellini, Nicolas (NJFA) | 5 | D2 | V5 | D3 | V5 | 2 | 15 | 13 | +2 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Domarecki, Jacob (POL-AM FS) | 1 | D3 | V5 | V5 | V5 | 3 | 18 | 12 | +6 | 2 | ||
| Glodkowski, Patrick (POL-AM FS) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Burgess, Samantha (CDFS) | 3 | D1 | D0 | D0 | D1 | 0 | 2 | 20 | -18 | 5 | ||
| Cai, Jason (NJFA) | 4 | D3 | D3 | V5 | D3 | 1 | 14 | 15 | -1 | 4 | ||
| Lee, Allison (BERGEN FC) | 5 | D3 | D0 | V5 | V5 | 2 | 13 | 14 | -1 | 3 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Glodkowski, Patrick - U | ||||
| (1) Glodkowski, Patrick - U | ||||
| (16) -BYE- | ||||
| (1) Glodkowski, Patrick - U | ||||
| (9) Chang, Joshua - U | 2 - 0 | |||
| (9) Chang, Joshua - U | ||||
| (8) Cai, Jason - U | 2 - 0 | |||
| (1) Glodkowski, Patrick - U | ||||
| (5) Bak, Mikolaj - U | 2 - 0 | |||
| (5) Bak, Mikolaj - U | ||||
| (12) -BYE- | ||||
| (4) Stellini, Nicolas - U | ||||
| (13) -BYE- | 0 - 2 | |||
| (4) Stellini, Nicolas - U | ||||
| (4) Stellini, Nicolas - U | ||||
| (2) Kulmacz, Claudia - E06 | ||||
| (3) Domarecki, Jacob - U | 1 - 2 | |||
| (3) Domarecki, Jacob - U | ||||
| (14) -BYE- | ||||
| (3) Domarecki, Jacob - U | ||||
| (11) -BYE- | 2 - 0 | |||
| (6) Lee, Allison - U | ||||
| (6) Lee, Allison - U | ||||
| (2) Kulmacz, Claudia - E06 | ||||
| (7) Szczesniak, Michael - U | 0 - 2 | |||
| (7) Szczesniak, Michael - U | ||||
| (10) Burgess, Samantha - U | 2 - 0 | |||
| (2) Kulmacz, Claudia - E06 | ||||
| (15) -BYE- | 0 - 2 | |||
| (2) Kulmacz, Claudia - E06 | ||||
| (2) Kulmacz, Claudia - E06 | ||||
| Fence-off for Third | |
| (4) Stellini, Nicolas - U | |
| (4) Stellini, Nicolas - U | |
| (3) Domarecki, Jacob - U | 2 - 1 |
Results generated by Fencing Time tournament software: www.FencingTime.com