![]() |
Steve Sobel Youth Tournament
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Steve Sobel Youth Tournament
Location: New Jersey Fencing Alliance
Event: Y-12 Mixed Foil
Event Class: Unrated
Date: Sunday, October 08, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Taffel, Sara | Fencers Club | METRO | D06 | |
| 2 | Mathieu, Adam | Cobra Fencing Club | NJ | E06 | |
| 3 | Miller, Katherine | Fencers Club | METRO | E06 | |
| 4 | Bergman, Harrison | Lucchetti Fencing USA | NJ | U | |
| 5 | Lee, Justin | Fencers Club | NJ | E06 | |
| 6 | Robinson, Scott | Medeo Fencing Club and School | NJ | U | |
| 7 | Kong, David | Cobra Fencing Club | NJ | U | |
| 8 | Iverson, Robert | New Jersey Fencing Alliance | NJ | U | |
| 9 | Viqueira, Rachel | New Jersey Fencing Alliance | NJ | U | |
| 10 | Reuveni, Zachary | Bergen Fencing Club | NJ | U | |
| 11 | Avendano, John Philippe | Atlantic Fencing Club | NJ | U | |
| 12 | Mamrol, Tim | Fencing Academy of Philadelphia | PHIL | U | |
| 13 | Brod, Andrew | Unattached | NJ | U | |
| 14 | Rothenberg, Jake | New Jersey Fencing Alliance | NJ | U | |
| 15 | Polise, Galen | New Jersey Fencing Alliance | NJ | U | |
| 16 | Abdelaziz, Nadeen | Fencing Academy of Westchester | NJ | U | |
| 17 | Wright, Nathan | Montclair Fencing Club | NJ | U | |
| 18 | Chernyshova, Alexandra | Bucks County Academy of Fencing | PHIL | U | |
| 19 | Christie, Caroline | Montclair Fencing Club | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Kong, David (COBRA FC) | 1 | V5 | D2 | V5 | V5 | D1 | V5 | 4 | 23 | 12 | +11 | 3 | ||
| Reuveni, Zachary (BERGEN FC) | 2 | D3 | D0 | V5 | V5 | D0 | V5 | 3 | 18 | 21 | -3 | 4 | ||
| Robinson, Scott (MEDEO FC) | 3 | V3 | V5 | V5 | V5 | D3 | V5 | 5 | 26 | 8 | +18 | 2 | ||
| Rothenberg, Jake (NJFA) | 4 | D0 | D1 | D0 | V5 | D3 | V5 | 2 | 14 | 23 | -9 | 5 | ||
| Abdelaziz, Nadeen (FAW) | 5 | D1 | D3 | D0 | D1 | D0 | V5 | 1 | 10 | 27 | -17 | 6 | ||
| Taffel, Sara (FC) | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| Christie, Caroline (MNTCLR FC) | 7 | D0 | D2 | D1 | D2 | D2 | D0 | 0 | 7 | 30 | -23 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Iverson, Robert (NJFA) | 1 | V5 | V5 | D2 | D4 | V5 | 3 | 21 | 19 | +2 | 3 | ||
| Viqueira, Rachel (NJFA) | 2 | D4 | V5 | V5 | D1 | V5 | 3 | 20 | 15 | +5 | 2 | ||
| Avendano, John Philippe (ATLANTIC) | 3 | D3 | D3 | V5 | D3 | V5 | 2 | 19 | 21 | -2 | 4 | ||
| Mamrol, Tim (FAP) | 4 | V5 | D2 | D4 | D1 | V5 | 2 | 17 | 19 | -2 | 5 | ||
| Miller, Katherine (FC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Wright, Nathan (MNTCLR FC) | 6 | D2 | D0 | D2 | D2 | D2 | 0 | 8 | 25 | -17 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Chernyshova, Alexandra (BCAF) | 1 | D2 | D0 | D2 | D0 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Brod, Andrew (UNAT) | 2 | V5 | D1 | V5 | D2 | D0 | 2 | 13 | 19 | -6 | 4 | ||
| Bergman, Harrison (LUCCHETTI) | 3 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 9 | +12 | 2 | ||
| Polise, Galen (NJFA) | 4 | V5 | D2 | D0 | D1 | D1 | 1 | 9 | 22 | -13 | 5 | ||
| Lee, Justin (FC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Mathieu, Adam (COBRA FC) | 6 | V5 | V5 | D3 | V5 | D3 | 3 | 21 | 11 | +10 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Taffel, Sara - D06 | |||||
| (1) Taffel, Sara - D06 | |||||
| (32) -BYE- | |||||
| (1) Taffel, Sara - D06 | |||||
| (17) Wright, Nathan - U | 2 - 0 | ||||
| (16) Abdelaziz, Nadeen - U | |||||
| (16) Abdelaziz, Nadeen - U | 1 - 2 | ||||
| (1) Taffel, Sara - D06 | |||||
| (9) Iverson, Robert - U | 2 - 0 | ||||
| (9) Iverson, Robert - U | |||||
| (24) -BYE- | |||||
| (9) Iverson, Robert - U | |||||
| (25) -BYE- | 2 - 0 | ||||
| (8) Viqueira, Rachel - U | |||||
| (8) Viqueira, Rachel - U | |||||
| (1) Taffel, Sara - D06 | |||||
| (5) Bergman, Harrison - U | 2 - 0 | ||||
| (5) Bergman, Harrison - U | |||||
| (28) -BYE- | |||||
| (5) Bergman, Harrison - U | |||||
| (21) -BYE- | 2 - 0 | ||||
| (12) Mamrol, Tim - U | |||||
| (12) Mamrol, Tim - U | |||||
| (5) Bergman, Harrison - U | |||||
| (13) Brod, Andrew - U | 2 - 0 | ||||
| (13) Brod, Andrew - U | |||||
| (20) -BYE- | |||||
| (4) Robinson, Scott - U | |||||
| (29) -BYE- | 0 - 2 | ||||
| (4) Robinson, Scott - U | |||||
| (4) Robinson, Scott - U | |||||
| (1) Taffel, Sara - D06 | |||||
| (3) Miller, Katherine - E06 | 2 - 0 | ||||
| (3) Miller, Katherine - E06 | |||||
| (30) -BYE- | |||||
| (3) Miller, Katherine - E06 | |||||
| (19) Christie, Caroline - U | 2 - 0 | ||||
| (14) Rothenberg, Jake - U | |||||
| (14) Rothenberg, Jake - U | 1 - 2 | ||||
| (3) Miller, Katherine - E06 | |||||
| (11) Avendano, John Philippe - U | 2 - 1 | ||||
| (11) Avendano, John Philippe - U | |||||
| (22) -BYE- | |||||
| (6) Kong, David - U | |||||
| (27) -BYE- | 0 - 2 | ||||
| (6) Kong, David - U | |||||
| (6) Kong, David - U | |||||
| (7) Mathieu, Adam - E06 | |||||
| (7) Mathieu, Adam - E06 | 1 - 2 | ||||
| (7) Mathieu, Adam - E06 | |||||
| (26) -BYE- | |||||
| (7) Mathieu, Adam - E06 | |||||
| (23) -BYE- | 2 - 0 | ||||
| (10) Reuveni, Zachary - U | |||||
| (10) Reuveni, Zachary - U | |||||
| (7) Mathieu, Adam - E06 | |||||
| (15) Polise, Galen - U | 2 - 0 | ||||
| (15) Polise, Galen - U | |||||
| (18) Chernyshova, Alexandra - U | 2 - 0 | ||||
| (2) Lee, Justin - E06 | |||||
| (31) -BYE- | 0 - 2 | ||||
| (2) Lee, Justin - E06 | |||||
| (2) Lee, Justin - E06 | |||||
| Fence-off for Third | |
| (5) Bergman, Harrison - U | |
| (3) Miller, Katherine - E06 | |
| (3) Miller, Katherine - E06 | 1 - 2 |
Results generated by Fencing Time tournament software: www.FencingTime.com