![]() |
Steve Sobel Youth Tournament
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Steve Sobel Youth Tournament
Location: New Jersey Fencing Alliance
Event: Y-14 Men's Foil
Event Class: Unrated
Date: Sunday, October 08, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Mathieu, Adam | Cobra Fencing Club | NJ | E06 | |
| 2 | Cusack, Brendan | Clinton Fencing Club | NJ | E06 | |
| 3 | Lee, Justin | Fencers Club | NJ | E06 | |
| 4 | Abdelaziz, Hisham | Fencing Academy of Westchester | NJ | E05 | |
| 5 | Zecca, Henry | Clinton Fencing Club | NJ | U | |
| 6 | Horner, James | Excalibur | NJ | U | |
| 7 | Kapadia, Milan | Rising Stars Fencing Academy | NJ | U | |
| 8 | Dastoli, Joseph | Clinton Fencing Club | NJ | U | |
| 9 | Dranove, Zach | New Jersey Fencing Alliance | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Dastoli, Joseph (CLINTON) | 1 | D4 | D4 | D4 | D3 | 0 | 15 | 20 | -5 | 5 | ||
| Zecca, Henry (CLINTON) | 2 | V5 | D1 | V5 | D2 | 2 | 13 | 18 | -5 | 3 | ||
| Abdelaziz, Hisham (FAW) | 3 | V5 | V5 | V5 | D2 | 3 | 17 | 11 | +6 | 2 | ||
| Kapadia, Milan (RSFA) | 4 | V5 | D4 | D1 | D1 | 1 | 11 | 19 | -8 | 4 | ||
| Lee, Justin (FC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Cusack, Brendan (CLINTON) | 1 | V5 | V5 | D2 | 2 | 12 | 5 | +7 | 2 | ||
| Horner, James (EXCALIBUR) | 2 | D0 | V5 | D1 | 1 | 6 | 12 | -6 | 3 | ||
| Dranove, Zach (NJFA) | 3 | D0 | D2 | D0 | 0 | 2 | 15 | -13 | 4 | ||
| Mathieu, Adam (COBRA FC) | 4 | V5 | V5 | V5 | 3 | 15 | 3 | +12 | 1 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Lee, Justin - E06 | ||||
| (1) Lee, Justin - E06 | ||||
| (16) -BYE- | ||||
| (1) Lee, Justin - E06 | ||||
| (9) Dranove, Zach - U | 15 - 8 | |||
| (8) Dastoli, Joseph - U | ||||
| (8) Dastoli, Joseph - U | 1 - 15 | |||
| (4) Cusack, Brendan - E06 | ||||
| (5) Zecca, Henry - U | 11 - 14 | |||
| (5) Zecca, Henry - U | ||||
| (12) -BYE- | ||||
| (4) Cusack, Brendan - E06 | ||||
| (13) -BYE- | 11 - 15 | |||
| (4) Cusack, Brendan - E06 | ||||
| (4) Cusack, Brendan - E06 | ||||
| (2) Mathieu, Adam - E06 | ||||
| (3) Abdelaziz, Hisham - E05 | 11 - 15 | |||
| (3) Abdelaziz, Hisham - E05 | ||||
| (14) -BYE- | ||||
| (3) Abdelaziz, Hisham - E05 | ||||
| (11) -BYE- | 15 - 5 | |||
| (6) Horner, James - U | ||||
| (6) Horner, James - U | ||||
| (2) Mathieu, Adam - E06 | ||||
| (7) Kapadia, Milan - U | 5 - 15 | |||
| (7) Kapadia, Milan - U | ||||
| (10) -BYE- | ||||
| (2) Mathieu, Adam - E06 | ||||
| (15) -BYE- | 6 - 15 | |||
| (2) Mathieu, Adam - E06 | ||||
| (2) Mathieu, Adam - E06 | ||||
| Fence-off for Third | |
| (1) Lee, Justin - E06 | |
| (1) Lee, Justin - E06 | |
| (3) Abdelaziz, Hisham - E05 | 15 - 7 |
Results generated by Fencing Time tournament software: www.FencingTime.com