![]() |
Lilov Autumn Gold Sabre DIV II
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Lilov Autumn Gold Sabre DIV II
Location: Lilov Fencing Academy
Event: Div II Men's Saber
Event Class: E1
Date: Saturday, October 21, 2006 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | KIWIOR, Matthew | Lilov Fencing Academy | NJ | D06 | |
| 2 | RUDNICKI, Thomas | Lilov Fencing Academy | NJ | E06 | |
| 3 | SINGER, Garret | Lilov Fencing Academy | NJ | U | |
| 4 | COHEN, Louis | Lilov Fencing Academy | NJ | U | |
| 5 | COOPER, Josh | Lilov Fencing Academy | NJ | E06 | |
| 6 | DEAS, Sam | Lilov Fencing Academy | NJ | E06 | |
| 7 | BRYCE, Sander | Lilov Fencing Academy | NJ | U | |
| 8 | WEWIORA, Philip | Lilov Fencing Academy | NJ | U | |
| 9 | EVANS, Hardy | Lilov Fencing Academy | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| SINGER, Garret (LILOV FA) | 1 | V5 | D2 | D3 | V5 | D3 | D3 | V5 | D3 | 3 | 29 | 32 | -3 | 7 | ||
| RUDNICKI, Thomas (LILOV FA) | 2 | D4 | V5 | V5 | D2 | D2 | D3 | V5 | V5 | 4 | 31 | 28 | +3 | 4 | ||
| WEWIORA, Philip (LILOV FA) | 3 | V5 | D4 | V5 | D2 | D3 | D4 | V5 | D3 | 3 | 31 | 31 | 0 | 6 | ||
| COHEN, Louis (LILOV FA) | 4 | V5 | D1 | D2 | D1 | D2 | D4 | V5 | V5 | 3 | 25 | 31 | -6 | 8 | ||
| KIWIOR, Matthew (LILOV FA) | 5 | D1 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | 6 | 35 | 23 | +12 | 3 | ||
| DEAS, Sam (LILOV FA) | 6 | V5 | V5 | V5 | V5 | D4 | D3 | V5 | V5 | 6 | 37 | 22 | +15 | 2 | ||
| COOPER, Josh (LILOV FA) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D2 | 7 | 37 | 26 | +11 | 1 | ||
| EVANS, Hardy (LILOV FA) | 8 | D2 | D0 | D2 | D2 | D3 | D1 | D0 | D1 | 0 | 11 | 40 | -29 | 9 | ||
| BRYCE, Sander (LILOV FA) | 9 | V5 | D3 | V5 | D1 | D1 | D1 | V5 | V5 | 4 | 26 | 29 | -3 | 5 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) COOPER, Josh - E06 | ||||
| (1) COOPER, Josh - E06 | ||||
| (16) -BYE- | ||||
| (8) COHEN, Louis - U | ||||
| (9) EVANS, Hardy - U | 12 - 15 | |||
| (8) COHEN, Louis - U | ||||
| (8) COHEN, Louis - U | 6 - 15 | |||
| (4) RUDNICKI, Thomas - E06 | ||||
| (5) BRYCE, Sander - U | 7 - 15 | |||
| (5) BRYCE, Sander - U | ||||
| (12) -BYE- | ||||
| (4) RUDNICKI, Thomas - E06 | ||||
| (13) -BYE- | 9 - 15 | |||
| (4) RUDNICKI, Thomas - E06 | ||||
| (4) RUDNICKI, Thomas - E06 | ||||
| (3) KIWIOR, Matthew - D06 | ||||
| (3) KIWIOR, Matthew - D06 | 11 - 15 | |||
| (3) KIWIOR, Matthew - D06 | ||||
| (14) -BYE- | ||||
| (3) KIWIOR, Matthew - D06 | ||||
| (11) -BYE- | 15 - 7 | |||
| (6) WEWIORA, Philip - U | ||||
| (6) WEWIORA, Philip - U | ||||
| (3) KIWIOR, Matthew - D06 | ||||
| (7) SINGER, Garret - U | 15 - 9 | |||
| (7) SINGER, Garret - U | ||||
| (10) -BYE- | ||||
| (7) SINGER, Garret - U | ||||
| (15) -BYE- | 15 - 14 | |||
| (2) DEAS, Sam - E06 | ||||
| (2) DEAS, Sam - E06 | ||||
| Fence-off for Third | |
| (8) COHEN, Louis - U | |
| (7) SINGER, Garret - U | |
| (7) SINGER, Garret - U | 12 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com