![]() |
Lilov Autumn Gold Sabre DIV II
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Lilov Autumn Gold Sabre DIV II
Location: Lilov Fencing Academy
Event: Div II Women's Saber
Event Class: E1
Date: Saturday, October 21, 2006 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | RUDNICKI, Marie | Lilov Fencing Academy | NJ | C06 | |
| 2 | USOWICZ, Ada | Lilov Fencing Academy | NJ | C05 | |
| 3 | LEVITT, Hayley | Lilov Fencing Academy | NJ | C06 | |
| 4 | KOSTIALIK, Jennifer | Lilov Fencing Academy | NJ | E06 | |
| 5 | WILSON, Beatrice | Unattached | NJ | U | |
| 6 | SAKOWICZ, Aleksandra B | Lilov Fencing Academy | NJ | U | |
| 7 | MCTIGUE, Harriet | Lilov Fencing Academy | NJ | U | |
| 8 | MOLDOVAN, Nicole | Unattached | NJ | U | |
| 9 | KINDER, Juliet | Lilov Fencing Academy | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| LEVITT, Hayley (LILOV FA) | 1 | V5 | V5 | D2 | V5 | V5 | D4 | V5 | V5 | 6 | 36 | 23 | +13 | 2 | ||
| SAKOWICZ, Aleksandra B (LILOV FA) | 2 | D0 | D3 | D0 | D2 | V5 | D2 | V5 | V5 | 3 | 22 | 32 | -10 | 6 | ||
| KOSTIALIK, Jennifer (LILOV FA) | 3 | D3 | V5 | D4 | V5 | V5 | V5 | D3 | V5 | 5 | 35 | 23 | +12 | 4 | ||
| RUDNICKI, Marie (LILOV FA) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 13 | +27 | 1 | ||
| MCTIGUE, Harriet (LILOV FA) | 5 | D3 | V5 | D2 | D1 | V5 | D0 | D3 | D4 | 2 | 23 | 33 | -10 | 7 | ||
| MOLDOVAN, Nicole (UNAT) | 6 | D4 | D4 | D0 | D1 | D1 | D4 | D2 | D3 | 0 | 19 | 40 | -21 | 9 | ||
| USOWICZ, Ada (LILOV FA) | 7 | V5 | V5 | D2 | D2 | V5 | V5 | V5 | V5 | 6 | 34 | 23 | +11 | 3 | ||
| WILSON, Beatrice (UNAT) | 8 | D3 | D3 | V5 | D1 | V5 | V5 | D2 | V5 | 4 | 29 | 30 | -1 | 5 | ||
| KINDER, Juliet (LILOV FA) | 9 | D0 | D0 | D1 | D2 | V5 | V5 | D1 | D2 | 2 | 16 | 37 | -21 | 8 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) RUDNICKI, Marie - C06 | ||||
| (1) RUDNICKI, Marie - C06 | ||||
| (16) -BYE- | ||||
| (1) RUDNICKI, Marie - C06 | ||||
| (9) MOLDOVAN, Nicole - U | 15 - 8 | |||
| (9) MOLDOVAN, Nicole - U | ||||
| (8) KINDER, Juliet - U | 15 - 8 | |||
| (1) RUDNICKI, Marie - C06 | ||||
| (5) WILSON, Beatrice - U | 15 - 8 | |||
| (5) WILSON, Beatrice - U | ||||
| (12) -BYE- | ||||
| (4) KOSTIALIK, Jennifer - E06 | ||||
| (13) -BYE- | 7 - 15 | |||
| (4) KOSTIALIK, Jennifer - E06 | ||||
| (4) KOSTIALIK, Jennifer - E06 | ||||
| (1) RUDNICKI, Marie - C06 | ||||
| (3) USOWICZ, Ada - C05 | 15 - 14 | |||
| (3) USOWICZ, Ada - C05 | ||||
| (14) -BYE- | ||||
| (3) USOWICZ, Ada - C05 | ||||
| (11) -BYE- | 15 - 6 | |||
| (6) SAKOWICZ, Aleksandra B - U | ||||
| (6) SAKOWICZ, Aleksandra B - U | ||||
| (3) USOWICZ, Ada - C05 | ||||
| (7) MCTIGUE, Harriet - U | 15 - 13 | |||
| (7) MCTIGUE, Harriet - U | ||||
| (10) -BYE- | ||||
| (2) LEVITT, Hayley - C06 | ||||
| (15) -BYE- | 10 - 15 | |||
| (2) LEVITT, Hayley - C06 | ||||
| (2) LEVITT, Hayley - C06 | ||||
| Fence-off for Third | |
| (4) KOSTIALIK, Jennifer - E06 | |
| (2) LEVITT, Hayley - C06 | |
| (2) LEVITT, Hayley - C06 | 3 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com