![]() |
RSFA Foil Open
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: RSFA OPEN MF; WF
Location: Rising Stars Fencing Academy
Event: Open Senior Men's Foil
Event Class: C1
Date: Saturday, October 21, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Mayer, Richard | Unattached | NJ | C06 | ||
| 2 | Fotinatos, Michael | Unattached | NAT | E06 | D06 | |
| 3T | Savit, Jeff | Unattached | NAT | C05 | ||
| 3T | Puglisi, Will | Rising Stars Fencing Academy | NJ | D06 | ||
| 5 | Gerrard, Brian | Olympus Fencers Club | NJ | C06 | ||
| 6 | DiManno, Rick | Rising Stars Fencing Academy | NJ | E06 | ||
| 7 | Agins, Adam | Lilov Fencing Academy | NJ | E06 | ||
| 8 | Kapon, Sam | Masters Fencing Academy | NJ | D06 | ||
| 9 | Hobeck, Brian | Bucks County Academy of Fencing | NJ | E06 | ||
| 10 | McDermott, Max | Clinton Fencing Club | NJ | E06 | ||
| 11 | Hewitt, Gabriel | Fencing Academy of South Jersey | SONJ | U | ||
| 12 | Oh, Sam S. H. | Rising Stars Fencing Academy | NJ | U | ||
| 13 | Albano, Michael | Rising Stars Fencing Academy | NJ | U | ||
| 14 | Marsella, Brandon | Unattached | NJ | U | ||
| 15 | Katz, Ken | Unattached | NJ | U | ||
| 16 | Heller, Etan | Rising Stars Fencing Academy | NJ | U | ||
| 17 | Heller, Joshua | Rising Stars Fencing Academy | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| DiManno, Rick (RSFA) | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 10 | +13 | 2 | ||
| Heller, Joshua (RSFA) | 2 | D0 | D0 | D0 | V5 | D0 | 1 | 5 | 24 | -19 | 6 | ||
| Agins, Adam (LILOV FA) | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 3 | ||
| Gerrard, Brian (OLYMPUS) | 4 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 11 | +13 | 1 | ||
| Katz, Ken (UNAT) | 5 | D0 | D4 | D1 | D3 | V5 | 1 | 13 | 22 | -9 | 5 | ||
| Marsella, Brandon (UNAT) | 6 | D1 | V5 | D4 | D0 | D2 | 1 | 12 | 20 | -8 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Puglisi, Will (RSFA) | 1 | V3 | D0 | D3 | V5 | D2 | 2 | 13 | 16 | -3 | 4 | ||
| Albano, Michael (RSFA) | 2 | D1 | V5 | D3 | D3 | D2 | 1 | 14 | 21 | -7 | 6 | ||
| Fotinatos, Michael (UNAT) | 3 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 13 | +10 | 1 | ||
| Mayer, Richard (UNAT) | 4 | V4 | V5 | D3 | V5 | V5 | 4 | 22 | 15 | +7 | 2 | ||
| Hewitt, Gabriel (FASJ) | 5 | D1 | V5 | D4 | D2 | V5 | 2 | 17 | 21 | -4 | 5 | ||
| McDermott, Max (CLINTON) | 6 | V5 | V5 | D1 | D2 | D3 | 2 | 16 | 19 | -3 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Heller, Etan (RSFA) | 1 | D0 | D0 | D1 | D0 | 0 | 1 | 20 | -19 | 5 | ||
| Oh, Sam S. H. (RSFA) | 2 | V5 | D1 | D1 | D0 | 1 | 7 | 15 | -8 | 4 | ||
| Kapon, Sam (MASTERS) | 3 | V5 | V5 | D3 | D3 | 2 | 16 | 11 | +5 | 3 | ||
| Hobeck, Brian (BCAF) | 4 | V5 | V5 | V5 | D0 | 3 | 15 | 10 | +5 | 2 | ||
| Savit, Jeff (UNAT) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Savit, Jeff - C05 | |||||
| (1) Savit, Jeff - C05 | |||||
| (32) -BYE- | |||||
| (1) Savit, Jeff - C05 | |||||
| (17) Heller, Etan - U | 15 - 8 | ||||
| (17) Heller, Etan - U | |||||
| (16) Heller, Joshua - U | 15 - 7 | ||||
| (1) Savit, Jeff - C05 | |||||
| (9) McDermott, Max - E06 | 15 - 7 | ||||
| (9) McDermott, Max - E06 | |||||
| (24) -BYE- | |||||
| (8) Kapon, Sam - D06 | |||||
| (25) -BYE- | 8 - 15 | ||||
| (8) Kapon, Sam - D06 | |||||
| (8) Kapon, Sam - D06 | |||||
| (5) Fotinatos, Michael - E06 | |||||
| (5) Fotinatos, Michael - E06 | 11 - 15 | ||||
| (5) Fotinatos, Michael - E06 | |||||
| (28) -BYE- | |||||
| (5) Fotinatos, Michael - E06 | |||||
| (21) -BYE- | 15 - 3 | ||||
| (12) Oh, Sam S. H. - U | |||||
| (12) Oh, Sam S. H. - U | |||||
| (5) Fotinatos, Michael - E06 | |||||
| (13) Albano, Michael - U | 15 - 14 | ||||
| (13) Albano, Michael - U | |||||
| (20) -BYE- | |||||
| (4) Agins, Adam - E06 | |||||
| (29) -BYE- | 11 - 15 | ||||
| (4) Agins, Adam - E06 | |||||
| (4) Agins, Adam - E06 | |||||
| (6) Mayer, Richard - C06 | |||||
| (3) DiManno, Rick - E06 | 8 - 15 | ||||
| (3) DiManno, Rick - E06 | |||||
| (30) -BYE- | |||||
| (3) DiManno, Rick - E06 | |||||
| (19) -BYE- | 15 - 8 | ||||
| (14) Marsella, Brandon - U | |||||
| (14) Marsella, Brandon - U | |||||
| (6) Mayer, Richard - C06 | |||||
| (11) Hewitt, Gabriel - U | 14 - 15 | ||||
| (11) Hewitt, Gabriel - U | |||||
| (22) -BYE- | |||||
| (6) Mayer, Richard - C06 | |||||
| (27) -BYE- | 11 - 15 | ||||
| (6) Mayer, Richard - C06 | |||||
| (6) Mayer, Richard - C06 | |||||
| (6) Mayer, Richard - C06 | |||||
| (7) Hobeck, Brian - E06 | 15 - 14 | ||||
| (7) Hobeck, Brian - E06 | |||||
| (26) -BYE- | |||||
| (10) Puglisi, Will - D06 | |||||
| (23) -BYE- | 9 - 15 | ||||
| (10) Puglisi, Will - D06 | |||||
| (10) Puglisi, Will - D06 | |||||
| (10) Puglisi, Will - D06 | |||||
| (15) Katz, Ken - U | 15 - 8 | ||||
| (15) Katz, Ken - U | |||||
| (18) -BYE- | |||||
| (2) Gerrard, Brian - C06 | |||||
| (31) -BYE- | 1 - 15 | ||||
| (2) Gerrard, Brian - C06 | |||||
| (2) Gerrard, Brian - C06 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com