![]() |
NJFA Youth-All Weapons
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA Youth-All Weapons & Vets All Weapon
Location: New Jersey Fencing Alliance
Event: Y-14 Mixed Foil
Event Class: Unrated
Date: Sunday, November 12, 2006 - 11:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Calimlim, Ross | Brooklyn Fencing Center | METRO | U | |
| 2 | Bergman, Harrison | Lucchetti Fencing USA | NJ | U | |
| 3 | Mathieu, Adam | Cobra Fencing Club | NJ | E06 | |
| 4 | Laffey, Jessie | Cobra Fencing Club | NJ | U | |
| 5 | Rhinehart, Zoe | New Jersey Fencing Alliance | NJ | U | |
| 6 | Szilagyi, Alexander | Metamorphosis | LI | U | |
| 7 | Avendano, John Philippe | Atlantic Fencing Club | NJ | U | |
| 8 | Yang, Steven | Circle d'Escrime | NJ | U | |
| 9 | Wolfenden, Daniel | Unattached | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| Laffey, Jessie (COBRA FC) | 1 | V5 | D0 | V5 | V5 | V5 | D1 | V4 | D0 | 5 | 25 | 22 | +3 | 4 | ||
| Yang, Steven (CRC D'ESC) | 2 | D0 | D0 | D0 | D4 | D0 | D0 | V5 | D0 | 1 | 9 | 39 | -30 | 9 | ||
| Calimlim, Ross (BRKLYN FC) | 3 | V5 | V5 | V5 | V5 | V5 | D3 | V5 | D3 | 6 | 36 | 11 | +25 | 3 | ||
| Szilagyi, Alexander (METAMRPHS) | 4 | D1 | V5 | D0 | V5 | V5 | D1 | D2 | D1 | 3 | 20 | 29 | -9 | 6 | ||
| Wolfenden, Daniel (UNAT) | 5 | D2 | V5 | D0 | D1 | D1 | D1 | D4 | D0 | 1 | 14 | 39 | -25 | 8 | ||
| Avendano, John Philippe (ATLANTIC) | 6 | D1 | V5 | D1 | D3 | V5 | D3 | D2 | D1 | 2 | 21 | 31 | -10 | 7 | ||
| Bergman, Harrison (LUCCHETTI) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 40 | 15 | +25 | 1 | ||
| Rhinehart, Zoe (NJFA) | 8 | D3 | D4 | D0 | V5 | V5 | V5 | D2 | D1 | 3 | 25 | 32 | -7 | 5 | ||
| Mathieu, Adam (COBRA FC) | 9 | V5 | V5 | V5 | V5 | V5 | V5 | D4 | V5 | 7 | 39 | 11 | +28 | 2 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Bergman, Harrison - U | ||||
| (1) Bergman, Harrison - U | ||||
| (16) -BYE- | ||||
| (1) Bergman, Harrison - U | ||||
| (9) Yang, Steven - U | 15 - 4 | |||
| (9) Yang, Steven - U | ||||
| (8) Wolfenden, Daniel - U | 15 - 8 | |||
| (1) Bergman, Harrison - U | ||||
| (5) Rhinehart, Zoe - U | 15 - 0 | |||
| (5) Rhinehart, Zoe - U | ||||
| (12) -BYE- | ||||
| (4) Laffey, Jessie - U | ||||
| (13) -BYE- | 6 - 15 | |||
| (4) Laffey, Jessie - U | ||||
| (4) Laffey, Jessie - U | ||||
| (3) Calimlim, Ross - U | ||||
| (3) Calimlim, Ross - U | 11 - 15 | |||
| (3) Calimlim, Ross - U | ||||
| (14) -BYE- | ||||
| (3) Calimlim, Ross - U | ||||
| (11) -BYE- | 15 - 4 | |||
| (6) Szilagyi, Alexander - U | ||||
| (6) Szilagyi, Alexander - U | ||||
| (3) Calimlim, Ross - U | ||||
| (7) Avendano, John Philippe - U | 15 - 7 | |||
| (7) Avendano, John Philippe - U | ||||
| (10) -BYE- | ||||
| (2) Mathieu, Adam - E06 | ||||
| (15) -BYE- | 7 - 15 | |||
| (2) Mathieu, Adam - E06 | ||||
| (2) Mathieu, Adam - E06 | ||||
| Fence-off for Third | |
| (4) Laffey, Jessie - U | |
| (2) Mathieu, Adam - E06 | |
| (2) Mathieu, Adam - E06 | 2 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com