![]() |
RSFA Epee Open
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: RSAF Epee Open
Location: RSFA
Event: Open Men's Epee
Event Class: E1
Date: Saturday, December 02, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Dubrovich, Gary | Rising Stars Fencing Academy | NAT | C03 | |
| 2 | Miglin, Dan | Unattached | NAT | U | |
| 3T | Diliberto, Jake | Medeo Fencing Club and School | NJ | D05 | |
| 3T | Thieele, E.J. | Medeo Fencing Club and School | NJ | E06 | |
| 5 | Czerechowski, Piotr | Unattached | NAT | C06 | |
| 6 | Schumann, Kylee | Medeo Fencing Club and School | NJ | E06 | |
| 7 | Glaser, Aaron | MODIFIED | NJ | U | |
| 8 | Puglisi, Will | Rising Stars Fencing Academy | NJ | E06 | |
| 9 | Felsenstein, Kenny | MRSTWN HS | NAT | U | |
| 10 | Gomez-Rivera, Jose | SMF&MAA | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Schumann, Kylee (MEDEO FC) | 1 | V5 | V5 | V5 | D3 | 3 | 18 | 11 | +7 | 2 | ||
| Glaser, Aaron (MODIFIED) | 2 | D3 | V5 | V5 | D1 | 2 | 14 | 15 | -1 | 3 | ||
| Puglisi, Will (RSFA) | 3 | D2 | D4 | V5 | D4 | 1 | 15 | 16 | -1 | 4 | ||
| Gomez-Rivera, Jose (SMF&MAA) | 4 | D1 | D1 | D1 | D1 | 0 | 4 | 20 | -16 | 5 | ||
| Czerechowski, Piotr (UNAT) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Thieele, E.J. (MEDEO FC) | 1 | D2 | V5 | D1 | D4 | 1 | 12 | 18 | -6 | 4 | ||
| Diliberto, Jake (MEDEO FC) | 2 | V5 | V5 | D4 | V5 | 3 | 19 | 11 | +8 | 1 | ||
| Felsenstein, Kenny (MRSTWN HS) | 3 | D3 | D1 | D2 | D1 | 0 | 7 | 20 | -13 | 5 | ||
| Miglin, Dan (UNAT) | 4 | V5 | V5 | V5 | D4 | 3 | 19 | 12 | +7 | 2 | ||
| Dubrovich, Gary (RSFA) | 5 | V5 | D3 | V5 | V5 | 3 | 18 | 14 | +4 | 3 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Czerechowski, Piotr - C06 | ||||
| (1) Czerechowski, Piotr - C06 | ||||
| (16) -BYE- | ||||
| (8) Thieele, E.J. - E06 | ||||
| (9) Felsenstein, Kenny - U | 13 - 15 | |||
| (8) Thieele, E.J. - E06 | ||||
| (8) Thieele, E.J. - E06 | 7 - 15 | |||
| (5) Dubrovich, Gary - C03 | ||||
| (5) Dubrovich, Gary - C03 | 7 - 15 | |||
| (5) Dubrovich, Gary - C03 | ||||
| (12) -BYE- | ||||
| (5) Dubrovich, Gary - C03 | ||||
| (13) -BYE- | 15 - 13 | |||
| (4) Schumann, Kylee - E06 | ||||
| (4) Schumann, Kylee - E06 | ||||
| (5) Dubrovich, Gary - C03 | ||||
| (3) Miglin, Dan - U | 15 - 8 | |||
| (3) Miglin, Dan - U | ||||
| (14) -BYE- | ||||
| (3) Miglin, Dan - U | ||||
| (11) -BYE- | 15 - 9 | |||
| (6) Glaser, Aaron - U | ||||
| (6) Glaser, Aaron - U | ||||
| (3) Miglin, Dan - U | ||||
| (7) Puglisi, Will - E06 | 15 - 9 | |||
| (7) Puglisi, Will - E06 | ||||
| (10) Gomez-Rivera, Jose - U | 15 - 11 | |||
| (2) Diliberto, Jake - D05 | ||||
| (15) -BYE- | 11 - 15 | |||
| (2) Diliberto, Jake - D05 | ||||
| (2) Diliberto, Jake - D05 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com