![]() |
RSFA Epee Open
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: RSAF Epee Open
Location: RSFA
Event: Open Senior Women's Epee
Event Class: E1
Date: Saturday, December 02, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Lee, Jennifer | Fencers Club | METRO | U | E06 |
| 2 | Galpin, Katharine | Medeo Fencing Club and School | NJ | D06 | |
| 3T | O'Toole, Ruth | Fencers Club | METRO | D05 | |
| 3T | Hayes,, Colleen | Medeo Fencing Club and School | NJ | U | |
| 5 | Sonshine, Elizabeth | Medeo Fencing Club and School | NJ | D06 | |
| 6 | Roqué, Lisa | Medeo Fencing Club and School | NJ | E06 | |
| 7 | Green, Amanda | Medeo Fencing Club and School | NJ | D06 | |
| 8 | Midgley, Janice | Medeo Fencing Club and School | NJ | D06 | |
| 9 | Severson, Ashley | Rising Stars Fencing Academy | NAT | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| Sonshine, Elizabeth (MEDEO FC) | 1 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 39 | 27 | +12 | 1 | ||
| Lee, Jennifer (FC) | 2 | V5 | V5 | D3 | D2 | V5 | V5 | D2 | V5 | 5 | 32 | 27 | +5 | 2 | ||
| Midgley, Janice (MEDEO FC) | 3 | D3 | D3 | D4 | V5 | V5 | D2 | D4 | V5 | 3 | 31 | 34 | -3 | 7 | ||
| Hayes,, Colleen (MEDEO FC) | 4 | D2 | V5 | V5 | D4 | V5 | D3 | V5 | D3 | 4 | 32 | 35 | -3 | 6 | ||
| Green, Amanda (MEDEO FC) | 5 | D2 | V5 | D2 | V5 | D4 | V5 | V5 | V5 | 5 | 33 | 30 | +3 | 4 | ||
| Severson, Ashley (RSFA) | 6 | D4 | D2 | D3 | D4 | V5 | D2 | D4 | D2 | 1 | 26 | 39 | -13 | 9 | ||
| Roqué, Lisa (MEDEO FC) | 7 | D4 | D1 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 34 | 30 | +4 | 3 | ||
| O'Toole, Ruth (FC) | 8 | D4 | V5 | V5 | D4 | D2 | V5 | D4 | V5 | 4 | 34 | 33 | +1 | 5 | ||
| Galpin, Katharine (MEDEO FC) | 9 | D3 | D2 | D4 | V5 | D3 | V5 | D4 | D3 | 2 | 29 | 35 | -6 | 8 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Sonshine, Elizabeth - D06 | ||||
| (1) Sonshine, Elizabeth - D06 | ||||
| (16) -BYE- | ||||
| (8) Galpin, Katharine - D06 | ||||
| (9) Severson, Ashley - U | 12 - 15 | |||
| (8) Galpin, Katharine - D06 | ||||
| (8) Galpin, Katharine - D06 | 12 - 13 | |||
| (8) Galpin, Katharine - D06 | ||||
| (5) O'Toole, Ruth - D05 | 15 - 7 | |||
| (5) O'Toole, Ruth - D05 | ||||
| (12) -BYE- | ||||
| (5) O'Toole, Ruth - D05 | ||||
| (13) -BYE- | 15 - 8 | |||
| (4) Green, Amanda - D06 | ||||
| (4) Green, Amanda - D06 | ||||
| (2) Lee, Jennifer - U | ||||
| (3) Roqué, Lisa - E06 | 10 - 13 | |||
| (3) Roqué, Lisa - E06 | ||||
| (14) -BYE- | ||||
| (6) Hayes,, Colleen - U | ||||
| (11) -BYE- | 11 - 15 | |||
| (6) Hayes,, Colleen - U | ||||
| (6) Hayes,, Colleen - U | ||||
| (2) Lee, Jennifer - U | ||||
| (7) Midgley, Janice - D06 | 9 - 15 | |||
| (7) Midgley, Janice - D06 | ||||
| (10) -BYE- | ||||
| (2) Lee, Jennifer - U | ||||
| (15) -BYE- | 9 - 15 | |||
| (2) Lee, Jennifer - U | ||||
| (2) Lee, Jennifer - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com