![]() |
Medeo Start Your Engines Open
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Start Your Engines Open
Location: Medeo Fencing Club
Event: Open Senior Men's Epee
Event Class: A2
Date: Saturday, September 15, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | |
| 1 | Druzhynin, Vitaly | Medeo Fencing Club and School | NJ | B07 | A07 | |
| 2 | Baker, Bradley (Brad) | Unattached | SONJ | B06 | B07 | |
| 3T | Richards, Daniel | Princeton YMCA | NJ | B07 | ||
| 3T | Hendershot, Kristopher | Medeo Fencing Club II | NJ | U | B07 | |
| 5 | Lobanenkov, Ilya | DC Fencers Club | CAP | A07 | ||
| 6 | Meier, Tom | Unattached | NJ | A06 | ||
| 7 | Fishler, Cliff | North Shore Fencers Club | LI | C07 | ||
| 8 | Studhldreher, Timothy | Lancaster | HARR | C06 | C07 | |
| 9 | Lesser, Andy | Unattached | NJ | D07 | ||
| 10 | Hadzic, Alen | Lilov Fencing Academy | NJ | E07 | D07 | |
| 11 | Short, Salim | Lilov Fencing Academy | NJ | B07 | ||
| 12 | Nabavi, Matthew | North Shore Fencers Club | LI | C07 | ||
| 13 | Risman, Alexander | Medeo Fencing Club and School | NJ | U | ||
| 14 | Mowell, Nathaniel | Bergen Fencing Club | NJ | U | ||
| 15 | Redick, Sam | Medeo Fencing Club and School | NJ | D07 | ||
| 16 | Latora, Nicholas | Masters Fencing Academy | NJ | U | ||
| 17 | Adams, Tyler | Medeo Fencing Club II | NJ | D07 | ||
| 18 | Flynn, Dan | Medeo Fencing Club II | NJ | U | ||
| 19 | O'Reilly, Robert | Fencing Academy of Philadelphia | SONJ | E07 | ||
| 20 | Hadzic, Admir | Lilov Fencing Academy | NJ | U | ||
| 21 | Wolff, Michael | South Mountain Fencing & Martial Arts Academy | NJ | E07 | ||
| 22T | Czerechowski, Piotr | Polish-American Fencing School | NJ | C06 | ||
| 22T | Melworm, Robert | Princeton YMCA | NJ | U | ||
| 24 | Tapai, Andrei | Empire United Fencing | METRO | D07 | ||
| 25 | Gross, William | Lilov Fencing Academy | NJ | D07 | ||
| 26 | Redick, Brian | Medeo Fencing Club and School | NJ | U | ||
| 27 | Rodriguez, Kenneth | Bucks County Academy of Fencing | NJ | U | ||
| 28 | Strasser, Charlie | Clinton Fencing Club | NJ | U | ||
| 29 | Weinberg, Dan | Lilov Fencing Academy | NJ | U | ||
| 30 | Rodrigues, Daniel | South Mountain Fencing & Martial Arts Academy | NJ | U | ||
| 31 | Philippou, Eric | North Shore Fencers Club | LI | E07 | ||
| 32 | Wong, Jonathan | Medeo Fencing Club II | NJ | U | ||
| 33 | Short, Skip | Lilov Fencing Academy | NJ | E06 | ||
| 34 | Dean, Jr., John | Clinton Fencing Club | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Studhldreher, Timothy (LAN) | 1 | V5 | D3 | V5 | D1 | V5 | V5 | 4 | 24 | 19 | +5 | 3 | ||
| Philippou, Eric (NSFC) | 2 | D2 | D2 | V5 | D0 | D1 | D3 | 1 | 13 | 27 | -14 | 7 | ||
| Risman, Alexander (MEDEO FC) | 3 | V5 | V5 | D2 | D2 | D4 | V5 | 3 | 23 | 20 | +3 | 4 | ||
| Latora, Nicholas (MASTRS FA) | 4 | D2 | D2 | V5 | D0 | D2 | V5 | 2 | 16 | 26 | -10 | 5 | ||
| Lobanenkov, Ilya (DCFC) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Adams, Tyler (MEDEO II) | 6 | D3 | V5 | V5 | V5 | D3 | V5 | 4 | 26 | 20 | +6 | 2 | ||
| Weinberg, Dan (LILOV FA) | 7 | D2 | V5 | D0 | D4 | D2 | D3 | 1 | 16 | 28 | -12 | 6 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Czerechowski, Piotr (POL-AM FS) | 1 | V5 | D4 | D1 | D4 | V5 | V5 | 3 | 24 | 22 | +2 | 4 | ||
| Wolff, Michael (SMF&MAA) | 2 | D3 | V5 | D2 | D4 | V5 | V5 | 3 | 24 | 21 | +3 | 3 | ||
| Redick, Brian (MEDEO FC) | 3 | V5 | D2 | D4 | D3 | D4 | V5 | 2 | 23 | 28 | -5 | 6 | ||
| Flynn, Dan (MEDEO II) | 4 | V5 | V5 | V5 | D3 | V5 | D3 | 4 | 26 | 21 | +5 | 2 | ||
| Meier, Tom (UNAT) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 22 | +8 | 1 | ||
| Gross, William (LILOV FA) | 6 | D4 | D4 | V5 | D4 | D4 | V5 | 2 | 26 | 28 | -2 | 5 | ||
| Strasser, Charlie (CLINTON) | 7 | D0 | D0 | D4 | V5 | D4 | D4 | 1 | 17 | 28 | -11 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Short, Skip (LILOV FA) | 1 | D2 | D2 | D4 | D0 | D3 | D1 | 0 | 12 | 30 | -18 | 7 | ||
| Nabavi, Matthew (NSFC) | 2 | V5 | V5 | D4 | D3 | D4 | V5 | 3 | 26 | 23 | +3 | 4 | ||
| Rodrigues, Daniel (SMF&MAA) | 3 | V5 | D2 | D2 | D1 | D2 | D3 | 1 | 15 | 27 | -12 | 6 | ||
| Hadzic, Admir (LILOV FA) | 4 | V5 | V5 | V5 | D3 | D1 | V5 | 4 | 24 | 24 | 0 | 3 | ||
| Druzhynin, Vitaly (MEDEO FC) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 | ||
| Lesser, Andy (UNAT) | 6 | V5 | V5 | V5 | V5 | D3 | D3 | 4 | 26 | 20 | +6 | 2 | ||
| Melworm, Robert (PRNC YMCA) | 7 | V5 | D4 | V5 | D4 | D1 | V5 | 3 | 24 | 22 | +2 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Fishler, Cliff (NSFC) | 1 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 14 | +13 | 2 | ||
| O'Reilly, Robert (FAP) | 2 | D2 | V5 | V5 | D3 | V5 | V5 | 4 | 25 | 21 | +4 | 3 | ||
| Rodriguez, Kenneth (BCAF) | 3 | D0 | D1 | D1 | D1 | V5 | V5 | 2 | 13 | 26 | -13 | 6 | ||
| Hendershot, Kristopher (MEDEO II) | 4 | D2 | D4 | V5 | D2 | D2 | V5 | 2 | 20 | 22 | -2 | 5 | ||
| Richards, Daniel (PRNC YMCA) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Redick, Sam (MEDEO FC) | 6 | D4 | D2 | D4 | V5 | D4 | V5 | 2 | 24 | 24 | 0 | 4 | ||
| Dean, Jr., John (CLINTON) | 7 | D1 | D4 | D2 | D1 | D1 | D2 | 0 | 11 | 30 | -19 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Short, Salim (LILOV FA) | 1 | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 17 | +3 | 3 | ||
| Hadzic, Alen (LILOV FA) | 2 | D3 | V5 | D1 | V5 | V5 | 3 | 19 | 12 | +7 | 2 | ||
| Mowell, Nathaniel (BERGEN FC) | 3 | D2 | D1 | D2 | V5 | V5 | 2 | 15 | 23 | -8 | 5 | ||
| Baker, Bradley (Brad) (UNAT) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Wong, Jonathan (MEDEO II) | 5 | D2 | D1 | D4 | D3 | D4 | 0 | 14 | 25 | -11 | 6 | ||
| Tapai, Andrei (EMPIREUTD) | 6 | V5 | D0 | D4 | D3 | V5 | 2 | 17 | 22 | -5 | 4 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Lobanenkov, Ilya - A07 | ||||||
| (1) Lobanenkov, Ilya - A07 | ||||||
| (64) -BYE- | ||||||
| (1) Lobanenkov, Ilya - A07 | ||||||
| (33) Short, Skip - E06 | 15 - 9 | |||||
| (32) Wong, Jonathan - U | ||||||
| (32) Wong, Jonathan - U | 14 - 15 | |||||
| (1) Lobanenkov, Ilya - A07 | ||||||
| (17) Risman, Alexander - U | 15 - 12 | |||||
| (17) Risman, Alexander - U | ||||||
| (48) -BYE- | ||||||
| (17) Risman, Alexander - U | ||||||
| (49) -BYE- | 15 - 9 | |||||
| (16) Wolff, Michael - E07 | ||||||
| (16) Wolff, Michael - E07 | ||||||
| (24) Hendershot, Kristopher - U | ||||||
| (9) Flynn, Dan - U | 13 - 15 | |||||
| (9) Flynn, Dan - U | ||||||
| (56) -BYE- | ||||||
| (24) Hendershot, Kristopher - U | ||||||
| (41) -BYE- | 9 - 15 | |||||
| (24) Hendershot, Kristopher - U | ||||||
| (24) Hendershot, Kristopher - U | ||||||
| (24) Hendershot, Kristopher - U | ||||||
| (25) Redick, Brian - U | 10 - 9 | |||||
| (25) Redick, Brian - U | ||||||
| (40) -BYE- | ||||||
| (7T) Lesser, Andy - D07 | ||||||
| (57) -BYE- | 13 - 14 | |||||
| (7T) Lesser, Andy - D07 | ||||||
| (7T) Lesser, Andy - D07 | ||||||
| (4) Baker, Bradley (Brad) - B06 | ||||||
| (5) Meier, Tom - A06 | 11 - 15 | |||||
| (5) Meier, Tom - A06 | ||||||
| (60) -BYE- | ||||||
| (5) Meier, Tom - A06 | ||||||
| (37) -BYE- | 15 - 11 | |||||
| (28) Strasser, Charlie - U | ||||||
| (28) Strasser, Charlie - U | ||||||
| (5) Meier, Tom - A06 | ||||||
| (21) Mowell, Nathaniel - U | 15 - 5 | |||||
| (21) Mowell, Nathaniel - U | ||||||
| (44) -BYE- | ||||||
| (21) Mowell, Nathaniel - U | ||||||
| (53) -BYE- | 15 - 12 | |||||
| (12) Hadzic, Admir - U | ||||||
| (12) Hadzic, Admir - U | ||||||
| (4) Baker, Bradley (Brad) - B06 | ||||||
| (13) Hadzic, Alen - E07 | 8 - 15 | |||||
| (13) Hadzic, Alen - E07 | ||||||
| (52) -BYE- | ||||||
| (13) Hadzic, Alen - E07 | ||||||
| (45) -BYE- | 13 - 11 | |||||
| (20) Tapai, Andrei - D07 | ||||||
| (20) Tapai, Andrei - D07 | ||||||
| (4) Baker, Bradley (Brad) - B06 | ||||||
| (29) Weinberg, Dan - U | 7 - 15 | |||||
| (29) Weinberg, Dan - U | ||||||
| (36) -BYE- | ||||||
| (4) Baker, Bradley (Brad) - B06 | ||||||
| (61) -BYE- | 3 - 15 | |||||
| (4) Baker, Bradley (Brad) - B06 | ||||||
| (4) Baker, Bradley (Brad) - B06 | ||||||
| (2) Druzhynin, Vitaly - B07 | ||||||
| (3) Richards, Daniel - B07 | 13 - 15 | |||||
| (3) Richards, Daniel - B07 | ||||||
| (62) -BYE- | ||||||
| (3) Richards, Daniel - B07 | ||||||
| (35) -BYE- | 15 - 5 | |||||
| (30) Rodrigues, Daniel - U | ||||||
| (30) Rodrigues, Daniel - U | ||||||
| (3) Richards, Daniel - B07 | ||||||
| (18T) Czerechowski, Piotr - C06 | 15 - 9 | |||||
| (18T) Czerechowski, Piotr - C06 | ||||||
| (46) -BYE- | ||||||
| (14) Short, Salim - B07 | ||||||
| (51) -BYE- | 14 - 15 | |||||
| (14) Short, Salim - B07 | ||||||
| (14) Short, Salim - B07 | ||||||
| (3) Richards, Daniel - B07 | ||||||
| (11) O'Reilly, Robert - E07 | 15 - 10 | |||||
| (11) O'Reilly, Robert - E07 | ||||||
| (54) -BYE- | ||||||
| (22) Redick, Sam - D07 | ||||||
| (43) -BYE- | 12 - 15 | |||||
| (22) Redick, Sam - D07 | ||||||
| (22) Redick, Sam - D07 | ||||||
| (6) Fishler, Cliff - C07 | ||||||
| (27) Rodriguez, Kenneth - U | 7 - 15 | |||||
| (27) Rodriguez, Kenneth - U | ||||||
| (38) -BYE- | ||||||
| (6) Fishler, Cliff - C07 | ||||||
| (59) -BYE- | 8 - 15 | |||||
| (6) Fishler, Cliff - C07 | ||||||
| (6) Fishler, Cliff - C07 | ||||||
| (2) Druzhynin, Vitaly - B07 | ||||||
| (7T) Adams, Tyler - D07 | 5 - 15 | |||||
| (7T) Adams, Tyler - D07 | ||||||
| (58) -BYE- | ||||||
| (26) Latora, Nicholas - U | ||||||
| (39) -BYE- | 12 - 15 | |||||
| (26) Latora, Nicholas - U | ||||||
| (26) Latora, Nicholas - U | ||||||
| (10) Studhldreher, Timothy - C06 | ||||||
| (23) Gross, William - D07 | 10 - 15 | |||||
| (23) Gross, William - D07 | ||||||
| (42) -BYE- | ||||||
| (10) Studhldreher, Timothy - C06 | ||||||
| (55) -BYE- | 9 - 15 | |||||
| (10) Studhldreher, Timothy - C06 | ||||||
| (10) Studhldreher, Timothy - C06 | ||||||
| (2) Druzhynin, Vitaly - B07 | ||||||
| (15) Nabavi, Matthew - C07 | 4 - 15 | |||||
| (15) Nabavi, Matthew - C07 | ||||||
| (50) -BYE- | ||||||
| (15) Nabavi, Matthew - C07 | ||||||
| (47) -BYE- | 15 - 12 | |||||
| (18T) Melworm, Robert - U | ||||||
| (18T) Melworm, Robert - U | ||||||
| (2) Druzhynin, Vitaly - B07 | ||||||
| (31) Philippou, Eric - E07 | 7 - 15 | |||||
| (31) Philippou, Eric - E07 | ||||||
| (34) Dean, Jr., John - U | 15 - 3 | |||||
| (2) Druzhynin, Vitaly - B07 | ||||||
| (63) -BYE- | 7 - 15 | |||||
| (2) Druzhynin, Vitaly - B07 | ||||||
| (2) Druzhynin, Vitaly - B07 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com