![]() |
Lilov Season Starter, Epee & Sabre Open
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Lilov Season Starter, Epee & Sabre Open
Location: Lilov Fencing Academy
Event: Open Men's Saber
Event Class: E1
Date: Saturday, September 29, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | KIWIOR, Matthew | Lilov Fencing Academy | NJ | C07 | |
| 2 | DENUDE, Christopher | National Fencing Academy | NJ | D07 | |
| 3 | COOPER, Josh | Lilov Fencing Academy | NJ | D07 | |
| 4 | DEPINTO, Nicholas | Lilov Fencing Academy | NJ | E07 | |
| 5 | BRYCE, Sander | Lilov Fencing Academy | NJ | E07 | |
| 6 | CAI, Raymond | New Jersey Fencing Alliance | NJ | E07 | |
| 7 | RANSINANGUE, Bryan | Lilov Fencing Academy | NJ | U | |
| 8 | COHEN, Louis | Lilov Fencing Academy | NJ | U | |
| 9 | PHILIP, Julian | Lilov Fencing Academy | NJ | E07 | |
| 10 | OCH-WILLARD, Jess | Lilov Fencing Academy | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| COHEN, Louis (LILOV FA) | 1 | D4 | D1 | V5 | D0 | 1 | 10 | 19 | -9 | 4 | ||
| BRYCE, Sander (LILOV FA) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 13 | +7 | 1 | ||
| CAI, Raymond (NJFA) | 3 | V5 | D4 | V5 | V5 | 3 | 19 | 12 | +7 | 2 | ||
| OCH-WILLARD, Jess (LILOV FA) | 4 | D4 | D3 | D2 | D2 | 0 | 11 | 20 | -9 | 5 | ||
| KIWIOR, Matthew (LILOV FA) | 5 | V5 | D2 | D4 | V5 | 2 | 16 | 12 | +4 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| DEPINTO, Nicholas (LILOV FA) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 12 | +8 | 1 | ||
| PHILIP, Julian (LILOV FA) | 2 | D2 | D0 | D3 | V5 | 1 | 10 | 17 | -7 | 5 | ||
| DENUDE, Christopher (NATIONAL) | 3 | D2 | V5 | V5 | V5 | 3 | 17 | 9 | +8 | 2 | ||
| RANSINANGUE, Bryan (LILOV FA) | 4 | D4 | V5 | D2 | D4 | 1 | 15 | 18 | -3 | 3 | ||
| COOPER, Josh (LILOV FA) | 5 | D4 | D2 | D2 | V5 | 1 | 13 | 19 | -6 | 4 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) DEPINTO, Nicholas - E07 | ||||
| (1) DEPINTO, Nicholas - E07 | ||||
| (16) -BYE- | ||||
| (1) DEPINTO, Nicholas - E07 | ||||
| (9) COHEN, Louis - U | 15 - 6 | |||
| (9) COHEN, Louis - U | ||||
| (8) PHILIP, Julian - E07 | 15 - 11 | |||
| (5) KIWIOR, Matthew - C07 | ||||
| (5) KIWIOR, Matthew - C07 | 9 - 15 | |||
| (5) KIWIOR, Matthew - C07 | ||||
| (12) -BYE- | ||||
| (5) KIWIOR, Matthew - C07 | ||||
| (13) -BYE- | 15 - 7 | |||
| (4) CAI, Raymond - E07 | ||||
| (4) CAI, Raymond - E07 | ||||
| (5) KIWIOR, Matthew - C07 | ||||
| (3) DENUDE, Christopher - D07 | 15 - 12 | |||
| (3) DENUDE, Christopher - D07 | ||||
| (14) -BYE- | ||||
| (3) DENUDE, Christopher - D07 | ||||
| (11) -BYE- | 15 - 10 | |||
| (6) RANSINANGUE, Bryan - U | ||||
| (6) RANSINANGUE, Bryan - U | ||||
| (3) DENUDE, Christopher - D07 | ||||
| (7) COOPER, Josh - D07 | 15 - 7 | |||
| (7) COOPER, Josh - D07 | ||||
| (10) OCH-WILLARD, Jess - U | 15 - 7 | |||
| (7) COOPER, Josh - D07 | ||||
| (15) -BYE- | 15 - 3 | |||
| (2) BRYCE, Sander - E07 | ||||
| (2) BRYCE, Sander - E07 | ||||
| Fence-off for Third | |
| (1) DEPINTO, Nicholas - E07 | |
| (7) COOPER, Josh - D07 | |
| (7) COOPER, Josh - D07 | 12 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com