![]() |
NJFA 2nd Annual Steve Sobel Tournament
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA 2nd Annual Steve Sobel Youth (Y8-Y14)
Location: New Jersey Fencing Alliance
Event: Y-14 Mixed Saber
Event Class: Unrated
Date: Saturday, September 29, 2007 - 2:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Kelly, Andrew | New Jersey Fencing Alliance | NJ | U | |
| 2 | Stellini, Nicolas | New Jersey Fencing Alliance | NJ | U | |
| 3 | Szczesniak, Michael | Polish-American Fencing School | NJ | U | |
| 4 | Mantone, Michael | South Mountain Fencing & Martial Arts Academy | NJ | U | |
| 5 | Zugaj, Adrian | Medeo Fencing Club II | NJ | U | |
| 6 | Cai, Jason | New Jersey Fencing Alliance | NJ | U | |
| 7 | Wolff, Christopher | South Mountain Fencing & Martial Arts Academy | NJ | U | |
| 8 | Hertz, Eric | Lucchetti Fencing USA | NJ | U | |
| 9 | Lee, Allison | Bergen Fencing Club | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| Kelly, Andrew (NJFA) | 1 | D4 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 39 | 14 | +25 | 1 | ||
| Mantone, Michael (SMF&MAA) | 2 | V5 | V5 | D3 | D3 | D3 | V5 | D3 | D2 | 3 | 29 | 32 | -3 | 5 | ||
| Hertz, Eric (LUCCHETTI) | 3 | D0 | D1 | V5 | D3 | D3 | D1 | V5 | D2 | 2 | 20 | 32 | -12 | 8 | ||
| Lee, Allison (BERGEN FC) | 4 | D0 | V5 | D0 | D1 | D2 | D4 | D3 | V5 | 2 | 20 | 37 | -17 | 9 | ||
| Zugaj, Adrian (MEDEO II) | 5 | D2 | V5 | V5 | V5 | D3 | D3 | V5 | D3 | 4 | 31 | 28 | +3 | 4 | ||
| Szczesniak, Michael (POL-AM FS) | 6 | D0 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 | 35 | 20 | +15 | 2 | ||
| Cai, Jason (NJFA) | 7 | D2 | D2 | V5 | V5 | V5 | D1 | D4 | D3 | 3 | 27 | 33 | -6 | 6 | ||
| Wolff, Christopher (SMF&MAA) | 8 | D3 | V5 | D2 | V5 | D1 | D0 | V5 | D2 | 3 | 23 | 35 | -12 | 7 | ||
| Stellini, Nicolas (NJFA) | 9 | D2 | V5 | V5 | D4 | V5 | D3 | V5 | V5 | 5 | 34 | 27 | +7 | 3 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Kelly, Andrew - U | ||||
| (1) Kelly, Andrew - U | ||||
| (16) -BYE- | ||||
| (1) Kelly, Andrew - U | ||||
| (9) Lee, Allison - U | 15 - 6 | |||
| (8) Hertz, Eric - U | ||||
| (8) Hertz, Eric - U | 1 - 15 | |||
| (1) Kelly, Andrew - U | ||||
| (5) Mantone, Michael - U | 15 - 8 | |||
| (5) Mantone, Michael - U | ||||
| (12) -BYE- | ||||
| (5) Mantone, Michael - U | ||||
| (13) -BYE- | 15 - 9 | |||
| (4) Zugaj, Adrian - U | ||||
| (4) Zugaj, Adrian - U | ||||
| (1) Kelly, Andrew - U | ||||
| (3) Stellini, Nicolas - U | 15 - 8 | |||
| (3) Stellini, Nicolas - U | ||||
| (14) -BYE- | ||||
| (3) Stellini, Nicolas - U | ||||
| (11) -BYE- | 15 - 2 | |||
| (6) Cai, Jason - U | ||||
| (6) Cai, Jason - U | ||||
| (3) Stellini, Nicolas - U | ||||
| (7) Wolff, Christopher - U | 15 - 13 | |||
| (7) Wolff, Christopher - U | ||||
| (10) -BYE- | ||||
| (2) Szczesniak, Michael - U | ||||
| (15) -BYE- | 7 - 15 | |||
| (2) Szczesniak, Michael - U | ||||
| (2) Szczesniak, Michael - U | ||||
| Fence-off for Third | |
| (5) Mantone, Michael - U | |
| (2) Szczesniak, Michael - U | |
| (2) Szczesniak, Michael - U | 4 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com