![]() |
NJFA 2nd Annual Steve Sobel Tournament
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA 4th Annual Steve Sobel Open-All weapons
Location: New Jersey Fencing Alliance
Event: Open Senior Women's Epee
Event Class: E1
Date: Sunday, September 30, 2007 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Chang, Stephanie | New York Athletic Club | NJ | B06 | |
| 2 | RoquE, Lisa | Medeo Fencing Club II | NJ | E07 | |
| 3T | Batzli, Sienna | New Jersey Fencing Alliance | NJ | U | |
| 3T | Gabela, Marissa | Medeo Fencing Club II | NJ | E07 | |
| 5 | Shellhouse, Darlene | Valhalla Fencing | NJ | E07 | |
| 6 | Wenokor, Rebecca | New Jersey Fencing Alliance | NJ | U | |
| 7 | Chu, Deborah | New Jersey Fencing Alliance | NJ | U | |
| 8 | Williams, Maddie | New Jersey Fencing Alliance | NJ | U | |
| 9 | Alfrey, Amanda | Unattached | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| Chu, Deborah (NJFA) | 1 | D4 | V2 | D3 | D1 | V5 | D1 | D3 | D0 | 2 | 19 | 34 | -15 | 7 | ||
| RoquE, Lisa (MEDEO II) | 2 | V5 | V5 | V4 | D4 | V5 | V4 | V5 | V5 | 7 | 37 | 20 | +17 | 1 | ||
| Williams, Maddie (NJFA) | 3 | D1 | D2 | D1 | D4 | D3 | V4 | D3 | D2 | 1 | 20 | 34 | -14 | 8 | ||
| Shellhouse, Darlene (VALHALLA) | 4 | V5 | D3 | V5 | D1 | V5 | D3 | V5 | V5 | 5 | 32 | 25 | +7 | 5 | ||
| Chang, Stephanie (NYAC) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | D3 | 6 | 36 | 26 | +10 | 2 | ||
| Alfrey, Amanda (UNAT) | 6 | D4 | D2 | V5 | D0 | D4 | D3 | D1 | D2 | 1 | 21 | 38 | -17 | 9 | ||
| Wenokor, Rebecca (NJFA) | 7 | V4 | D1 | D2 | V5 | D2 | V5 | D2 | D4 | 3 | 25 | 30 | -5 | 6 | ||
| Gabela, Marissa (MEDEO II) | 8 | V5 | D3 | V5 | D4 | V5 | V5 | V5 | D3 | 5 | 35 | 27 | +8 | 4 | ||
| Batzli, Sienna (NJFA) | 9 | V5 | D0 | V5 | D3 | V5 | V5 | V5 | V5 | 6 | 33 | 24 | +9 | 3 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) RoquE, Lisa - E07 | ||||
| (1) RoquE, Lisa - E07 | ||||
| (16) -BYE- | ||||
| (1) RoquE, Lisa - E07 | ||||
| (9) Alfrey, Amanda - U | 15 - 7 | |||
| (8) Williams, Maddie - U | ||||
| (8) Williams, Maddie - U | 14 - 15 | |||
| (1) RoquE, Lisa - E07 | ||||
| (5) Shellhouse, Darlene - E07 | 15 - 11 | |||
| (5) Shellhouse, Darlene - E07 | ||||
| (12) -BYE- | ||||
| (4) Gabela, Marissa - E07 | ||||
| (13) -BYE- | 7 - 15 | |||
| (4) Gabela, Marissa - E07 | ||||
| (4) Gabela, Marissa - E07 | ||||
| (2) Chang, Stephanie - B06 | ||||
| (3) Batzli, Sienna - U | 7 - 15 | |||
| (3) Batzli, Sienna - U | ||||
| (14) -BYE- | ||||
| (3) Batzli, Sienna - U | ||||
| (11) -BYE- | 15 - 9 | |||
| (6) Wenokor, Rebecca - U | ||||
| (6) Wenokor, Rebecca - U | ||||
| (2) Chang, Stephanie - B06 | ||||
| (7) Chu, Deborah - U | 9 - 15 | |||
| (7) Chu, Deborah - U | ||||
| (10) -BYE- | ||||
| (2) Chang, Stephanie - B06 | ||||
| (15) -BYE- | 6 - 15 | |||
| (2) Chang, Stephanie - B06 | ||||
| (2) Chang, Stephanie - B06 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com