![]() |
NJFA Cadet
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA Cadet (U17) - All weapons
Location: New Jersey Fencing Alliance
Event: Cadet Men's Foil
Event Class: Unrated
Date: Sunday, October 14, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Cusack, Brendan | Clinton Fencing Club | NJ | C07 | |
| 2 | Zhang, William | Clinton Fencing Club | NJ | C07 | |
| 3T | Siclare, Lukas | Atlantic Fencing Academy | NJ | E07 | |
| 3T | Gelwarg, Lucas | New Jersey Fencing Alliance | NJ | D07 | |
| 5 | Iverson, Robert | New Jersey Fencing Alliance | NJ | U | |
| 6 | Ioffreda, Alexander | Fencing Academy of South Jersey | SONJ | U | |
| 7 | Yang, David | Lucchetti Fencing USA | NJ | U | |
| 8 | Kaplan, Daniel | Clinton Fencing Club | NJ | U | |
| 9 | Winslow, Noah | Morris Hills HS | NJ | U | |
| 10 | Kenol, Eric | Lucchetti Fencing USA | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Siclare, Lukas (ATLANTIC) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Winslow, Noah (MOR HILLS) | 2 | D3 | V5 | D0 | D2 | 1 | 10 | 15 | -5 | 4 | ||
| Kenol, Eric (LUCCHETTI) | 3 | D1 | D0 | D0 | D1 | 0 | 2 | 20 | -18 | 5 | ||
| Zhang, William (CLINTON) | 4 | D4 | V5 | V5 | V4 | 3 | 18 | 8 | +10 | 2 | ||
| Iverson, Robert (NJFA) | 5 | D0 | V5 | V5 | D3 | 2 | 13 | 12 | +1 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Cusack, Brendan (CLINTON) | 1 | V5 | V5 | D4 | D3 | 2 | 17 | 10 | +7 | 2 | ||
| Kaplan, Daniel (CLINTON) | 2 | D0 | D3 | D2 | D3 | 0 | 8 | 20 | -12 | 5 | ||
| Yang, David (LUCCHETTI) | 3 | D0 | V5 | D2 | V5 | 2 | 12 | 14 | -2 | 4 | ||
| Gelwarg, Lucas (NJFA) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 | ||
| Ioffreda, Alexander (FASJ) | 5 | V5 | V5 | D1 | D3 | 2 | 14 | 16 | -2 | 3 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Siclare, Lukas - E07 | ||||
| (1) Siclare, Lukas - E07 | ||||
| (16) -BYE- | ||||
| (1) Siclare, Lukas - E07 | ||||
| (9) Kaplan, Daniel - U | 15 - 4 | |||
| (9) Kaplan, Daniel - U | ||||
| (8) Winslow, Noah - U | 13 - 8 | |||
| (4) Cusack, Brendan - C07 | ||||
| (5) Iverson, Robert - U | 12 - 15 | |||
| (5) Iverson, Robert - U | ||||
| (12) -BYE- | ||||
| (4) Cusack, Brendan - C07 | ||||
| (13) -BYE- | 6 - 15 | |||
| (4) Cusack, Brendan - C07 | ||||
| (4) Cusack, Brendan - C07 | ||||
| (4) Cusack, Brendan - C07 | ||||
| (3) Zhang, William - C07 | 15 - 11 | |||
| (3) Zhang, William - C07 | ||||
| (14) -BYE- | ||||
| (3) Zhang, William - C07 | ||||
| (11) -BYE- | 15 - 8 | |||
| (6) Ioffreda, Alexander - U | ||||
| (6) Ioffreda, Alexander - U | ||||
| (3) Zhang, William - C07 | ||||
| (7) Yang, David - U | 15 - 12 | |||
| (7) Yang, David - U | ||||
| (10) Kenol, Eric - U | 15 - 3 | |||
| (2) Gelwarg, Lucas - D07 | ||||
| (15) -BYE- | 8 - 15 | |||
| (2) Gelwarg, Lucas - D07 | ||||
| (2) Gelwarg, Lucas - D07 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com