![]() |
NJFA Cadet
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA Cadet (U17) - All weapons
Location: New Jersey Fencing Alliance
Event: Cadet Men's Saber
Event Class: Unrated
Date: Sunday, October 14, 2007 - 12:30 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Tobin, Daniel | Manhattan Fencing Center | NJ | D07 | |
| 2 | Gelwarg, Lucas | New Jersey Fencing Alliance | NJ | U | |
| 3T | Schroeder, Andrew | Fencing Academy of South Jersey | SONJ | E07 | |
| 3T | DePinto, Nicholas | Lilov Fencing Academy | NJ | E07 | |
| 5 | Kelly, Andrew | New Jersey Fencing Alliance | NJ | U | |
| 6 | Scalzo, Anthony | Unattached | NJ | U | |
| 7 | Gokea, Rienzi | Fencers Club | METRO | U | |
| 8 | Stellini, Nicolas | New Jersey Fencing Alliance | NJ | U | |
| 9T | Cohen, Nathan | Hudson Valley Fencing Club | HUD-BRK | U | |
| 9T | Alachniewicz, John | Medeo Fencing Club and School | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Gelwarg, Lucas (NJFA) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Kelly, Andrew (NJFA) | 2 | D3 | D2 | V5 | V5 | 2 | 15 | 13 | +2 | 3 | ||
| Tobin, Daniel (MANHATTAN) | 3 | D4 | V5 | D4 | V5 | 2 | 18 | 14 | +4 | 2 | ||
| Gokea, Rienzi (FC) | 4 | D1 | D2 | V5 | V5 | 2 | 13 | 16 | -3 | 4 | ||
| Alachniewicz, John (MEDEO FC) | 5 | D1 | D1 | D2 | D2 | 0 | 6 | 20 | -14 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Schroeder, Andrew (FASJ) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | +18 | 1 | ||
| Cohen, Nathan (HVFC) | 2 | D0 | D0 | D3 | D3 | 0 | 6 | 20 | -14 | 5 | ||
| Stellini, Nicolas (NJFA) | 3 | D0 | V5 | D1 | D2 | 1 | 8 | 15 | -7 | 4 | ||
| Scalzo, Anthony (UNAT) | 4 | D2 | V5 | V5 | D2 | 2 | 14 | 14 | 0 | 3 | ||
| DePinto, Nicholas (LILOV FA) | 5 | D0 | V5 | V5 | V5 | 3 | 15 | 12 | +3 | 2 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Schroeder, Andrew - E07 | ||||
| (1) Schroeder, Andrew - E07 | ||||
| (16) -BYE- | ||||
| (1) Schroeder, Andrew - E07 | ||||
| (9T) Cohen, Nathan - U | 15 - 4 | |||
| (8) Stellini, Nicolas - U | ||||
| (8) Stellini, Nicolas - U | 11 - 15 | |||
| (4) Tobin, Daniel - D07 | ||||
| (5) Kelly, Andrew - U | 9 - 15 | |||
| (5) Kelly, Andrew - U | ||||
| (12) -BYE- | ||||
| (4) Tobin, Daniel - D07 | ||||
| (13) -BYE- | 6 - 15 | |||
| (4) Tobin, Daniel - D07 | ||||
| (4) Tobin, Daniel - D07 | ||||
| (4) Tobin, Daniel - D07 | ||||
| (3) DePinto, Nicholas - E07 | 15 - 10 | |||
| (3) DePinto, Nicholas - E07 | ||||
| (14) -BYE- | ||||
| (3) DePinto, Nicholas - E07 | ||||
| (11) -BYE- | 15 - 2 | |||
| (6) Scalzo, Anthony - U | ||||
| (6) Scalzo, Anthony - U | ||||
| (2) Gelwarg, Lucas - U | ||||
| (7) Gokea, Rienzi - U | 11 - 15 | |||
| (7) Gokea, Rienzi - U | ||||
| (9T) Alachniewicz, John - U | 15 - 8 | |||
| (2) Gelwarg, Lucas - U | ||||
| (15) -BYE- | 10 - 15 | |||
| (2) Gelwarg, Lucas - U | ||||
| (2) Gelwarg, Lucas - U | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com