![]() |
NJFA Cadet
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJFA Cadet (U17) - All weapons
Location: New Jersey Fencing Alliance
Event: Cadet Women's Saber
Event Class: Unrated
Date: Sunday, October 14, 2007 - 1:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Muhammad, Faizah | New Jersey Fencing Alliance | NJ | D07 | |
| 2 | Koven, Rose | Lilov Fencing Academy | NJ | E07 | |
| 3T | McTigue, Harriet | Lilov Fencing Academy | NJ | E07 | |
| 3T | Melnick, Jillian | Fencing Center of Long Island | LI | C07 | |
| 5 | Rand, Kathleen | Medeo Fencing Club and School | NJ | D07 | |
| 6 | Cebello, Lauren | Clinton Fencing Club | NJ | U | |
| 7 | Ramaswamy, Anjali | Fencing Academy of South Jersey | SONJ | E07 | |
| 8 | Guilfoyle, Danielle | Lucchetti Fencing USA | NJ | U | |
| 9 | Krannich, Dina | Lilov Fencing Academy | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Melnick, Jillian (FCLI) | 1 | V5 | D4 | V5 | V5 | 3 | 19 | 10 | +9 | 2 | ||
| Ramaswamy, Anjali (FASJ) | 2 | D1 | D2 | D1 | V5 | 1 | 9 | 17 | -8 | 4 | ||
| McTigue, Harriet (LILOV FA) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Cebello, Lauren (CLINTON) | 4 | D4 | V5 | D1 | D2 | 1 | 12 | 16 | -4 | 3 | ||
| Guilfoyle, Danielle (LUCCHETTI) | 5 | D0 | D2 | D1 | V5 | 1 | 8 | 17 | -9 | 5 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Koven, Rose (LILOV FA) | 1 | D2 | D4 | V5 | 1 | 11 | 11 | 0 | 3 | ||
| Muhammad, Faizah (NJFA) | 2 | V5 | V5 | V5 | 3 | 15 | 5 | +10 | 1 | ||
| Rand, Kathleen (MEDEO FC) | 3 | V5 | D3 | V5 | 2 | 13 | 12 | +1 | 2 | ||
| Krannich, Dina (LILOV FA) | 4 | D1 | D0 | D3 | 0 | 4 | 15 | -11 | 4 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) McTigue, Harriet - E07 | ||||
| (1) McTigue, Harriet - E07 | ||||
| (16) -BYE- | ||||
| (1) McTigue, Harriet - E07 | ||||
| (9) Krannich, Dina - U | 15 - 10 | |||
| (8) Guilfoyle, Danielle - U | ||||
| (8) Guilfoyle, Danielle - U | 10 - 15 | |||
| (5) Koven, Rose - E07 | ||||
| (5) Koven, Rose - E07 | 10 - 15 | |||
| (5) Koven, Rose - E07 | ||||
| (12) -BYE- | ||||
| (5) Koven, Rose - E07 | ||||
| (13) -BYE- | 15 - 8 | |||
| (4) Rand, Kathleen - D07 | ||||
| (4) Rand, Kathleen - D07 | ||||
| (2) Muhammad, Faizah - D07 | ||||
| (3) Melnick, Jillian - C07 | 11 - 15 | |||
| (3) Melnick, Jillian - C07 | ||||
| (14) -BYE- | ||||
| (3) Melnick, Jillian - C07 | ||||
| (11) -BYE- | 15 - 12 | |||
| (6) Cebello, Lauren - U | ||||
| (6) Cebello, Lauren - U | ||||
| (2) Muhammad, Faizah - D07 | ||||
| (7) Ramaswamy, Anjali - E07 | 13 - 15 | |||
| (7) Ramaswamy, Anjali - E07 | ||||
| (10) -BYE- | ||||
| (2) Muhammad, Faizah - D07 | ||||
| (15) -BYE- | 5 - 15 | |||
| (2) Muhammad, Faizah - D07 | ||||
| (2) Muhammad, Faizah - D07 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com