![]() |
Fall Festival of Fencing
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJ Division Fall Festival of Fencing
Location: Cedar Drive Middle School
Event: Open Senior Men's Epee
Event Class: E1
Date: Saturday, October 20, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Pucci, Jonathan | Bucks County Academy of Fencing | NJ | B07 | |
| 2 | DeLucia, Nathaniel | Bucks County Academy of Fencing | NJ | C07 | |
| 3T | Adams, Tyler | Medeo Fencing Club II | NJ | D07 | |
| 3T | Sarhan, Omar | Unattached | NJ | U | |
| 5 | Holbrow, Mark | Bucks County Academy of Fencing | NJ | B06 | |
| 6 | McHugh, Sean | Bucks County Academy of Fencing | NJ | B07 | |
| 7 | Castellano, Richardi | Atlantic Fencing Academy | NJ | U | |
| 8 | Strasser, Charlie | Clinton Fencing Club | NJ | E07 | |
| 9 | Campanella, Peter | Atlantic Fencing Academy | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Sarhan, Omar (UNAT) | 1 | V5 | D4 | D2 | D1 | 1 | 12 | 17 | -5 | 4 | ||
| Campanella, Peter (ATLANTIC) | 2 | D2 | D0 | D1 | D3 | 0 | 6 | 20 | -14 | 5 | ||
| Pucci, Jonathan (BCAF) | 3 | V5 | V5 | V5 | D4 | 3 | 19 | 13 | +6 | 2 | ||
| Adams, Tyler (MEDEO II) | 4 | V5 | V5 | D4 | D3 | 2 | 17 | 13 | +4 | 3 | ||
| DeLucia, Nathaniel (BCAF) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Castellano, Richardi (ATLANTIC) | 1 | D4 | V5 | D3 | 1 | 12 | 14 | -2 | 3 | ||
| McHugh, Sean (BCAF) | 2 | V5 | V5 | D4 | 2 | 14 | 12 | +2 | 2 | ||
| Strasser, Charlie (CLINTON) | 3 | D4 | D3 | D4 | 0 | 11 | 15 | -4 | 4 | ||
| Holbrow, Mark (BCAF) | 4 | V5 | V5 | V5 | 3 | 15 | 11 | +4 | 1 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) DeLucia, Nathaniel - C07 | ||||
| (1) DeLucia, Nathaniel - C07 | ||||
| (16) -BYE- | ||||
| (1) DeLucia, Nathaniel - C07 | ||||
| (9) Campanella, Peter - U | 15 - 7 | |||
| (8) Strasser, Charlie - E07 | ||||
| (8) Strasser, Charlie - E07 | 10 - 15 | |||
| (1) DeLucia, Nathaniel - C07 | ||||
| (5) Adams, Tyler - D07 | 15 - 11 | |||
| (5) Adams, Tyler - D07 | ||||
| (12) -BYE- | ||||
| (5) Adams, Tyler - D07 | ||||
| (13) -BYE- | 15 - 6 | |||
| (4) McHugh, Sean - B07 | ||||
| (4) McHugh, Sean - B07 | ||||
| (3) Pucci, Jonathan - B07 | ||||
| (3) Pucci, Jonathan - B07 | 9 - 15 | |||
| (3) Pucci, Jonathan - B07 | ||||
| (14) -BYE- | ||||
| (3) Pucci, Jonathan - B07 | ||||
| (11) -BYE- | 15 - 2 | |||
| (6) Castellano, Richardi - U | ||||
| (6) Castellano, Richardi - U | ||||
| (3) Pucci, Jonathan - B07 | ||||
| (7) Sarhan, Omar - U | 15 - 6 | |||
| (7) Sarhan, Omar - U | ||||
| (10) -BYE- | ||||
| (7) Sarhan, Omar - U | ||||
| (15) -BYE- | 15 - 14 | |||
| (2) Holbrow, Mark - B06 | ||||
| (2) Holbrow, Mark - B06 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com