![]() |
Fall Festival of Fencing
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: NJ Division Fall Festival of Fencing
Location: Cedar Drive Middle School
Event: Open Senior Men's Foil
Event Class: B1
Date: Saturday, October 20, 2007 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Pantel, Glenn | Medeo Fencing Club and School | NJ | B07 | |
| 2 | Fotinatos, Michael | Bergen Fencing Club | NJ | C07 | |
| 3T | Kapon, Sam | Bergen Fencing Club | NJ | D07 | C07 |
| 3T | Mayer, Richard | Unattached | NJ | C07 | |
| 5 | Hicken, Devon | Clinton Fencing Club | NJ | C07 | |
| 6 | Mautone, Steven | Unattached | NJ | C07 | |
| 7 | Dorfman, Mitchell | American Fencing Coalition | NJ | B07 | |
| 8 | Goldfarb, Brian | Fencing Academy of South Jersey | NJ | D07 | |
| 9 | Savit, Jeff | Unattached | NJ | C07 | |
| 10 | Cusack, Brendan | Clinton Fencing Club | NJ | C07 | |
| 11 | Woo, Michael | Empire United Fencing | NJ | D07 | |
| 12 | Robinson, Scott | Medeo Fencing Club II | NJ | E07 | |
| 13 | Hopkins, Corin | Bucks County Academy of Fencing | NJ | U | |
| 14 | Shafaie, Mohammad | Atlantic Fencing Academy | NJ | U | |
| 15 | Hearne, Thomas | Atlantic Fencing Academy | NJ | U | |
| 16 | Yusem, Quinn | Clinton Fencing Club | NJ | E04 | |
| 17 | Healey, John Ryan | Atlantic Fencing Academy | NJ | U | |
| 18 | Salviani, Adam | Bushido Fencing Center | NJ | U | |
| 19 | DeMuria, Daniel | Atlantic Fencing Academy | NJ | U | |
| 20 | Lyons, Ken | Bucks County Academy of Fencing | NJ | U | |
| 21 | Yang, Kenneth | Atlantic Fencing Academy | NJ | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Goldfarb, Brian (FASJ) | 1 | D3 | V5 | D1 | V5 | V5 | V5 | 4 | 24 | 17 | +7 | 4 | ||
| Kapon, Sam (BERGEN FC) | 2 | V4 | V5 | V5 | V5 | V5 | V5 | 6 | 29 | 17 | +12 | 1 | ||
| Yusem, Quinn (CLINTON) | 3 | D0 | D3 | D0 | D4 | D2 | V5 | 1 | 14 | 26 | -12 | 6 | ||
| Mautone, Steven (UNAT) | 4 | V5 | D4 | V5 | D3 | V5 | V5 | 4 | 27 | 13 | +14 | 2 | ||
| Dorfman, Mitchell (AMERICAN) | 5 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 27 | 20 | +7 | 3 | ||
| Shafaie, Mohammad (ATLANTIC) | 6 | D1 | D1 | V5 | D1 | D1 | V5 | 2 | 14 | 25 | -11 | 5 | ||
| Lyons, Ken (BCAF) | 7 | D4 | D2 | D1 | D1 | D2 | D3 | 0 | 13 | 30 | -17 | 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| DeMuria, Daniel (ATLANTIC) | 1 | D0 | D2 | V5 | D1 | D3 | D0 | 1 | 11 | 29 | -18 | 6 | ||
| Woo, Michael (EMPIREUTD) | 2 | V5 | D3 | V5 | D1 | D0 | V5 | 3 | 19 | 14 | +5 | 4 | ||
| Savit, Jeff (UNAT) | 3 | V5 | V5 | V5 | D1 | D1 | V5 | 4 | 22 | 16 | +6 | 3 | ||
| Yang, Kenneth (ATLANTIC) | 4 | D4 | D0 | D0 | D0 | D0 | D2 | 0 | 6 | 29 | -23 | 7 | ||
| Pantel, Glenn (MEDEO FC) | 5 | V5 | V4 | V3 | V5 | V5 | V5 | 6 | 27 | 5 | +22 | 1 | ||
| Hicken, Devon (CLINTON) | 6 | V5 | V4 | V5 | V5 | D1 | V5 | 5 | 25 | 11 | +14 | 2 | ||
| Hopkins, Corin (BCAF) | 7 | V5 | D1 | D3 | V4 | D1 | D2 | 2 | 16 | 22 | -6 | 5 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Healey, John Ryan (ATLANTIC) | 1 | D0 | D1 | D2 | D2 | V5 | D0 | 1 | 10 | 25 | -15 | 6 | ||
| Robinson, Scott (MEDEO II) | 2 | V5 | D3 | V5 | D2 | V5 | D2 | 3 | 22 | 18 | +4 | 4 | ||
| Mayer, Richard (UNAT) | 3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 17 | +10 | 2 | ||
| Hearne, Thomas (ATLANTIC) | 4 | V5 | D3 | D1 | D2 | D4 | D1 | 1 | 16 | 27 | -11 | 5 | ||
| Cusack, Brendan (CLINTON) | 5 | V5 | V5 | D4 | V5 | V5 | D0 | 4 | 24 | 20 | +4 | 3 | ||
| Salviani, Adam (BUSHIDO) | 6 | D0 | D0 | D3 | V5 | D4 | D1 | 1 | 13 | 29 | -16 | 7 | ||
| Fotinatos, Michael (BERGEN FC) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Fotinatos, Michael - C07 | |||||
| (1) Fotinatos, Michael - C07 | |||||
| (32) -BYE- | |||||
| (1) Fotinatos, Michael - C07 | |||||
| (17) Healey, John Ryan - U | 15 - 5 | ||||
| (16) Yusem, Quinn - E04 | |||||
| (16) Yusem, Quinn - E04 | 7 - 15 | ||||
| (1) Fotinatos, Michael - C07 | |||||
| (9) Savit, Jeff - C07 | 15 - 13 | ||||
| (9) Savit, Jeff - C07 | |||||
| (24) -BYE- | |||||
| (8) Goldfarb, Brian - D07 | |||||
| (25) -BYE- | 3 - 15 | ||||
| (8) Goldfarb, Brian - D07 | |||||
| (8) Goldfarb, Brian - D07 | |||||
| (1) Fotinatos, Michael - C07 | |||||
| (5) Mayer, Richard - C07 | 15 - 9 | ||||
| (5) Mayer, Richard - C07 | |||||
| (28) -BYE- | |||||
| (5) Mayer, Richard - C07 | |||||
| (21) Yang, Kenneth - U | 15 - 12 | ||||
| (12) Robinson, Scott - E07 | |||||
| (12) Robinson, Scott - E07 | 2 - 15 | ||||
| (5) Mayer, Richard - C07 | |||||
| (13) Hopkins, Corin - U | 15 - 10 | ||||
| (13) Hopkins, Corin - U | |||||
| (20) Lyons, Ken - U | 15 - 10 | ||||
| (4) Hicken, Devon - C07 | |||||
| (29) -BYE- | 10 - 15 | ||||
| (4) Hicken, Devon - C07 | |||||
| (4) Hicken, Devon - C07 | |||||
| (2) Pantel, Glenn - B07 | |||||
| (3) Kapon, Sam - D07 | 4 - 9 | ||||
| (3) Kapon, Sam - D07 | |||||
| (30) -BYE- | |||||
| (3) Kapon, Sam - D07 | |||||
| (19) DeMuria, Daniel - U | 15 - 7 | ||||
| (14) Shafaie, Mohammad - U | |||||
| (14) Shafaie, Mohammad - U | 9 - 15 | ||||
| (3) Kapon, Sam - D07 | |||||
| (11) Woo, Michael - D07 | 15 - 12 | ||||
| (11) Woo, Michael - D07 | |||||
| (22) -BYE- | |||||
| (6) Mautone, Steven - C07 | |||||
| (27) -BYE- | 10 - 12 | ||||
| (6) Mautone, Steven - C07 | |||||
| (6) Mautone, Steven - C07 | |||||
| (2) Pantel, Glenn - B07 | |||||
| (7) Dorfman, Mitchell - B07 | 8 - 14 | ||||
| (7) Dorfman, Mitchell - B07 | |||||
| (26) -BYE- | |||||
| (7) Dorfman, Mitchell - B07 | |||||
| (23) -BYE- | 15 - 11 | ||||
| (10) Cusack, Brendan - C07 | |||||
| (10) Cusack, Brendan - C07 | |||||
| (2) Pantel, Glenn - B07 | |||||
| (15) Hearne, Thomas - U | 7 - 15 | ||||
| (15) Hearne, Thomas - U | |||||
| (18) Salviani, Adam - U | 15 - 13 | ||||
| (2) Pantel, Glenn - B07 | |||||
| (31) -BYE- | 0 - 15 | ||||
| (2) Pantel, Glenn - B07 | |||||
| (2) Pantel, Glenn - B07 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com