![]() |
Lilov Autumn Gold, Epee & Sabre Open
NJ Division Home ---> All seasons' results ---> This season's results |
Tournament: Lilov Autumn Gold, Epee & Sabre Open
Location: Lilov Fencing Academy
Event: Open Men's Saber
Event Class: E1
Date: Saturday, October 27, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | DEAS, Sam | Lilov Fencing Academy | NJ | C07 | |
| 2 | DEPINTO, Nicholas | Lilov Fencing Academy | NJ | E07 | |
| 3 | GAY, John | New Jersey Fencing Alliance | NJ | U | |
| 4 | RANSINANGUE, Bryan | Lilov Fencing Academy | NJ | U | |
| 5 | GORDON, David | Lucchetti Fencing USA | NJ | D07 | |
| 6 | OCH-WILLARD, Jess | Lilov Fencing Academy | NJ | U | |
| 7 | HIRSCHHORN, Jordan | Montclair HS | NJ | U | |
| 8 | BRYCE, Sander | Lilov Fencing Academy | NJ | E07 | |
| 9 | HABA, Eli | West Essex Regional HS | NJ | U | |
| 10 | WOLFF, Christopher | South Mountain Fencing & Martial Arts Academy | NJ | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| DEAS, Sam (LILOV FA) | 1 | V5 | V5 | D1 | V5 | 3 | 16 | 8 | +8 | 3 | ||
| DEPINTO, Nicholas (LILOV FA) | 2 | D3 | V5 | V5 | V5 | 3 | 18 | 10 | +8 | 2 | ||
| GAY, John (NJFA) | 3 | D0 | D1 | D3 | V5 | 1 | 9 | 15 | -6 | 4 | ||
| RANSINANGUE, Bryan (LILOV FA) | 4 | V5 | D3 | V5 | V5 | 3 | 18 | 9 | +9 | 1 | ||
| WOLFF, Christopher (SMF&MAA) | 5 | D0 | D1 | D0 | D0 | 0 | 1 | 20 | -19 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| GORDON, David (LUCCHETTI) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| BRYCE, Sander (LILOV FA) | 2 | D2 | V5 | D4 | D3 | 1 | 14 | 16 | -2 | 4 | ||
| HABA, Eli (WST ESSEX) | 3 | D1 | D1 | D4 | D4 | 0 | 10 | 20 | -10 | 5 | ||
| HIRSCHHORN, Jordan (MNTCLR HS) | 4 | D1 | V5 | V5 | D4 | 2 | 15 | 18 | -3 | 3 | ||
| OCH-WILLARD, Jess (LILOV FA) | 5 | D2 | V5 | V5 | V5 | 3 | 17 | 16 | +1 | 2 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) GORDON, David - D07 | ||||
| (1) GORDON, David - D07 | ||||
| (16) -BYE- | ||||
| (8) GAY, John - U | ||||
| (9) HABA, Eli - U | 8 - 15 | |||
| (8) GAY, John - U | ||||
| (8) GAY, John - U | 5 - 15 | |||
| (4) DEAS, Sam - C07 | ||||
| (5) OCH-WILLARD, Jess - U | 13 - 15 | |||
| (5) OCH-WILLARD, Jess - U | ||||
| (12) -BYE- | ||||
| (4) DEAS, Sam - C07 | ||||
| (13) -BYE- | 3 - 15 | |||
| (4) DEAS, Sam - C07 | ||||
| (4) DEAS, Sam - C07 | ||||
| (4) DEAS, Sam - C07 | ||||
| (3) DEPINTO, Nicholas - E07 | 15 - 13 | |||
| (3) DEPINTO, Nicholas - E07 | ||||
| (14) -BYE- | ||||
| (3) DEPINTO, Nicholas - E07 | ||||
| (11) -BYE- | 15 - 2 | |||
| (6) HIRSCHHORN, Jordan - U | ||||
| (6) HIRSCHHORN, Jordan - U | ||||
| (3) DEPINTO, Nicholas - E07 | ||||
| (7) BRYCE, Sander - E07 | 15 - 13 | |||
| (7) BRYCE, Sander - E07 | ||||
| (10) WOLFF, Christopher - U | 15 - 6 | |||
| (2) RANSINANGUE, Bryan - U | ||||
| (15) -BYE- | 8 - 15 | |||
| (2) RANSINANGUE, Bryan - U | ||||
| (2) RANSINANGUE, Bryan - U | ||||
| Fence-off for Third | |
| (8) GAY, John - U | |
| (8) GAY, John - U | |
| (2) RANSINANGUE, Bryan - U | 15 - 5 |
Results generated by Fencing Time tournament software: www.FencingTime.com