Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: Garden State Games
Location: FDU Rothman Center
Event: Grade School - Open Men's Foil
Event Class: Unrated
Date: Saturday, August 04, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Cusack, Brendan Clinton Fencing Club NJ C07  
2 Hong, Andrew Unattached NJ D07  
3 Bergman, Harrison Lucchetti Fencing USA NJ E07  
4 Napoli, Matthew Clinton Fencing Club NJ E07  
5 Endee, Tyler Atlantic Fencing Club NJ U  
6 Longo, Ian Clinton Fencing Club NJ U  
7 Siclare, Lukas Atlantic Fencing Club NJ E07  
8 Thielke, Daniel Medeo Fencing Club and School NJ U  
9 Bocarsly, Joshua Princeton YMCA NJ U  
10 Johnston, Drew Clinton Fencing Club NJ U  
11 Maceczek, Jan Altitude School of Fencing NJ U  
12 Hearne, Thomas Atlantic Fencing Club NJ U  
13 Paladino, Matthew Atlantic Fencing Club NJ U  
14 Mehrotra, Parth Medeo Fencing Club II NJ U  
15 Robitzski, Daniel Bucks County Academy of Fencing NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Cusack, Brendan (CLINTON) 1   V5 V5 V5 D3   3 18 5 +13 1
Robitzski, Daniel (BCAF) 2 D0   D1 D2 D0   0 3 20 -17 5
Thielke, Daniel (MEDEO FC) 3 D0 V5   V5 V5   3 15 9 +6 3
Bocarsly, Joshua (PRNC YMCA) 4 D0 V5 D2   D1   1 8 17 -9 4
Endee, Tyler (ATLANTIC) 5 V5 V5 D1 V5     3 16 9 +7 2

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Hearne, Thomas (ATLANTIC) 1   V5 D1 D2 D0   1 8 17 -9 4
Paladino, Matthew (ATLANTIC) 2 D2   D2 D1 D1   0 6 20 -14 5
Longo, Ian (CLINTON) 3 V5 V5   D1 V5   3 16 12 +4 3
Bergman, Harrison (LUCCHETTI) 4 V5 V5 V5   D3   3 18 9 +9 2
Hong, Andrew (UNAT) 5 V5 V5 D4 V5     3 19 9 +10 1

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Napoli, Matthew (CLINTON) 1   V5 V5 V5 V5   4 20 1 +19 1
Johnston, Drew (CLINTON) 2 D0   V5 D3 D1   1 9 16 -7 4
Mehrotra, Parth (MEDEO II) 3 D0 D1   D0 D3   0 4 20 -16 5
Siclare, Lukas (ATLANTIC) 4 D0 V5 V5   V5   3 15 10 +5 2
Maceczek, Jan (ALTITUDE) 5 D1 V5 V5 D2     2 13 14 -1 3

Round #2 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Longo, Ian (CLINTON) 1   D4 V5 V5 V5 D0   3 19 20 -1 4
Napoli, Matthew (CLINTON) 2 V5   V5 V5 D2 D2   3 19 14 +5 2
Maceczek, Jan (ALTITUDE) 3 D4 D0   V5 D2 D0   1 11 24 -13 5
Hearne, Thomas (ATLANTIC) 4 D4 D0 D4   D1 D1   0 10 25 -15 6
Endee, Tyler (ATLANTIC) 5 D2 V5 V5 V5   D0   3 17 15 +2 3
Bergman, Harrison (LUCCHETTI) 6 V5 V5 V5 V5 V5     5 25 3 +22 1

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Johnston, Drew (CLINTON) 1   D0 D0 D3 D4 V5   1 12 24 -12 6
Cusack, Brendan (CLINTON) 2 V5   V5 V5 V5 V5   5 25 8 +17 1
Thielke, Daniel (MEDEO FC) 3 V5 D3   D0 D0 V5   2 13 18 -5 4
Hong, Andrew (UNAT) 4 V5 D3 V5   V5 V5   4 23 8 +15 2
Siclare, Lukas (ATLANTIC) 5 V5 D2 V5 D0   D3   2 15 19 -4 3
Bocarsly, Joshua (PRNC YMCA) 6 D4 D0 D3 D0 V5     1 12 23 -11 5

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Longo, Ian (CLINTON) 1   D0 D0 D2 D0 D0   0 2 25 -23 6
Cusack, Brendan (CLINTON) 2 V5   V5 V5 V5 V5   5 25 9 +16 1
Napoli, Matthew (CLINTON) 3 V5 D3   V5 D1 D3   2 17 16 +1 4
Endee, Tyler (ATLANTIC) 4 V5 D0 D1   D2 D1   1 9 22 -13 5
Bergman, Harrison (LUCCHETTI) 5 V5 D2 V5 V5   D1   3 18 13 +5 3
Hong, Andrew (UNAT) 6 V5 D4 V5 V5 V5     4 24 10 +14 2

Results generated by Fencing Time tournament software: www.FencingTime.com