Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: Garden State Games
Location: FDU Rothman Center
Event: Grade School - Open Women's Foil
Event Class: Unrated
Date: Saturday, August 04, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Gao, Sharon Lucchetti Fencing USA NJ U  
2 Yamin, Jennifer Bergen Fencing Club NJ E07  
3 Holmquist, Sophia Bergen Fencing Club NJ U  
4 Northrop, Katie Medeo Fencing Club II NJ U  
5 The, Carla Fencing Academy of Westchester NJ E06  
6 Yamin, Liana Bergen Fencing Club NJ U  
7 Western, Ryan Medeo Fencing Club and School NJ E06  
8 Rutishauser, Nicole Modified Academy of Fencing NJ U  
9 Napoli, Tracey Clinton Fencing Club NJ U  
10 Abdelaziz, Nadeen Fencing Academy of Westchester NJ U  
11 Robinson, Julie Medeo Fencing Club and School NJ U  
12 Idouchi, Kelly Modified Academy of Fencing NJ U  
13 Robinson, Lauren Medeo Fencing Club II NJ U  
14 Kapon, Sarit Bergen Fencing Club NJ U  
15 Idouchi, Kacey Modified Academy of Fencing NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Rutishauser, Nicole (MODIFIED) 1   V5 D2 V5 V5   3 17 7 +10 2
Idouchi, Kacey (MODIFIED) 2 D0   D0 D0 D2   0 2 20 -18 5
Yamin, Jennifer (BERGEN FC) 3 V5 V5   V5 V5   4 20 7 +13 1
Holmquist, Sophia (BERGEN FC) 4 D1 V5 D4   V5   2 15 12 +3 3
Robinson, Julie (MEDEO FC) 5 D1 V5 D1 D2     1 9 17 -8 4

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Robinson, Lauren (MEDEO II) 1   D0 D0 V5 D0   1 5 18 -13 5
Northrop, Katie (MEDEO II) 2 V5   D2 V5 V5   3 17 8 +9 2
The, Carla (FAW) 3 V5 V5   V5 V5   4 20 5 +15 1
Gao, Sharon (LUCCHETTI) 4 D3 D3 D3   V5   1 14 16 -2 3
Idouchi, Kelly (MODIFIED) 5 V5 D0 D0 D1     1 6 15 -9 4

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Yamin, Liana (BERGEN FC) 1   V5 D4 V5 D1   2 15 10 +5 3
Kapon, Sarit (BERGEN FC) 2 D0   D0 D3 D2   0 5 20 -15 5
Western, Ryan (MEDEO FC) 3 V5 V5   V5 V5   4 20 4 +16 1
Abdelaziz, Nadeen (FAW) 4 D2 V5 D0   D2   1 9 18 -9 4
Napoli, Tracey (CLINTON) 5 V3 V5 D0 V5     3 13 10 +3 2

Round #2 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Abdelaziz, Nadeen (FAW) 1   D1 D3 D4 V5 D1   1 14 24 -10 6
Holmquist, Sophia (BERGEN FC) 2 V5   V4 D0 D4 V4   3 17 17 0 3
Gao, Sharon (LUCCHETTI) 3 V5 D3   V5 D3 V5   3 21 17 +4 2
Northrop, Katie (MEDEO II) 4 V5 V5 D1   V5 V5   4 21 15 +6 1
Rutishauser, Nicole (MODIFIED) 5 D4 V5 V5 D4   D0   2 18 22 -4 5
Western, Ryan (MEDEO FC) 6 V5 D3 D4 D2 V5     2 19 15 +4 4

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Yamin, Jennifer (BERGEN FC) 1   V5 V5 V5 V5 D2   4 22 8 +14 2
Yamin, Liana (BERGEN FC) 2 D1   V5 V5 V5 D3   3 19 10 +9 3
Robinson, Julie (MEDEO FC) 3 D0 D1   D2 V5 D0   1 8 22 -14 5
Napoli, Tracey (CLINTON) 4 D0 D0 V5   V5 D0   2 10 17 -7 4
Idouchi, Kelly (MODIFIED) 5 D2 D0 D2 D0   D0   0 4 25 -21 6
The, Carla (FAW) 6 V5 V4 V5 V5 V5     5 24 5 +19 1

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Yamin, Jennifer (BERGEN FC) 1   V5 V5 V5 V4 D3   4 22 12 +10 1
Yamin, Liana (BERGEN FC) 2 D1   D2 D2 D1 D4   0 10 25 -15 6
The, Carla (FAW) 3 D2 V5   V4 D1 D4   2 16 20 -4 5
Northrop, Katie (MEDEO II) 4 D1 V5 D3   V5 D3   2 17 19 -2 4
Holmquist, Sophia (BERGEN FC) 5 D3 V5 V5 D4   V5   3 22 15 +7 3
Gao, Sharon (LUCCHETTI) 6 V5 V5 V5 V4 D4     4 23 19 +4 2

Round #4 - Direct Elimination

Finals  
   
 (1) Yamin, Jennifer - E07  
   (2) Gao, Sharon - U
 (2) Gao, Sharon - U  2 - 4
   

Results generated by Fencing Time tournament software: www.FencingTime.com