Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: Garden State Games
Location: FDU Rothman Center
Event: Grades 9-12 - Open Men's Epee
Event Class: D1
Date: Saturday, August 04, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Hsieh, Eric Unattached NJ A07  
2 Gurnowski, Eric Medeo Fencing Club and School NJ A07  
3 DeLucia, Nathaniel Cercle d'Escrime de Princeton - Sebastiani Fencing Academy NJ E07  
4 Kuschke, Nicholas American Fencing Coalition NJ C07  
5 Rodriguez, Kenneth Bucks County Academy of Fencing NJ U  
6 Huemer, Jackson New Jersey Fencing Alliance NJ E06  
7 Haas-Heye, Stefan Cercle d'Escrime de Princeton - Sebastiani Fencing Academy NJ U  
8 Robitzski, David Bucks County Academy of Fencing NJ E07  
9 Hendershot, Kristopher Medeo Fencing Club II NJ U  
10 Behnke, Joseph Cercle d'Escrime de Princeton - Sebastiani Fencing Academy NJ U  
11 Adams, Tyler Medeo Fencing Club II NJ U  
12 Flynn, Dan Medeo Fencing Club II NJ E07  
13 McNelis, Brendan Medeo Fencing Club II NJ U  
14 Meissner, William Clinton Fencing Club NJ U  
15 MacKinnon, Alexander Hillsborough YMCA NJ U  
16 Botelho, Andrew Mountaintop Fencing Club NJ U  
17 Rodrigues, Daniel South Mountain Fencing & Martial Arts Academy NJ U  
18 Mazepa, Michael Hillsborough YMCA NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Hendershot, Kristopher (MEDEO II) 1   D3 V5 D0 V5 V5   3 18 16 +2 3
MacKinnon, Alexander (HLSB YMCA) 2 V5   D3 D2 D1 V5   2 16 22 -6 5
Robitzski, David (BCAF) 3 D2 V5   D1 D4 V5   2 17 22 -5 4
Gurnowski, Eric (MEDEO FC) 4 V5 V5 V5   V5 V5   5 25 5 +20 1
Behnke, Joseph (CEP SFA) 5 D2 V5 V5 D2   V5   3 19 17 +2 2
Rodrigues, Daniel (SMF&MAA) 6 D2 D4 D4 D0 D2     0 12 25 -13 6

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Flynn, Dan (MEDEO II) 1   D4 V5 D0 V5 D2   2 16 19 -3 4
Adams, Tyler (MEDEO II) 2 V5   D3 D2 V5 V5   3 20 18 +2 2
Haas-Heye, Stefan (CEP SFA) 3 D1 V5   D0 V5 D3   2 14 18 -4 5
Hsieh, Eric (UNAT) 4 V5 V5 V5   V5 V5   5 25 6 +19 1
Mazepa, Michael (HLSB YMCA) 5 D4 D2 D1 D2   D2   0 11 25 -14 6
Rodriguez, Kenneth (BCAF) 6 V4 D2 V4 D2 V5     3 17 17 0 3

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Botelho, Andrew (MOUNTNTOP) 1   D0 D4 D0 V5 D1   1 10 24 -14 6
Meissner, William (CLINTON) 2 V5   D3 D1 D2 D4   1 15 20 -5 5
DeLucia, Nathaniel (CEP SFA) 3 V5 V5   D3 V5 V5   4 23 18 +5 2
Kuschke, Nicholas (AMERICAN) 4 V5 V5 V5   D3 V5   4 23 9 +14 1
Huemer, Jackson (NJFA) 5 D4 V5 D2 V4   V5   3 20 17 +3 3
McNelis, Brendan (MEDEO II) 6 V5 V5 D4 D1 D2     2 17 20 -3 4

Round #2 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Gurnowski, Eric (MEDEO FC) 1   D4 V5 V5 V5 V5 V5 V5   6 34 18 +16 1
Flynn, Dan (MEDEO II) 2 V5   D3 D4 D4 D3 D1 V5   2 25 30 -5 6
Hendershot, Kristopher (MEDEO II) 3 D4 V5   D0 D3 V5 D3 V5   3 25 25 0 5
Rodriguez, Kenneth (BCAF) 4 D1 V5 V1   D1 V5 D4 V5   4 22 25 -3 4
DeLucia, Nathaniel (CEP SFA) 5 D3 V5 V5 V5   V5 D2 V5   5 30 23 +7 3
Meissner, William (CLINTON) 6 D4 V5 D3 D4 D4   D0 D4   1 24 33 -9 7
Huemer, Jackson (NJFA) 7 D1 V5 V4 V5 V5 V5   V5   6 30 16 +14 2
MacKinnon, Alexander (HLSB YMCA) 8 D0 D1 D4 D2 D1 V5 D1     1 14 34 -20 8

Pool #2

    1 2 3 4 5 6 7   V TS TR Ind Pl
Behnke, Joseph (CEP SFA) 1   D3 D4 V5 V5 D0 D3   2 20 23 -3 5
Adams, Tyler (MEDEO II) 2 V5   D2 V5 D1 D0 D4   2 17 25 -8 6
Hsieh, Eric (UNAT) 3 V5 V5   D4 V5 V5 V5   5 29 20 +9 1
Haas-Heye, Stefan (CEP SFA) 4 D3 D2 V5   V5 D1 V3   3 19 25 -6 4
McNelis, Brendan (MEDEO II) 5 D0 V5 D2 D4   D2 D3   1 16 26 -10 7
Kuschke, Nicholas (AMERICAN) 6 V5 V5 D4 V5 V5   D4   4 28 13 +15 2
Robitzski, David (BCAF) 7 V5 V5 D3 D2 V5 V5     4 25 22 +3 3

Round #3 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Robitzski, David (BCAF) 1   D2 D3 D1 D4 D1 D0 V5   1 16 33 -17 8
DeLucia, Nathaniel (CEP SFA) 2 V5   V5 V5 V5 D2 D3 V5   5 30 21 +9 3
Haas-Heye, Stefan (CEP SFA) 3 V5 D3   D0 D4 D0 D3 D3   1 18 33 -15 7
Kuschke, Nicholas (AMERICAN) 4 V5 D3 V5   V5 D4 D4 D4   3 30 23 +7 4
Rodriguez, Kenneth (BCAF) 5 V5 D2 V5 D2   D3 D2 V5   3 24 31 -7 5
Hsieh, Eric (UNAT) 6 V5 V5 V5 V5 V5   V5 V5   7 35 16 +19 1
Gurnowski, Eric (MEDEO FC) 7 V5 V5 V5 V5 V5 D3   V5   6 33 18 +15 2
Huemer, Jackson (NJFA) 8 D3 D1 V5 V5 D3 D3 D1     2 21 32 -11 6

Results generated by Fencing Time tournament software: www.FencingTime.com