Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: Garden State Games
Location: FDU Rothman Center
Event: Grades 9-12 - Open Men's Foil
Event Class: C2
Date: Saturday, August 04, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Mills, Alexander L Medeo Fencing Club and School NJ A07  
2 McDermott, Max Clinton Fencing Club NJ C07  
3 Rosenberg, Aaron Medeo Fencing Club and School NJ D06 D07
4 Wang, Michael Bucks County Academy of Fencing NJ D07  
5 Chiu, Richard Medeo Fencing Club II NJ D07  
6 Kapon, Sam Bergen Fencing Club NJ D07  
7 Puglisi, Will Rising Stars Fencing Academy NJ C07  
8 Hicken, Devon Clinton Fencing Club NJ C07  
9 Huh, Benjamin Fencing Academy of South Jersey SONJ B07  
10 Mills, Michael Medeo Fencing Club and School NJ U  
11 Zhang, William Clinton Fencing Club NJ E07  
12 Monti, John-Carlo Cobra Fencing Club NJ U  
13 Oh, Samuel Rising Stars Fencing Academy NJ U  
14 Goldhirsch, William Mr. Ma Fencing, USA NJ U  
15 Certner, Matthew Medeo Fencing Club II NJ U  
16 Kim, Ryan Medeo Fencing Club and School NJ E07  
17 Wang, Kevin Mr. Ma Fencing, USA NJ D07  
18 Abdelaziz, Hisham Fencing Academy of Westchester NJ E05  
19T Hill, Zack Bucks County Academy of Fencing NJ E06  
19T Sorgi, Tony Clinton Fencing Club NJ U  
21 Andersen, Rhys Cercle d'Escrime de Princeton - Sebastiani Fencing Academy NJ U  
22 Jablonski, Stephen Bucks County Academy of Fencing NJ U  
23 Blodgett, Max Atlantic Fencing Club NJ U  
24 Nececkas, Lucas Fair Lawn HS NJ U  
25 Conserva, Ralph Cercle d'Escrime de Princeton - Sebastiani Fencing Academy NJ U  
26 Kuelzow, Max Altitude School of Fencing NJ U  
27 Paladino, Andrew Atlantic Fencing Club NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Mills, Alexander L (MEDEO FC) 1   V5 V5 V5 V5 V5 V5   6 30 4 +26 1
Certner, Matthew (MEDEO II) 2 D2   D1 V4 V5 D4 V5   3 21 21 0 4
Wang, Michael (BCAF) 3 D1 V5   V5 D2 V5 V5   4 23 15 +8 2
Conserva, Ralph (CEP SFA) 4 D0 D3 D2   D1 D3 D3   0 12 29 -17 7
Sorgi, Tony (CLINTON) 5 D0 D3 V3 V5   D2 V5   3 18 19 -1 5
Wang, Kevin (MR. MA) 6 D0 V5 D1 V5 V5   V5   4 21 20 +1 3
Blodgett, Max (ATLANTIC) 7 D1 D0 D3 V5 D1 D1     1 11 28 -17 6

Pool #2

    1 2 3 4 5 6 7   V TS TR Ind Pl
Huh, Benjamin (FASJ) 1   V5 V5 V5 V5 V5 V5   6 30 12 +18 1
Goldhirsch, William (MR. MA) 2 D1   D2 D2 V5 D2 D4   1 16 26 -10 6
Rosenberg, Aaron (MEDEO FC) 3 D4 V5   V5 V5 D4 V5   4 28 18 +10 2
Jablonski, Stephen (BCAF) 4 D1 V5 D2   V5 D2 D2   2 17 24 -7 5
Paladino, Andrew (ATLANTIC) 5 D1 D1 D0 D2   D1 D0   0 5 30 -25 7
Kapon, Sam (BERGEN FC) 6 D1 V5 V5 V5 V5   D4   4 25 19 +6 4
Zhang, William (CLINTON) 7 D4 V5 D4 V5 V5 V5     4 28 20 +8 3

Pool #3

    1 2 3 4 5 6 7   V TS TR Ind Pl
Hicken, Devon (CLINTON) 1   V5 V5 V5 D1 V5 V5   5 26 12 +14 1
Kuelzow, Max (ALTITUDE) 2 D0   D2 D4 D2 D2 D1   0 11 28 -17 7
Kim, Ryan (MEDEO FC) 3 D4 V4   V5 D2 D1 D1   2 17 25 -8 5
Monti, John-Carlo (COBRA FC) 4 D0 V5 D3   D1 D3 D2   1 14 29 -15 6
Oh, Samuel (RSFA) 5 V5 V5 V5 V5   D2 D2   4 24 16 +8 3
Chiu, Richard (MEDEO II) 6 D2 V4 V5 V5 V5   V5   5 26 14 +12 2
Abdelaziz, Hisham (FAW) 7 D1 V5 V5 V5 V5 D1     4 22 16 +6 4

Pool #4

    1 2 3 4 5 6   V TS TR Ind Pl
Puglisi, Will (RSFA) 1   V5 V5 V5 V5 V5   5 25 11 +14 1
Nececkas, Lucas (FAIR LAWN) 2 D1   D2 D3 D3 D1   0 10 25 -15 6
Mills, Michael (MEDEO FC) 3 D3 V5   D3 V5 V5   3 21 15 +6 3
McDermott, Max (CLINTON) 4 D4 V5 V5   V5 V5   4 24 15 +9 2
Andersen, Rhys (CEP SFA) 5 D3 V5 D0 D2   D3   1 13 23 -10 5
Hill, Zack (BCAF) 6 D0 V5 D3 D2 V5     2 15 19 -4 4

Round #2 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Oh, Samuel (RSFA) 1   V5 D1 D2 D2 V5   2 15 15 0 3
Hill, Zack (BCAF) 2 D2   D0 D2 D1 V5   1 10 22 -12 6
Mills, Alexander L (MEDEO FC) 3 V5 V5   V5 V5 V5   5 25 2 +23 1
Zhang, William (CLINTON) 4 V5 V5 D0   V5 D3   3 18 16 +2 2
Goldhirsch, William (MR. MA) 5 V3 V5 D0 D2   D3   2 13 18 -5 4
Certner, Matthew (MEDEO II) 6 D0 D2 D1 V5 V5     2 13 21 -8 5

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Wang, Michael (BCAF) 1   V5 D0 D3 V5 D2   2 15 14 +1 4
Andersen, Rhys (CEP SFA) 2 D1   D0 D0 D2 V5   1 8 24 -16 6
Huh, Benjamin (FASJ) 3 V5 V5   D2 V5 V5   4 22 7 +15 1
Rosenberg, Aaron (MEDEO FC) 4 V5 V5 V5   D3 V5   4 23 10 +13 2
Monti, John-Carlo (COBRA FC) 5 D0 V5 D0 V5   V5   3 15 16 -1 3
Sorgi, Tony (CLINTON) 6 V3 D4 D2 D0 D1     1 10 22 -12 5

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Puglisi, Will (RSFA) 1   V5 V5 V5 V5   4 20 10 +10 1
Jablonski, Stephen (BCAF) 2 D3   D0 D0 D1   0 4 20 -16 5
McDermott, Max (CLINTON) 3 D2 V5   D3 V5   2 15 13 +2 2
Kapon, Sam (BERGEN FC) 4 D4 V5 V5   D1   2 15 13 +2 2
Mills, Michael (MEDEO FC) 5 D1 V5 D3 V5     2 14 12 +2 4

Pool #4

    1 2 3 4 5   V TS TR Ind Pl
Hicken, Devon (CLINTON) 1   V5 D2 V5 V5   3 17 8 +9 2
Kim, Ryan (MEDEO FC) 2 D0   D4 D2 V5   1 11 17 -6 3
Chiu, Richard (MEDEO II) 3 V5 V5   V5 V5   4 20 8 +12 1
Abdelaziz, Hisham (FAW) 4 D1 V5 D1   D1   1 8 17 -9 5
Wang, Kevin (MR. MA) 5 D2 D2 D1 V5     1 10 16 -6 4

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Mills, Alexander L (MEDEO FC) 1   V5 V5 V5 D4 V5   4 24 9 +15 1
Rosenberg, Aaron (MEDEO FC) 2 D3   V5 D4 V5 V5   3 22 16 +6 2
Monti, John-Carlo (COBRA FC) 3 D0 D1   D1 D0 D2   0 4 25 -21 6
Huh, Benjamin (FASJ) 4 D0 V5 V5   D2 D4   2 16 20 -4 5
McDermott, Max (CLINTON) 5 V5 D2 V5 V5   D3   3 20 16 +4 3
Wang, Michael (BCAF) 6 D1 D3 V5 V5 V5     3 19 19 0 4

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Zhang, William (CLINTON) 1   D2 D3 D1 D3 V5   1 14 20 -6 6
Hicken, Devon (CLINTON) 2 V5   D3 D4 D2 V5   2 19 20 -1 4
Chiu, Richard (MEDEO II) 3 V5 V5   D2 V5 D2   3 19 13 +6 2
Puglisi, Will (RSFA) 4 V5 V5 V2   D0 D4   3 16 17 -1 3
Kapon, Sam (BERGEN FC) 5 V5 V5 D0 V5   V5   4 20 12 +8 1
Mills, Michael (MEDEO FC) 6 D0 D3 V5 V5 D2     2 15 21 -6 5

Round #4 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Mills, Alexander L (MEDEO FC) 1   V5 V5 V5 V5 V5   5 25 7 +18 1
Rosenberg, Aaron (MEDEO FC) 2 D2   V3 V5 D1 V5   3 16 15 +1 3
Chiu, Richard (MEDEO II) 3 D0 D1   V5 D2 D4   1 12 21 -9 5
Kapon, Sam (BERGEN FC) 4 D0 D3 D3   D1 V5   1 12 24 -12 6
McDermott, Max (CLINTON) 5 D3 V5 V5 V5   V5   4 23 12 +11 2
Wang, Michael (BCAF) 6 D2 D1 V5 D4 D3     1 15 24 -9 4

Results generated by Fencing Time tournament software: www.FencingTime.com