Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: Garden State Games
Location: FDU Rothman Center
Event: Grades 9-12 - Open Women's Epee
Event Class: D1
Date: Saturday, August 04, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Robinson, Christie Medeo Fencing Club II NJ E06 D07
2 Forsythe, Christine Mountaintop Fencing Club NJ U E07
3 Gabela, Marissa Medeo Fencing Club II NJ U E07
4 Hayes, Colleen Medeo Fencing Club II NJ U E07
5 Denike, Jennifer New Jersey Fencing Alliance NJ E07  
6 Rugino, Angela Atlantic Fencing Club NJ U  
7 Kim, Olivia Rising Stars Fencing Academy NJ U  
8 Schwall, Jenna Valhalla Fencing NJ U  
9 Walkowich, Jessica Masters Fencing Academy NJ U  
10 Botelho, Holly Mountaintop Fencing Club NJ U  
11 Gurnowski, Laura Medeo Fencing Club II NJ U  
12 DeBlock, Kerry Masters Fencing Academy NJ U  
13 Han, Justine Lilov Fencing Academy NJ U  
14 Butkerait, Claire South Mountain Fencing & Martial Arts Academy NJ U  
15 DeKeizer, Katie (Catherine) Lilov Fencing Academy NJ U  
16 Greene, Monica En Garde! Fencing Club NJ U  
17 Cha, Ashley Holy Angels NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
DeKeizer, Katie (Catherine) (LILOV FA) 1   V5 D4 D0 D2 D1   1 12 24 -12 6
Rugino, Angela (ATLANTIC) 2 D4   D2 V5 V5 V5   3 21 20 +1 3
Forsythe, Christine (MOUNTNTOP) 3 V5 V5   V5 V5 V5   5 25 14 +11 1
Walkowich, Jessica (MASTRS FA) 4 V5 D2 D2   D4 D4   1 17 20 -3 5
Hayes, Colleen (MEDEO II) 5 V5 D4 D2 V5   V5   3 21 19 +2 2
Denike, Jennifer (NJFA) 6 V5 D4 D4 V5 D3     2 21 20 +1 4

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Gabela, Marissa (MEDEO II) 1   D4 V5 V5 V5 V5   4 24 13 +11 2
Robinson, Christie (MEDEO II) 2 V5   V5 V5 V5 V5   5 25 14 +11 1
DeBlock, Kerry (MASTRS FA) 3 D1 D4   V5 V5 V5   3 20 17 +3 3
Cha, Ashley (HOLY ANGELS) 4 D1 D4 D2   D4 D3   0 14 25 -11 6
Kim, Olivia (RSFA) 5 D3 D1 D3 V5   V5   2 17 20 -3 4
Schwall, Jenna (VALHALLA) 6 D3 D1 D2 V5 D1     1 12 23 -11 5

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Butkerait, Claire (SMF&MAA) 1   D3 D3 D3 V5   1 14 17 -3 4
Gurnowski, Laura (MEDEO II) 2 V5   D1 V5 V5   3 16 15 +1 3
Botelho, Holly (MOUNTNTOP) 3 V5 V5   D2 V5   3 17 12 +5 1
Han, Justine (LILOV FA) 4 V5 D3 V5   V5   3 18 14 +4 2
Greene, Monica (EN GARDE!) 5 D2 D4 D3 D4     0 13 20 -7 5

Round #2 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Gabela, Marissa (MEDEO II) 1   D3 V5 D2 V5 V5 V5   4 25 23 +2 4
Walkowich, Jessica (MASTRS FA) 2 V5   D2 D4 V5 D2 D4   2 22 24 -2 5
Rugino, Angela (ATLANTIC) 3 D3 V5   V5 V5 D3 V5   4 26 23 +3 3
Hayes, Colleen (MEDEO II) 4 V5 V5 D4   V5 D1 V5   4 25 20 +5 2
Han, Justine (LILOV FA) 5 D4 D3 D3 D2   D3 V5   1 20 29 -9 6
Forsythe, Christine (MOUNTNTOP) 6 D4 V3 V5 V5 V5   V5   5 27 14 +13 1
Butkerait, Claire (SMF&MAA) 7 D2 V5 D4 D2 D4 D0     1 17 29 -12 7

Pool #2

    1 2 3 4 5 6 7   V TS TR Ind Pl
Gurnowski, Laura (MEDEO II) 1   V5 D0 D2 D4 V5 D2   2 18 24 -6 6
Schwall, Jenna (VALHALLA) 2 D2   V5 D1 D3 V5 V4   3 20 25 -5 4
Denike, Jennifer (NJFA) 3 V5 D3   V5 V5 V5 V5   5 28 14 +14 1
Robinson, Christie (MEDEO II) 4 V5 V5 D2   V5 D4 V5   4 26 14 +12 2
Kim, Olivia (RSFA) 5 V5 V5 D3 D1   V5 D3   3 22 25 -3 3
DeBlock, Kerry (MASTRS FA) 6 D3 D4 D1 V5 D3   V5   2 21 28 -7 7
Botelho, Holly (MOUNTNTOP) 7 V4 D3 D3 D0 V5 D4     2 19 24 -5 5

Round #3 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Gabela, Marissa (MEDEO II) 1   V5 D4 D2 V5 V5 V5   4 26 23 +3 3
Hayes, Colleen (MEDEO II) 2 D2   V5 D3 V5 D4 V5   3 24 20 +4 4
Robinson, Christie (MEDEO II) 3 V5 D3   V3 V5 V5 V5   5 26 16 +10 1
Forsythe, Christine (MOUNTNTOP) 4 V5 V4 D2   V5 D3 V5   4 24 17 +7 2
Kim, Olivia (RSFA) 5 D3 D1 D1 D3   V5 D2   1 15 27 -12 7
Denike, Jennifer (NJFA) 6 D4 V5 D2 V5 D2   D4   2 22 27 -5 5
Rugino, Angela (ATLANTIC) 7 D4 D2 D2 D1 V5 V5     2 19 26 -7 6

Results generated by Fencing Time tournament software: www.FencingTime.com