Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: Garden State Games
Location: FDU Rothman Center
Event: Grades 9-12 - Open Women's Foil
Event Class: D1
Date: Saturday, August 04, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Colacino, Jenna Clinton Fencing Club NJ B07  
2 Grohman, Becky Fencers Club NJ E06 E07
3 Shepard, Lily New Jersey Fencing Alliance NJ E07  
4 Greeley, Bridget New Jersey Fencing Alliance NJ E07  
5 Ketelsen, Sara Bucks County Academy of Fencing NJ E07  
6 Lind, Megan Bucks County Academy of Fencing NJ E07  
7 Heath, Jacqueline Rising Stars Fencing Academy NJ U  
8 Elbert, Katie Bucks County Academy of Fencing NJ U  
9 Sorgi, Brenda Clinton Fencing Club NJ U  
10 Hession, Jenny Medeo Fencing Club II NJ D07  
11 Sharon, Cimarron Fencing Academy of South Jersey SONJ U  
12 Lee, Chervyn Unattached NJ E06  
13 Bickford, Kerry Medeo Fencing Club and School NJ U  
14 Dolan, Katherine Bucks County Academy of Fencing NJ U  
15 Nunley, Victoria Clinton Fencing Club NJ U  
16 Unger, Karyn Masters Fencing Academy NJ U  
17 Wolfe, Alexanda Cercle d'Escrime de Princeton - Sebastiani Fencing Academy NJ U  
18 Reuss, Erica Bucks County Academy of Fencing NJ U  
19 Lee, Jenna Bergen Fencing Club NJ U  
20 Krulfeifer, Valerie Rising Stars Fencing Academy NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Wolfe, Alexanda (CEP SFA) 1   D2 D2 D1 D2 D4 V5   1 16 28 -12 5
Heath, Jacqueline (RSFA) 2 V5   V5 D1 D3 D4 V5   3 23 20 +3 4
Reuss, Erica (BCAF) 3 V5 D2   D0 D0 D1 D4   1 12 27 -15 6
Grohman, Becky (FC) 4 V5 V5 V5   D3 V5 V5   5 28 13 +15 2
Colacino, Jenna (CLINTON) 5 V5 V5 V5 V5   V5 V5   6 30 9 +21 1
Shepard, Lily (NJFA) 6 V5 V5 V5 D4 D1   V5   4 25 19 +6 3
Lee, Jenna (BERGEN FC) 7 D3 D1 V5 D2 D0 D0     1 11 29 -18 7

Pool #2

    1 2 3 4 5 6 7   V TS TR Ind Pl
Elbert, Katie (BCAF) 1   D2 V5 D2 D3 V5 V5   3 22 19 +3 4
Sorgi, Brenda (CLINTON) 2 V3   D0 V5 V3 D2 V5   4 18 12 +6 2
Sharon, Cimarron (FASJ) 3 D2 V1   D2 V5 V4 V5   4 19 14 +5 3
Lind, Megan (BCAF) 4 V5 D2 V5   V5 D2 V5   4 24 17 +7 1
Hession, Jenny (MEDEO II) 5 V5 D2 D0 D3   V5 V5   3 20 18 +2 6
Lee, Chervyn (UNAT) 6 D3 V4 D3 V5 D2   V5   3 22 19 +3 4
Krulfeifer, Valerie (RSFA) 7 D1 D1 D1 D0 D0 D1     0 4 30 -26 7

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Ketelsen, Sara (BCAF) 1   V5 V5 V5 V5 D4   4 24 6 +18 2
Dolan, Katherine (BCAF) 2 D0   D4 V5 V5 D2   2 16 22 -6 3
Unger, Karyn (MASTRS FA) 3 D0 V5   D2 D2 D1   1 10 24 -14 6
Nunley, Victoria (CLINTON) 4 D0 D4 V5   V5 D1   2 15 21 -6 4
Bickford, Kerry (MEDEO FC) 5 D1 D3 V5 D4   D2   1 15 22 -7 5
Greeley, Bridget (NJFA) 6 V5 V5 V5 V5 V5     5 25 10 +15 1

Round #2 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Hession, Jenny (MEDEO II) 1   D2 V5 D0 V5 D1   2 13 17 -4 4
Heath, Jacqueline (RSFA) 2 V5   V5 D1 V5 D1   3 17 16 +1 3
Unger, Karyn (MASTRS FA) 3 D1 D3   D0 D1 D0   0 5 25 -20 6
Shepard, Lily (NJFA) 4 V5 V5 V5   V5 V5   5 25 5 +20 1
Dolan, Katherine (BCAF) 5 D1 D1 V5 D0   D0   1 7 21 -14 5
Colacino, Jenna (CLINTON) 6 V5 V5 V5 D4 V5     4 24 7 +17 2

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Elbert, Katie (BCAF) 1   V5 D0 V5 V5   3 15 13 +2 3
Lind, Megan (BCAF) 2 D2   V5 V5 V4   3 16 12 +4 2
Greeley, Bridget (NJFA) 3 V5 D4   V5 V5   3 19 7 +12 1
Sharon, Cimarron (FASJ) 4 D4 D2 D2   V5   1 13 15 -2 4
Nunley, Victoria (CLINTON) 5 D2 D1 D0 D0     0 3 19 -16 5

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Lee, Chervyn (UNAT) 1   V5 D3 D4 D2   1 14 18 -4 4
Sorgi, Brenda (CLINTON) 2 D3   D1 V5 V5   2 14 16 -2 3
Grohman, Becky (FC) 3 V5 V5   V5 V5   4 20 8 +12 1
Ketelsen, Sara (BCAF) 4 V5 D4 D2   V5   2 16 14 +2 2
Bickford, Kerry (MEDEO FC) 5 V5 D2 D2 D0     1 9 17 -8 5

Round #3 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
Shepard, Lily (NJFA) 1   V5 V5 V5 D4 V5 D1 V5   5 30 18 +12 3
Lind, Megan (BCAF) 2 D1   V5 D4 V5 D0 D1 D4   2 20 33 -13 6
Ketelsen, Sara (BCAF) 3 D1 D4   V5 D2 D2 D2 V5   2 21 30 -9 5
Heath, Jacqueline (RSFA) 4 D1 V5 D3   D2 D2 D0 V5   2 18 31 -13 7
Greeley, Bridget (NJFA) 5 V5 D4 V5 V5   D1 D1 V5   4 26 25 +1 4
Grohman, Becky (FC) 6 D3 V5 V5 V5 V5   D4 V5   5 32 15 +17 2
Colacino, Jenna (CLINTON) 7 V5 V5 V5 V5 V5 V5   V5   7 35 9 +26 1
Elbert, Katie (BCAF) 8 D2 V5 D2 D2 D2 D0 D0     1 13 34 -21 8

Results generated by Fencing Time tournament software: www.FencingTime.com