Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: Garden State Games
Location: FDU Rothman Center
Event: Grades 9-12 - Open Women's Saber
Event Class: E1
Date: Saturday, August 04, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Yang, Beverly Medeo Fencing Club and School NJ C07  
2 Palazzoto, Kathryn New Jersey Fencing Alliance NJ E07  
3 Thompson, Kamali Peter Westbrook Foundation METRO E07  
4 McTigue, Harriet Lilov Fencing Academy NJ E07  
5 Rosamilia, Jillian Medeo Fencing Club II NJ U  
6 Carlsen, Julie Lilov Fencing Academy NJ E07  
7 Rand, Kathleen Medeo Fencing Club and School NJ E07  
8 Leung, Sara Bergen Fencing Club NJ E07  
9 Hadley, Allison Medeo Fencing Club and School NJ E06  
10 Reuter, Anna Lilov Fencing Academy NJ U  
11 Damiano, Meredith Unattached NJ U  
12 Lynch, Fiona Unattached NJ U  
13 Kimball, Kathryn Polish-American Fencing School NJ U  
14 Yura, Lee Bergen Fencing Club NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7   V TS TR Ind Pl
Yang, Beverly (MEDEO FC) 1   V5 V5 V5 D2 V5 V5   5 27 14 +13 2
Palazzoto, Kathryn (NJFA) 2 D3   V5 V5 D1 D1 V5   3 20 20 0 4
Yura, Lee (BERGEN FC) 3 D3 D2   D1 D0 V5 D0   1 11 27 -16 7
Hadley, Allison (MEDEO FC) 4 D1 D3 V5   D2 V5 V5   3 21 20 +1 3
Thompson, Kamali (WESTBROOK) 5 V5 V5 V5 V5   V5 V5   6 30 10 +20 1
Reuter, Anna (LILOV FA) 6 D1 V5 D2 D1 D4   V5   2 18 25 -7 5
Damiano, Meredith (UNAT) 7 D1 D0 V5 D3 D1 D4     1 14 25 -11 6

Pool #2

    1 2 3 4 5 6 7   V TS TR Ind Pl
Carlsen, Julie (LILOV FA) 1   V5 V5 V5 V5 V5 V5   6 30 13 +17 1
Leung, Sara (BERGEN FC) 2 D1   V5 D4 V5 V5 D3   3 23 21 +2 4
Rosamilia, Jillian (MEDEO II) 3 D2 D2   D4 V5 D3 D3   1 19 26 -7 6
McTigue, Harriet (LILOV FA) 4 D3 V5 V5   V5 V5 D4   4 27 23 +4 3
Lynch, Fiona (UNAT) 5 D3 D3 D1 D1   V5 V5   2 18 26 -8 5
Kimball, Kathryn (POL-AM FS) 6 D1 D1 V5 D4 D2   D0   1 13 28 -15 7
Rand, Kathleen (MEDEO FC) 7 D3 V5 V5 V5 D4 V5     4 27 20 +7 2

Round #2 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
McTigue, Harriet (LILOV FA) 1   V5 D0 V5 D3 V5   3 18 15 +3 3
Reuter, Anna (LILOV FA) 2 D0   V5 D4 D2 D0   1 11 22 -11 5
Rand, Kathleen (MEDEO FC) 3 V5 D2   V5 D3 D3   2 18 18 0 4
Damiano, Meredith (UNAT) 4 D1 V5 D3   D0 D1   1 10 24 -14 6
Palazzoto, Kathryn (NJFA) 5 V5 V5 V5 V5   D3   4 23 13 +10 2
Thompson, Kamali (WESTBROOK) 6 D4 V5 V5 V5 V5     4 24 12 +12 1

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Yang, Beverly (MEDEO FC) 1   V5 V5 V5 V5 V5   5 25 4 +21 1
Hadley, Allison (MEDEO FC) 2 D0   D2 D4 D1 V5   1 12 20 -8 5
Leung, Sara (BERGEN FC) 3 D0 V5   D0 D2 V5   2 12 17 -5 4
Rosamilia, Jillian (MEDEO II) 4 D1 V5 V5   D3 V5   3 19 15 +4 3
Carlsen, Julie (LILOV FA) 5 D1 V5 V5 V5   V5   4 21 13 +8 2
Lynch, Fiona (UNAT) 6 D2 D0 D0 D1 D2     0 5 25 -20 6

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
McTigue, Harriet (LILOV FA) 1   V5 D3 V5 D1 D2   2 16 17 -1 4
Carlsen, Julie (LILOV FA) 2 D0   D2 D4 D0 V5   1 11 23 -12 6
Thompson, Kamali (WESTBROOK) 3 V5 V5   V5 D3 D4   3 22 17 +5 3
Rosamilia, Jillian (MEDEO II) 4 D2 V5 D2   D4 D3   1 16 24 -8 5
Palazzoto, Kathryn (NJFA) 5 V5 V5 V5 V5   D3   4 23 13 +10 1
Yang, Beverly (MEDEO FC) 6 V5 D3 V5 V5 V5     4 23 17 +6 2

Round #4 - Direct Elimination

Finals  
   
 (1) Palazzoto, Kathryn - E07  
   (2) Yang, Beverly - C07
 (2) Yang, Beverly - C07  3 - 5
   

Results generated by Fencing Time tournament software: www.FencingTime.com