Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: Garden State Games
Location: FDU Rothman Center
Event: Masters (40 or older) - Open Men's Saber
Event Class: E1
Date: Saturday, August 04, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Apostol, Paul Fencers Club NJ B07  
2 Vitale, Paul Unattached NJ U  
3 Beutel, Simon Atlantic Fencing Club NJ U  
4 Paragano, Vincent Medeo Fencing Club II NJ D07  
5 Dugan, Thomas Fencers Club NJ D06  
6 Zee, Victor Modified Academy of Fencing NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Apostol, Paul (FC) 1   V5 V5 V5 V5 V5   5 25 11 +14 1
Dugan, Thomas (FC) 2 D1   V5 D4 D4 V5   2 19 20 -1 3
Beutel, Simon (ATLANTIC) 3 D4 D1   D3 V5 V5   2 18 20 -2 4
Paragano, Vincent (MEDEO II) 4 D4 V5 V5   V5 V5   4 24 18 +6 2
Vitale, Paul (UNAT) 5 D1 V5 D4 D3   V5   2 18 21 -3 5
Zee, Victor (MODIFIED) 6 D1 D4 D1 D3 D2     0 11 25 -14 6

Round #2 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Dugan, Thomas (FC) 1   D2 D3 D2 V5 V5   2 17 19 -2 5
Apostol, Paul (FC) 2 V5   V5 V5 V5 V5   5 25 11 +14 1
Vitale, Paul (UNAT) 3 V5 D4   V5 V5 D2   3 21 19 +2 2
Paragano, Vincent (MEDEO II) 4 V5 D3 D4   V5 D4   2 21 19 +2 4
Zee, Victor (MODIFIED) 5 D3 D0 D2 D2   D1   0 8 25 -17 6
Beutel, Simon (ATLANTIC) 6 D1 D2 V5 V5 V5     3 18 17 +1 3

Results generated by Fencing Time tournament software: www.FencingTime.com