Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: Garden State Games
Location: FDU Rothman Center
Event: Masters (40 or older) - Open Men's Epee
Event Class: E1
Date: Saturday, August 04, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Ober, James Summit Fencing Club NJ E07  
2 Pantel, Glenn Medeo Fencing Club II NJ D06  
3 DeKeizer, Dan Lilov Fencing Academy NJ U  
4 Remaly, Larry Mountaintop Fencing Club NJ E07  
5 Curran, Patrick Modified Academy of Fencing NJ U  
6 McTigue, Michael Lilov Fencing Academy NJ C06  
7 Caputo, Steven Medeo Fencing Club and School NJ U  
8 Butkerait, Paul South Mountain Fencing & Martial Arts Academy NJ U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6 7 8   V TS TR Ind Pl
McTigue, Michael (LILOV FA) 1   V5 V5 D3 V5 D4 D4 V5   4 31 25 +6 2
Caputo, Steven (MEDEO FC) 2 D1   V5 V5 D1 V5 D1 D3   3 21 25 -4 7
Butkerait, Paul (SMF&MAA) 3 D2 D1   D1 D0 D0 D1 V5   1 10 33 -23 8
Pantel, Glenn (MEDEO II) 4 V5 D3 V5   D2 D4 V5 V5   4 29 26 +3 3
Remaly, Larry (MOUNTNTOP) 5 D3 V5 V5 V5   D2 D2 D3   3 25 21 +4 5
Ober, James (SUMMIT) 6 V5 D1 V5 V5 V3   D4 D3   4 26 25 +1 4
DeKeizer, Dan (LILOV FA) 7 V5 V5 V5 D4 V5 V5   V5   6 34 17 +17 1
Curran, Patrick (MODIFIED) 8 D4 V5 D3 D3 V5 V5 D0     3 25 29 -4 6

Round #2 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
McTigue, Michael (LILOV FA) 1   V5 D1 D4 D4 V5   2 19 20 -1 6
DeKeizer, Dan (LILOV FA) 2 D3   V5 D0 V5 V5   3 18 21 -3 3
Curran, Patrick (MODIFIED) 3 V5 D3   V5 D2 D1   2 16 16 0 5
Pantel, Glenn (MEDEO II) 4 V5 V5 D0   D3 V3   3 16 16 0 2
Ober, James (SUMMIT) 5 V5 D4 V5 V5   D3   3 22 19 +3 1
Remaly, Larry (MOUNTNTOP) 6 D2 D4 V5 D2 V5     2 18 17 +1 4

Round #3 - Pools

Pool #1

    1 2 3   V TS TR Ind Pl
Ober, James (SUMMIT) 1   D2 V5   1 7 7 0 1
DeKeizer, Dan (LILOV FA) 2 V5   D2   1 7 7 0 1
Pantel, Glenn (MEDEO II) 3 D2 V5     1 7 7 0 1

Results generated by Fencing Time tournament software: www.FencingTime.com