Home Garden State Games

NJ Division Home ---> All seasons' results ---> This season's results

Final Results

Tournament: Garden State Games
Location: FDU Rothman Center
Event: Open Senior Men's Epee
Event Class: B1
Date: Saturday, August 04, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Fiederlein, Andrew Fencers Club NJ A07  
2 Spear, William Unattached NJ C07  
3 DeLucia, Nathaniel Cercle d'Escrime de Princeton - Sebastiani Fencing Academy NJ E07 C07
4 Huemer, Jackson New Jersey Fencing Alliance NJ E06 C07
5 Lane IV, George En Garde! Fencing Club NJ B07  
6 Griffiths, Steven Modified Academy of Fencing NJ U D07
7 Tishman, Tom Medeo Fencing Club and School NJ B06  
8 Tormey, Jeffrey South Mountain Fencing & Martial Arts Academy NJ B07  
9 Foster, Tom Unattached NJ U  
10 Shellhouse, Rick Valhalla Fencing NJ E07  
11 Risman, Alexander Medeo Fencing Club and School NJ U  
12 Pantel, Adam Unattached NJ D06  
13 Klatzman, Paul Long Valley Fencers Club NJ C06  
14 Tong, Darron Unattached NJ U  
15 Short, Skip Lilov Fencing Academy NJ E06  
16 Foster, Brian Clinton Fencing Club NJ U  
17 Conley, Malcolm Fencers Club NJ U  
18 Hendershot, Kristopher Medeo Fencing Club II NJ U  
19 Dalton, Jesse Long Valley Fencers Club NJ D06  
20 Voss, William Unattached NJ U  
21 Short, Salim Lilov Fencing Academy NJ C07  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Fiederlein, Andrew (FC) 1   V5 V5 V5 V5 D1   4 21 16 +5 2
Short, Skip (LILOV FA) 2 D3   V4 V5 D2 D2   2 16 19 -3 4
Hendershot, Kristopher (MEDEO II) 3 D1 D3   V5 D3 D2   1 14 21 -7 5
Dalton, Jesse (LONG VLLY) 4 D3 D1 D3   D3 D3   0 13 25 -12 6
Pantel, Adam (UNAT) 5 D4 V5 V4 V5   D3   3 21 18 +3 3
Risman, Alexander (MEDEO FC) 6 V5 V5 V5 V5 V5     5 25 11 +14 1

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Voss, William (UNAT) 1   D1 D3 D2 D0   0 6 20 -14 5
Klatzman, Paul (LONG VLLY) 2 V5   D3 D3 D2   1 13 16 -3 4
Lane IV, George (EN GARDE!) 3 V5 V5   V5 V5   4 20 10 +10 1
Foster, Brian (CLINTON) 4 V5 V5 D0   D4   2 14 15 -1 3
DeLucia, Nathaniel (CEP SFA) 5 V5 V5 D4 V5     3 19 11 +8 2

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Tong, Darron (UNAT) 1   V5 V5 D3 D4   2 17 16 +1 2
Spear, William (UNAT) 2 D4   D3 V5 D2   1 14 19 -5 5
Tormey, Jeffrey (SMF&MAA) 3 D2 V5   V5 V5   3 17 12 +5 1
Conley, Malcolm (FC) 4 V5 D4 D2   V5   2 16 15 +1 3
Shellhouse, Rick (VALHALLA) 5 V5 V5 D2 D2     2 14 16 -2 4

Pool #4

    1 2 3 4 5   V TS TR Ind Pl
Griffiths, Steven (MODIFIED) 1   V5 D4 V5 V5   3 19 10 +9 1
Short, Salim (LILOV FA) 2 D2   D0 D3 D0   0 5 20 -15 5
Tishman, Tom (MEDEO FC) 3 V5 V5   D4 V5   3 19 13 +6 2
Foster, Tom (UNAT) 4 D2 V5 V5   V5   3 17 14 +3 3
Huemer, Jackson (NJFA) 5 D1 V5 D4 D2     1 12 15 -3 4

Round #2 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Shellhouse, Rick (VALHALLA) 1   V5 D2 V5 V5 D1   3 18 22 -4 4
Tormey, Jeffrey (SMF&MAA) 2 D4   V5 D3 V5 V5   3 22 20 +2 3
Risman, Alexander (MEDEO FC) 3 V5 D3   D4 V5 D2   2 19 18 +1 5
Huemer, Jackson (NJFA) 4 D4 V4 V5   V5 V4   4 22 19 +3 1
Foster, Brian (CLINTON) 5 D4 D4 D1 D4   D3   0 16 25 -9 6
DeLucia, Nathaniel (CEP SFA) 6 V5 D4 V5 D3 V5     3 22 15 +7 2

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Short, Skip (LILOV FA) 1   D2 D2 D2 V5 D3   1 14 24 -10 5
Foster, Tom (UNAT) 2 V5   D4 D1 V5 V5   3 20 18 +2 4
Lane IV, George (EN GARDE!) 3 V5 V5   V5 V5 V5   5 25 16 +9 1
Spear, William (UNAT) 4 V5 V5 D4   V5 D2   3 21 16 +5 3
Conley, Malcolm (FC) 5 D4 D3 D3 D3   D0   0 13 25 -12 6
Tishman, Tom (MEDEO FC) 6 V5 D3 D3 V5 V5     3 21 15 +6 2

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Tong, Darron (UNAT) 1   D2 D0 D4 V5   1 11 18 -7 5
Griffiths, Steven (MODIFIED) 2 V5   D4 V5 V5   3 19 13 +6 2
Fiederlein, Andrew (FC) 3 V5 V5   V5 V5   4 20 9 +11 1
Klatzman, Paul (LONG VLLY) 4 V5 D3 D1   D3   1 12 19 -7 4
Pantel, Adam (UNAT) 5 D3 D3 D4 V5     1 15 18 -3 3

Round #3 - Direct Elimination

Table of 8 Semi-Finals Finals  
       
 (1) Fiederlein, Andrew - A07      
   (1) Fiederlein, Andrew - A07    
 (8) Tormey, Jeffrey - B07  15 - 7    
     (1) Fiederlein, Andrew - A07  
 (5) DeLucia, Nathaniel - E07    15 - 6  
   (5) DeLucia, Nathaniel - E07    
 (4) Griffiths, Steven - U  15 - 10    
       (1) Fiederlein, Andrew - A07
 (3) Huemer, Jackson - E06      15 - 7
   (3) Huemer, Jackson - E06    
 (6) Tishman, Tom - B06  13 - 12    
     (7) Spear, William - C07  
 (7) Spear, William - C07    11 - 15  
   (7) Spear, William - C07    
 (2) Lane IV, George - B07  15 - 13    
       
Fence-off for Third  
   
 (5) DeLucia, Nathaniel - E07  
   (5) DeLucia, Nathaniel - E07
 (3) Huemer, Jackson - E06  15 - 10
   

Results generated by Fencing Time tournament software: www.FencingTime.com