![]() |
Lilov New Year's Games Sabre Open
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Lilov New Year's Games Sabre Open |
| Location: | Lilov Fencing Academy |
| Event: | Open Senior Mixed Saber |
| Event Class: | B1 |
| Date: | Saturday, January 03, 2009 - 9:30 AM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | RUDNICKI, Alex | Lilov Fencing Academy | NJ | A07 | |
| 2 | KIWIOR, Matthew | Lilov Fencing Academy | NJ | B08 | |
| 3 | KOPYLOV, Igor | Unattached (or unknown) | NENG | C08 | C09 |
| 4 | KOPYLOV, Dmitri | Lilov Fencing Academy | NJ | B06 | |
| 5 | KIRBERGER, Justin | Lilov Fencing Academy | NJ | E08 | D09 |
| 6 | DEPINTO, Nicholas | Lilov Fencing Academy | NJ | D08 | D09 |
| 7 | OCH-WILLARD, Jess | Lilov Fencing Academy | NJ | E08 | E09 |
| 8 | SMYTH, Philip | Lilov Fencing Academy | NJ | U | E09 |
| 9 | KRANNICH, Janelle | Lilov Fencing Academy | NJ | C08 | |
| 10 | RUDNICKI, Marie | Lilov Fencing Academy | NJ | C08 | |
| 11 | RUDNICKI, Thomas | Lilov Fencing Academy | NJ | E06 | |
| 12 | DEMING, Clare | Lilov Fencing Academy | NJ | D08 | |
| 13 | CAI, Jason | Fencing Academy of South Jersey | SONJ | E08 | |
| 14 | CARLSEN, Julie | Lilov Fencing Academy | HUD-BRK | E08 | |
| 15 | STREITZ, Genele | Lilov Fencing Academy | NJ | E08 | |
| 16 | BUGE, Andrew | Unattached (or unknown) | NJ | U | |
| 17 | PEIFFER, Andras | Lilov Fencing Academy | NJ | U | |
| 18 | NORRIE, Thomas | Lilov Fencing Academy | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| RUDNICKI, Alex (LILOV FA) | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 10 | +13 | 1 | ||
| KOPYLOV, Igor (UNAT) | 2 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 12 | +9 | 2 | ||
| DEPINTO, Nicholas (LILOV FA) | 3 | V5 | D4 | V5 | D1 | V5 | 3 | 20 | 14 | +6 | 3 | ||
| STREITZ, Genele (LILOV FA) | 4 | D1 | D1 | D1 | D4 | V5 | 1 | 12 | 23 | -11 | 5 | ||
| OCH-WILLARD, Jess (LILOV FA) | 5 | D1 | D0 | V5 | V5 | V5 | 3 | 16 | 16 | 0 | 4 | ||
| NORRIE, Thomas (LILOV FA) | 6 | D2 | D2 | D0 | D3 | D1 | 0 | 8 | 25 | -17 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| CAI, Jason (FASJ) | 1 | D3 | V5 | D1 | D4 | V5 | 2 | 18 | 21 | -3 | 5 | ||
| KIWIOR, Matthew (LILOV FA) | 2 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 15 | +9 | 1 | ||
| RUDNICKI, Marie (LILOV FA) | 3 | D4 | D4 | V5 | V5 | V5 | 3 | 23 | 16 | +7 | 2 | ||
| RUDNICKI, Thomas (LILOV FA) | 4 | V5 | D2 | D3 | V5 | V5 | 3 | 20 | 17 | +3 | 3 | ||
| DEMING, Clare (LILOV FA) | 5 | V5 | V5 | D1 | D3 | V5 | 3 | 19 | 19 | 0 | 4 | ||
| PEIFFER, Andras (LILOV FA) | 6 | D2 | D1 | D2 | D3 | D1 | 0 | 9 | 25 | -16 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| CARLSEN, Julie (LILOV FA) | 1 | D4 | D3 | D1 | V5 | D4 | 1 | 17 | 24 | -7 | 5 | ||
| KRANNICH, Janelle (LILOV FA) | 2 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 20 | +2 | 2 | ||
| KIRBERGER, Justin (LILOV FA) | 3 | V5 | D4 | D3 | V5 | V5 | 3 | 22 | 16 | +6 | 3 | ||
| KOPYLOV, Dmitri (LILOV FA) | 4 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 13 | +11 | 1 | ||
| BUGE, Andrew (UNAT) | 5 | D4 | D3 | D1 | D2 | D4 | 0 | 14 | 25 | -11 | 6 | ||
| SMYTH, Philip (LILOV FA) | 6 | V5 | V5 | D2 | D2 | V5 | 3 | 19 | 20 | -1 | 4 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) RUDNICKI, Alex - A07 | |||||
| (1) RUDNICKI, Alex - A07 | |||||
| (32) -BYE- | |||||
| (1) RUDNICKI, Alex - A07 | |||||
| (17) PEIFFER, Andras - U | 15 - 5 | ||||
| (16) BUGE, Andrew - U | |||||
| (16) BUGE, Andrew - U | 5 - 15 | ||||
| (1) RUDNICKI, Alex - A07 | |||||
| (9) RUDNICKI, Thomas - E06 | 15 - 14 | ||||
| (9) RUDNICKI, Thomas - E06 | |||||
| (24) -BYE- | |||||
| (8) DEPINTO, Nicholas - D08 | |||||
| (25) -BYE- | 5 - 15 | ||||
| (8) DEPINTO, Nicholas - D08 | |||||
| (8) DEPINTO, Nicholas - D08 | |||||
| (1) RUDNICKI, Alex - A07 | |||||
| (5) KRANNICH, Janelle - C08 | 15 - 7 | ||||
| (5) KRANNICH, Janelle - C08 | |||||
| (28) -BYE- | |||||
| (12) SMYTH, Philip - U | |||||
| (21) -BYE- | 12 - 15 | ||||
| (12) SMYTH, Philip - U | |||||
| (12) SMYTH, Philip - U | |||||
| (4) KOPYLOV, Igor - C08 | |||||
| (13) CAI, Jason - E08 | 7 - 15 | ||||
| (13) CAI, Jason - E08 | |||||
| (20) -BYE- | |||||
| (4) KOPYLOV, Igor - C08 | |||||
| (29) -BYE- | 7 - 15 | ||||
| (4) KOPYLOV, Igor - C08 | |||||
| (4) KOPYLOV, Igor - C08 | |||||
| (1) RUDNICKI, Alex - A07 | |||||
| (3) KIWIOR, Matthew - B08 | 15 - 12 | ||||
| (3) KIWIOR, Matthew - B08 | |||||
| (30) -BYE- | |||||
| (3) KIWIOR, Matthew - B08 | |||||
| (19) -BYE- | 15 - 8 | ||||
| (14) CARLSEN, Julie - E08 | |||||
| (14) CARLSEN, Julie - E08 | |||||
| (3) KIWIOR, Matthew - B08 | |||||
| (11) OCH-WILLARD, Jess - E08 | 15 - 10 | ||||
| (11) OCH-WILLARD, Jess - E08 | |||||
| (22) -BYE- | |||||
| (11) OCH-WILLARD, Jess - E08 | |||||
| (27) -BYE- | 15 - 14 | ||||
| (6) RUDNICKI, Marie - C08 | |||||
| (6) RUDNICKI, Marie - C08 | |||||
| (3) KIWIOR, Matthew - B08 | |||||
| (7) KIRBERGER, Justin - E08 | 15 - 7 | ||||
| (7) KIRBERGER, Justin - E08 | |||||
| (26) -BYE- | |||||
| (7) KIRBERGER, Justin - E08 | |||||
| (23) -BYE- | 15 - 10 | ||||
| (10) DEMING, Clare - D08 | |||||
| (10) DEMING, Clare - D08 | |||||
| (2) KOPYLOV, Dmitri - B06 | |||||
| (15) STREITZ, Genele - E08 | 6 - 15 | ||||
| (15) STREITZ, Genele - E08 | |||||
| (18) NORRIE, Thomas - U | 15 - 4 | ||||
| (2) KOPYLOV, Dmitri - B06 | |||||
| (31) -BYE- | 7 - 15 | ||||
| (2) KOPYLOV, Dmitri - B06 | |||||
| (2) KOPYLOV, Dmitri - B06 | |||||
| Fence-off for Third | |
| (4) KOPYLOV, Igor - C08 | |
| (4) KOPYLOV, Igor - C08 | |
| (2) KOPYLOV, Dmitri - B06 | 15 - 10 |
Results generated by Fencing Time tournament software: www.FencingTime.com