![]() |
NJFA Youth (Y8-Y14) All Weapons
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | NJFA Youth (Y8-Y14) All Weapons |
| Location: | New Jersey Fencing Alliance |
| Event: | Open Y-12 Mixed Foil |
| Event Class: | Unrated |
| Date: | Sunday, January 11, 2009 - 1:00 PM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Maceczek, Jan | Atlantic Fencing Academy | NJ | U | |
| 2 | Corcos, Yahav | Woodside Fencing | LI | U | |
| 3 | Shin, Philip | Fencers Club | METRO | U | |
| 4 | Zusin, Gabriella | Fencing Academy of Westchester | WST-RCK | U | |
| 5 | Yang, Adrienne | Atlantic Fencing Academy | NJ | U | |
| 6 | Navarro, Daniel | New Jersey Fencing Alliance | NJ | U | |
| 7 | Brod, Alex | New Jersey Fencing Alliance | NJ | U | |
| 8 | Srivastav, Yash | Medeo Fencing Club II | NJ | U | |
| 9 | Viqueira, Samantha | New Jersey Fencing Alliance | NJ | U | |
| 10 | Coupal, Maxim | Seigneurs de la Rive-Nord | CAN | U | |
| 11 | Kirk, John | New Jersey Fencing Alliance | NJ | U | |
| 12 | Quin, Ian | Gutkovskiy Fencing Academy | NJ | U | |
| 13 | Freer, Sean | Easton Family YMCA Fencing Club | NEPA | U | |
| 14 | Gordon, Nathan | Frontier Fencing Studio | METRO | U | |
| 15 | Gross, Jarett | Bergen County YJCC | NJ | U | |
| 16 | Williams, Colin | Frontier Fencing Studio | METRO | U | |
| 17 | Feldman, Zachary | Maestro Fencing Club | NJ | U | |
| 18 | Gets, Jessica | Maestro Fencing Club | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Kirk, John (NJFA) | 1 | D2 | D3 | V5 | V5 | D3 | 2 | 18 | 19 | -1 | 4 | ||
| Zusin, Gabriella (FAW) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Corcos, Yahav (WOODSIDE) | 3 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 15 | +7 | 2 | ||
| Gross, Jarett (BYJCC) | 4 | D2 | D1 | D2 | D2 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Gordon, Nathan (FRONTIER) | 5 | D2 | D1 | D2 | V5 | D0 | 1 | 10 | 22 | -12 | 5 | ||
| Yang, Adrienne (ATLANTIC) | 6 | V5 | D3 | D3 | V5 | V5 | 3 | 21 | 14 | +7 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Quin, Ian (GUTKOVSKIY) | 1 | D0 | V5 | D1 | D1 | V5 | 2 | 12 | 13 | -1 | 4 | ||
| Maceczek, Jan (ATLANTIC) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
| Brod, Alex (NJFA) | 3 | D3 | D1 | V5 | V2 | V5 | 3 | 16 | 14 | +2 | 2 | ||
| Freer, Sean (EASTON Y) | 4 | V2 | D2 | D2 | D0 | V4 | 2 | 10 | 16 | -6 | 5 | ||
| Srivastav, Yash (MEDEO II) | 5 | V2 | D0 | D1 | V2 | V5 | 3 | 10 | 8 | +2 | 3 | ||
| Gets, Jessica (MAESTRO FC) | 6 | D1 | D1 | D1 | D3 | D0 | 0 | 6 | 24 | -18 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Viqueira, Samantha (NJFA) | 1 | V5 | D4 | V5 | D0 | V5 | 3 | 19 | 17 | +2 | 3 | ||
| Navarro, Daniel (NJFA) | 2 | D4 | V5 | V5 | D0 | V5 | 3 | 19 | 14 | +5 | 2 | ||
| Coupal, Maxim (SRN) | 3 | V5 | D2 | V5 | D1 | V5 | 3 | 18 | 16 | +2 | 4 | ||
| Feldman, Zachary (MAESTRO FC) | 4 | D3 | D2 | D0 | D1 | V5 | 1 | 11 | 24 | -13 | 5 | ||
| Shin, Philip (FC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 2 | +23 | 1 | ||
| Williams, Colin (FRONTIER) | 6 | D0 | D0 | D2 | D4 | D0 | 0 | 6 | 25 | -19 | 6 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Shin, Philip - U | |||||
| (1) Shin, Philip - U | |||||
| (32) -BYE- | |||||
| (1) Shin, Philip - U | |||||
| (17) Gets, Jessica - U | 2 - 0 | ||||
| (16) Gross, Jarett - U | |||||
| (16) Gross, Jarett - U | 0 - 2 | ||||
| (1) Shin, Philip - U | |||||
| (9) Brod, Alex - U | 2 - 0 | ||||
| (9) Brod, Alex - U | |||||
| (24) -BYE- | |||||
| (9) Brod, Alex - U | |||||
| (25) -BYE- | 2 - 0 | ||||
| (8) Coupal, Maxim - U | |||||
| (8) Coupal, Maxim - U | |||||
| (4) Corcos, Yahav - U | |||||
| (5) Yang, Adrienne - U | 0 - 2 | ||||
| (5) Yang, Adrienne - U | |||||
| (28) -BYE- | |||||
| (5) Yang, Adrienne - U | |||||
| (21) -BYE- | 2 - 0 | ||||
| (12) Quin, Ian - U | |||||
| (12) Quin, Ian - U | |||||
| (4) Corcos, Yahav - U | |||||
| (13) Freer, Sean - U | 1 - 2 | ||||
| (13) Freer, Sean - U | |||||
| (20) -BYE- | |||||
| (4) Corcos, Yahav - U | |||||
| (29) -BYE- | 1 - 2 | ||||
| (4) Corcos, Yahav - U | |||||
| (4) Corcos, Yahav - U | |||||
| (2) Maceczek, Jan - U | |||||
| (3) Zusin, Gabriella - U | 0 - 2 | ||||
| (3) Zusin, Gabriella - U | |||||
| (30) -BYE- | |||||
| (3) Zusin, Gabriella - U | |||||
| (19) -BYE- | 2 - 0 | ||||
| (14) Gordon, Nathan - U | |||||
| (14) Gordon, Nathan - U | |||||
| (3) Zusin, Gabriella - U | |||||
| (11) Kirk, John - U | 2 - 0 | ||||
| (11) Kirk, John - U | |||||
| (22) -BYE- | |||||
| (6) Navarro, Daniel - U | |||||
| (27) -BYE- | 0 - 2 | ||||
| (6) Navarro, Daniel - U | |||||
| (6) Navarro, Daniel - U | |||||
| (2) Maceczek, Jan - U | |||||
| (7) Viqueira, Samantha - U | 0 - 2 | ||||
| (7) Viqueira, Samantha - U | |||||
| (26) -BYE- | |||||
| (10) Srivastav, Yash - U | |||||
| (23) -BYE- | 1 - 2 | ||||
| (10) Srivastav, Yash - U | |||||
| (10) Srivastav, Yash - U | |||||
| (2) Maceczek, Jan - U | |||||
| (15) Feldman, Zachary - U | 0 - 2 | ||||
| (18) Williams, Colin - U | |||||
| (18) Williams, Colin - U | 1 - 2 | ||||
| (2) Maceczek, Jan - U | |||||
| (31) -BYE- | 0 - 2 | ||||
| (2) Maceczek, Jan - U | |||||
| (2) Maceczek, Jan - U | |||||
| Fence-off for Third | |
| (1) Shin, Philip - U | |
| (1) Shin, Philip - U | |
| (3) Zusin, Gabriella - U | 2 - 1 |
Results generated by Fencing Time tournament software: www.FencingTime.com