![]() |
Lilov Lucky Shamrock Games Sabre Open
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Lilov Lucky Shamrock Games Sabre Open |
| Location: | Lilov Fencing Academy |
| Event: | Open Men's Saber |
| Event Class: | C2 |
| Date: | Saturday, March 28, 2009 - 9:30 AM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | KIWIOR, Matthew | Lilov Fencing Academy | NJ | B08 | |
| 2 | MANDEL, Adam | Fencing Academy of Westchester | WST-RCK | C09 | |
| 3 | DEPINTO, Nicholas | Lilov Fencing Academy | NJ | D09 | |
| 4 | GERRITY, Tommy | Mission Fencing Center | LI | D09 | |
| 5 | KIM, Matt Ilwoo | Bergen Fencing Club | NJ | D09 | |
| 6 | DOBROWSKY, Paul | Medeo Fencing Club & School | NJ | D07 | |
| 7 | KIRBERGER, Justin | Lilov Fencing Academy | NJ | D09 | |
| 8 | O'CINNEIDE, Hugh | Lilov Fencing Academy | NJ | U | E09 |
| 9 | MARCUS, Jonathan | Medeo Fencing Club & School | NJ | U | |
| 10 | LOFT, Benjamin | Fencing Academy of South Jersey | SONJ | D09 | |
| 11 | KAMINSKY, Benjamin | Medeo Fencing Club II | NJ | E08 | |
| 12 | OCH-WILLARD, Jess | Lilov Fencing Academy | NJ | E09 | |
| 13 | MANTONE, Michael | South Mountain Fencing & Martial Arts | NJ | U | |
| 14 | FEDER, Alfie | Lilov Fencing Academy | NJ | U | |
| 15 | SMYTH, Philip | Lilov Fencing Academy | NJ | E09 | |
| 16 | ALACHNIEWICZ, John | Berkeley Heights Fencing Club | NJ | U | |
| 17 | VALDEZ, Taylor | National Fencing Academy | NJ | U | |
| 18 | FARINA, Chris | Medeo Fencing Club II | NJ | E09 | |
| 19 | COHEN, Robert | Brooklyn Fencing Center | METRO | U | |
| 20 | STODDARD, Zachary | Montclair HS | NJ | U | |
| 21 | KANELLOS, George | Governor Livingston HS | NJ | U | |
| 22 | BADER, Justin | National Fencing Academy | NJ | U | |
| 23 | DENECKE, Christopher | Medeo Fencing Club & School | NJ | U | |
| 24 | PEIFFER, Andras | Lilov Fencing Academy | NJ | U | |
| 25 | NORRIE, Thomas | Lilov Fencing Academy | NJ | U | |
| 26 | RIZAL, Robin | Lilov Fencing Academy | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| COHEN, Robert (BRKLYN FC) | 1 | V5 | D2 | V5 | D2 | D0 | 2 | 14 | 22 | -8 | 5 | ||
| MARCUS, Jonathan (MEDEO FC&S) | 2 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 16 | +7 | 2 | ||
| FARINA, Chris (MEDEO II) | 3 | V5 | D3 | D2 | V5 | D2 | 2 | 17 | 21 | -4 | 4 | ||
| BADER, Justin (NATIONAL) | 4 | D4 | D3 | V5 | D1 | D0 | 1 | 13 | 22 | -9 | 6 | ||
| SMYTH, Philip (LILOV FA) | 5 | V5 | D2 | D4 | V5 | D3 | 2 | 19 | 18 | +1 | 3 | ||
| KIWIOR, Matthew (LILOV FA) | 6 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 10 | +13 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| MANDEL, Adam (FAW) | 1 | V5 | D3 | V5 | V5 | 3 | 18 | 8 | +10 | 1 | ||
| KAMINSKY, Benjamin (MEDEO II) | 2 | D0 | V5 | V5 | V5 | 3 | 15 | 15 | 0 | 2 | ||
| O'CINNEIDE, Hugh (LILOV FA) | 3 | V5 | D4 | V5 | D2 | 2 | 16 | 16 | 0 | 4 | ||
| DENECKE, Christopher (MEDEO FC&S) | 4 | D0 | D2 | D3 | D3 | 0 | 8 | 20 | -12 | 5 | ||
| OCH-WILLARD, Jess (LILOV FA) | 5 | D3 | D4 | V5 | V5 | 2 | 17 | 15 | +2 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| DEPINTO, Nicholas (LILOV FA) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 4 | +16 | 1 | ||
| NORRIE, Thomas (LILOV FA) | 2 | D0 | D2 | D1 | D1 | 0 | 4 | 20 | -16 | 5 | ||
| KANELLOS, George (GOV LIV HS) | 3 | D2 | V5 | D3 | D0 | 1 | 10 | 17 | -7 | 4 | ||
| DOBROWSKY, Paul (MEDEO FC&S) | 4 | D2 | V5 | V5 | V5 | 3 | 17 | 10 | +7 | 2 | ||
| MANTONE, Michael (SMF&MAA) | 5 | D0 | V5 | V5 | D1 | 2 | 11 | 11 | 0 | 3 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| ALACHNIEWICZ, John (BERKLEYFC) | 1 | D4 | D1 | V5 | D2 | 1 | 12 | 15 | -3 | 4 | ||
| KIRBERGER, Justin (LILOV FA) | 2 | V5 | V5 | V5 | D0 | 3 | 15 | 10 | +5 | 2 | ||
| VALDEZ, Taylor (NATIONAL) | 3 | V5 | D1 | V5 | D2 | 2 | 13 | 13 | 0 | 3 | ||
| RIZAL, Robin (LILOV FA) | 4 | D0 | D0 | D2 | D1 | 0 | 3 | 20 | -17 | 5 | ||
| GERRITY, Tommy (MISSION FC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| PEIFFER, Andras (LILOV FA) | 1 | D2 | D1 | D1 | D1 | 0 | 5 | 20 | -15 | 5 | ||
| FEDER, Alfie (LILOV FA) | 2 | V5 | V5 | D3 | D1 | 2 | 14 | 16 | -2 | 3 | ||
| STODDARD, Zachary (MONTCLR HS) | 3 | V5 | D4 | D4 | D3 | 1 | 16 | 16 | 0 | 4 | ||
| LOFT, Benjamin (FASJ) | 4 | V5 | V5 | V5 | D1 | 3 | 16 | 13 | +3 | 2 | ||
| KIM, Matt Ilwoo (BERGEN FC) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) DEPINTO, Nicholas - D09 | |||||
| (1) DEPINTO, Nicholas - D09 | |||||
| (32) -BYE- | |||||
| (1) DEPINTO, Nicholas - D09 | |||||
| (17) FARINA, Chris - E09 | 15 - 5 | ||||
| (16) SMYTH, Philip - E09 | |||||
| (16) SMYTH, Philip - E09 | 1 - 15 | ||||
| (1) DEPINTO, Nicholas - D09 | |||||
| (9) LOFT, Benjamin - D09 | 15 - 1 | ||||
| (9) LOFT, Benjamin - D09 | |||||
| (24) PEIFFER, Andras - U | 15 - 7 | ||||
| (8) KIRBERGER, Justin - D09 | |||||
| (25) NORRIE, Thomas - U | 14 - 15 | ||||
| (8) KIRBERGER, Justin - D09 | |||||
| (8) KIRBERGER, Justin - D09 | 7 - 15 | ||||
| (4) KIWIOR, Matthew - B08 | |||||
| (5) MARCUS, Jonathan - U | 11 - 15 | ||||
| (5) MARCUS, Jonathan - U | |||||
| (28) -BYE- | |||||
| (12) O'CINNEIDE, Hugh - U | |||||
| (21) KANELLOS, George - U | 4 - 15 | ||||
| (12) O'CINNEIDE, Hugh - U | |||||
| (12) O'CINNEIDE, Hugh - U | 10 - 15 | ||||
| (4) KIWIOR, Matthew - B08 | |||||
| (13) VALDEZ, Taylor - U | 5 - 15 | ||||
| (20) ALACHNIEWICZ, John - U | |||||
| (20) ALACHNIEWICZ, John - U | 10 - 15 | ||||
| (4) KIWIOR, Matthew - B08 | |||||
| (29) -BYE- | 3 - 15 | ||||
| (4) KIWIOR, Matthew - B08 | |||||
| (4) KIWIOR, Matthew - B08 | |||||
| (4) KIWIOR, Matthew - B08 | |||||
| (3) KIM, Matt Ilwoo - D09 | 15 - 14 | ||||
| (3) KIM, Matt Ilwoo - D09 | |||||
| (30) -BYE- | |||||
| (3) KIM, Matt Ilwoo - D09 | |||||
| (19) STODDARD, Zachary - U | 15 - 5 | ||||
| (14) MANTONE, Michael - U | |||||
| (14) MANTONE, Michael - U | 4 - 15 | ||||
| (6) MANDEL, Adam - C09 | |||||
| (11) OCH-WILLARD, Jess - E09 | 6 - 15 | ||||
| (11) OCH-WILLARD, Jess - E09 | |||||
| (22) BADER, Justin - U | 15 - 2 | ||||
| (6) MANDEL, Adam - C09 | |||||
| (27) -BYE- | 13 - 15 | ||||
| (6) MANDEL, Adam - C09 | |||||
| (6) MANDEL, Adam - C09 | |||||
| (6) MANDEL, Adam - C09 | |||||
| (7) DOBROWSKY, Paul - D07 | 15 - 10 | ||||
| (7) DOBROWSKY, Paul - D07 | |||||
| (26) RIZAL, Robin - U | 15 - 4 | ||||
| (7) DOBROWSKY, Paul - D07 | |||||
| (23) DENECKE, Christopher - U | 15 - 14 | ||||
| (10) KAMINSKY, Benjamin - E08 | |||||
| (10) KAMINSKY, Benjamin - E08 | 6 - 15 | ||||
| (2) GERRITY, Tommy - D09 | |||||
| (15) FEDER, Alfie - U | 14 - 15 | ||||
| (15) FEDER, Alfie - U | |||||
| (18) COHEN, Robert - U | 15 - 12 | ||||
| (2) GERRITY, Tommy - D09 | |||||
| (31) -BYE- | 8 - 15 | ||||
| (2) GERRITY, Tommy - D09 | |||||
| (2) GERRITY, Tommy - D09 | |||||
| Fence-off for Third | |
| (1) DEPINTO, Nicholas - D09 | |
| (1) DEPINTO, Nicholas - D09 | |
| (2) GERRITY, Tommy - D09 | 15 - 14 |
Results generated by Fencing Time tournament software: www.FencingTime.com