![]() |
Garden State Games
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Clinton Fencing, Mixed Open Foil |
| Location: | Clinton Fencing Club |
| Event: | Open Senior Mixed Foil |
| Event Class: | C1 |
| Date: | Sunday, July 12, 2009 - 1:30 PM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | McDermott, Max | Clinton Fencing Club | NJ | B09 | |
| 2 | Hicken, Devon | Clinton Fencing Club | NJ | C07 | |
| 3T | Johnston, Drew | Clinton Fencing Club | NJ | C09 | |
| 3T | Holmes, Stuart | Mission Fencing Center | LI | C09 | |
| 5 | Holmes, Andrew | Long Island Fencing Club | LI | C09 | |
| 6 | Hsu, William | Empire United Fencing | NJ | C09 | |
| 7 | Napoli, Tracey | Clinton Fencing Club | NJ | D09 | |
| 8 | Dastoli, Joseph | Clinton Fencing Club | NJ | D09 | |
| 9 | Rolando, Doc | Masters Fencing Academy | NJ | B09 | |
| 10 | Wright, Nathan | Unattached (or unknown) | NJ | U | |
| 11 | Nececkas, Lucas | Gutkovskiy Fencing Academy | NJ | D09 | |
| 12 | Mo, Jacob | Rutgers University Fencing Clu | NJ | U | |
| 13 | Tsai, Edward | Empire United Fencing | NJ | C09 | |
| 14 | Levy, Ethan | NorthShore Fencing Club | LI | D09 | |
| 15 | Stokes, Andrew | Long Valley Fencers Club | NJ | D07 | |
| 16 | Pagano, Jordan | Governor Livingston HS | NJ | U | |
| 17 | Gitomer, Martin | West Windsor-Plainsboro N HS | NJ | U | |
| 18 | Gaziano, Timothy | Unattached (or unknown) | NJ | E09 | |
| 19 | McAvoy, Edward | Bucks County Academy of Fencing | NJ | E09 | |
| 20 | Hayward, Frank | Centereach High School | LI | U | |
| 21 | Wilpon, Zachary | Medeo Fencing Club & School | NJ | U | |
| 22 | Petricca, Evan | Clinton Fencing Club | NJ | U | |
| 23 | Mo, Jeremy | Unattached (or unknown) | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Hicken, Devon (CLINTON FC) | 1 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 11 | +10 | 1 | ||
| McDermott, Max (CLINTON FC) | 2 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 2 | ||
| Pagano, Jordan (GOV LIV HS) | 3 | D3 | D1 | D1 | D2 | V5 | 1 | 12 | 22 | -10 | 5 | ||
| Nececkas, Lucas (GUTKOVSKIY) | 4 | D2 | D1 | V5 | V5 | V5 | 3 | 18 | 13 | +5 | 4 | ||
| Wright, Nathan (UNAT) | 5 | V5 | D3 | V5 | D2 | V5 | 3 | 20 | 15 | +5 | 3 | ||
| Mo, Jeremy (UNAT) | 6 | D1 | D1 | D2 | D0 | D2 | 0 | 6 | 25 | -19 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Napoli, Tracey (CLINTON FC) | 1 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 13 | +8 | 2 | ||
| Wilpon, Zachary (MEDEO FC&S) | 2 | D1 | D0 | D3 | D4 | D1 | 0 | 9 | 25 | -16 | 6 | ||
| McAvoy, Edward (BCAF) | 3 | D2 | V5 | D2 | D3 | D1 | 1 | 13 | 20 | -7 | 5 | ||
| Holmes, Stuart (MISSION FC) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Gitomer, Martin (WW-P NORTH) | 5 | D4 | V5 | V5 | D1 | D1 | 2 | 16 | 22 | -6 | 4 | ||
| Rolando, Doc (MASTERS FA) | 6 | D1 | V5 | V5 | D3 | V5 | 3 | 19 | 13 | +6 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Johnston, Drew (CLINTON FC) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Petricca, Evan (CLINTON FC) | 2 | D0 | D0 | D1 | D3 | D4 | 0 | 8 | 25 | -17 | 6 | ||
| Gaziano, Timothy (UNAT) | 3 | D1 | V5 | D2 | D2 | D2 | 1 | 12 | 18 | -6 | 5 | ||
| Levy, Ethan (NSFC) | 4 | D1 | V5 | V3 | D0 | D2 | 2 | 11 | 18 | -7 | 4 | ||
| Hsu, William (EMPIRE UTD) | 5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 12 | +12 | 2 | ||
| Mo, Jacob (RUTGERS U) | 6 | D0 | V5 | V5 | V5 | D2 | 3 | 17 | 18 | -1 | 3 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Hayward, Frank (CHS) | 1 | D4 | D2 | D2 | D1 | 0 | 9 | 20 | -11 | 5 | ||
| Tsai, Edward (EMPIRE UTD) | 2 | V5 | D3 | D2 | V5 | 2 | 15 | 15 | 0 | 3 | ||
| Dastoli, Joseph (CLINTON FC) | 3 | V5 | V5 | D3 | V5 | 3 | 18 | 14 | +4 | 2 | ||
| Holmes, Andrew (LIFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Stokes, Andrew (LONGVALLEY) | 5 | V5 | D1 | D4 | D0 | 1 | 10 | 16 | -6 | 4 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Johnston, Drew - C09 | |||||
| (1) Johnston, Drew - C09 | |||||
| (32) -BYE- | |||||
| (1) Johnston, Drew - C09 | |||||
| (17) Gaziano, Timothy - E09 | 15 - 7 | ||||
| (16) Stokes, Andrew - D07 | |||||
| (16) Stokes, Andrew - D07 | 10 - 15 | ||||
| (1) Johnston, Drew - C09 | |||||
| (9) Rolando, Doc - B09 | 15 - 11 | ||||
| (9) Rolando, Doc - B09 | |||||
| (24) -BYE- | |||||
| (8) Dastoli, Joseph - D09 | |||||
| (25) -BYE- | 10 - 15 | ||||
| (8) Dastoli, Joseph - D09 | |||||
| (8) Dastoli, Joseph - D09 | |||||
| (5) Hicken, Devon - C07 | |||||
| (5) Hicken, Devon - C07 | 13 - 15 | ||||
| (5) Hicken, Devon - C07 | |||||
| (28) -BYE- | |||||
| (5) Hicken, Devon - C07 | |||||
| (21) Wilpon, Zachary - U | 15 - 5 | ||||
| (12) Mo, Jacob - U | |||||
| (12) Mo, Jacob - U | 7 - 14 | ||||
| (5) Hicken, Devon - C07 | |||||
| (13) Tsai, Edward - C09 | 15 - 7 | ||||
| (13) Tsai, Edward - C09 | |||||
| (20) Hayward, Frank - U | 15 - 4 | ||||
| (4) Hsu, William - C09 | |||||
| (29) -BYE- | 8 - 15 | ||||
| (4) Hsu, William - C09 | |||||
| (4) Hsu, William - C09 | |||||
| (6) McDermott, Max - B09 | |||||
| (3) Holmes, Andrew - C09 | 14 - 15 | ||||
| (3) Holmes, Andrew - C09 | |||||
| (30) -BYE- | |||||
| (3) Holmes, Andrew - C09 | |||||
| (19) Pagano, Jordan - U | 15 - 4 | ||||
| (19) Pagano, Jordan - U | |||||
| (14) Gitomer, Martin - U | 9 - 1 | ||||
| (6) McDermott, Max - B09 | |||||
| (11) Nececkas, Lucas - D09 | 6 - 15 | ||||
| (11) Nececkas, Lucas - D09 | |||||
| (22) Petricca, Evan - U | 15 - 6 | ||||
| (6) McDermott, Max - B09 | |||||
| (27) -BYE- | 5 - 15 | ||||
| (6) McDermott, Max - B09 | |||||
| (6) McDermott, Max - B09 | |||||
| (6) McDermott, Max - B09 | |||||
| (7) Napoli, Tracey - D09 | 15 - 14 | ||||
| (7) Napoli, Tracey - D09 | |||||
| (26) -BYE- | |||||
| (7) Napoli, Tracey - D09 | |||||
| (23) Mo, Jeremy - U | 15 - 5 | ||||
| (10) Wright, Nathan - U | |||||
| (10) Wright, Nathan - U | 11 - 15 | ||||
| (2) Holmes, Stuart - C09 | |||||
| (15) Levy, Ethan - D09 | 5 - 15 | ||||
| (15) Levy, Ethan - D09 | |||||
| (18) McAvoy, Edward - E09 | 15 - 10 | ||||
| (2) Holmes, Stuart - C09 | |||||
| (31) -BYE- | 2 - 15 | ||||
| (2) Holmes, Stuart - C09 | |||||
| (2) Holmes, Stuart - C09 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com