![]() |
Clinton Division III Foil
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Clinton Fencing "D" & Under Foil |
| Location: | Clinton Fencing Club |
| Event: | Div III Senior Men's Foil |
| Event Class: | D1 |
| Date: | Sunday, August 17, 2008 - 1:30 PM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Fuerst, Lawrence | Clinton Fencing Club | NJ | D07 | D08 |
| 2 | Li, Sean | Princeton-Hillsborough YMCA FC | NJ | D06 | |
| 3T | Dastoli, Joseph | Clinton Fencing Club | NJ | D07 | |
| 3T | Napoli, Matthew | Clinton Fencing Club | NJ | E07 | E08 |
| 5 | Kim, Ryan | Berkeley Heights Fencing Club | NJ | E08 | |
| 6 | Hsu, William | Empire United Fencing | NJ | E08 | |
| 7 | Abdelaziz, Hisham | Cobra Fencing Club | NJ | E08 | |
| 8 | Leichter, Evan | New Jersey Fencing Alliance | NJ | U | |
| 9 | Stokes, Andrew | Long Valley Fencers Club | NJ | D07 | |
| 10 | Siclare, Lukas | Lucchetti Fencing USA | NJ | E07 | |
| 11 | Alomar, Andreas | Pocono Fencing Club | NEPA | D07 | |
| 12 | Sorgi, Tony | Clinton Fencing Club | NJ | D08 | |
| 13 | Kaplan, Daniel | Clinton Fencing Club | NJ | U | |
| 14 | Thompson, Charlie | Long Valley Fencers Club | NJ | U | |
| 15 | McAvoy, Edward | Bucks County Academy of Fencin | NJ | U | |
| 16 | Gaziano, Tim | Medeo Fencing Club II | NJ | U | |
| 17 | Hudson, Jonathan | Fencing Academy of Westchester | WST-RCK | E08 | |
| 18 | Ritchie, Mark | Easton Family YMCA Fencing Clu | PHIL | E07 | |
| 19 | Robertson, Andrew | Unattached (or unknown) | NJ | U | |
| 20 | Sparrow-Hood, Jonathan | Princeton-Hillsborough YMCA FC | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Sorgi, Tony (CLINTON FC) | 1 | D3 | V5 | V5 | D3 | V5 | D3 | 3 | 24 | 22 | +2 | 4 | ||
| Abdelaziz, Hisham (COBRA FC) | 2 | V5 | V5 | D2 | D0 | V5 | V5 | 4 | 22 | 18 | +4 | 2 | ||
| McAvoy, Edward (BCAF) | 3 | D1 | D1 | D2 | D4 | V5 | V5 | 2 | 18 | 25 | -7 | 7 | ||
| Napoli, Matthew (CLINTON FC) | 4 | D4 | V5 | V5 | V5 | D1 | D1 | 3 | 21 | 23 | -2 | 5 | ||
| Li, Sean (PHYFENCING) | 5 | V5 | V5 | V5 | D4 | D4 | D2 | 3 | 25 | 22 | +3 | 3 | ||
| Thompson, Charlie (LONGVALLEY) | 6 | D3 | D4 | D3 | V5 | V5 | D0 | 2 | 20 | 25 | -5 | 6 | ||
| Siclare, Lukas (LUCCHETTI) | 7 | V4 | D0 | D2 | V5 | V5 | V5 | 4 | 21 | 16 | +5 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Gaziano, Tim (MEDEO II) | 1 | D3 | D3 | D4 | D0 | D0 | D0 | 0 | 10 | 30 | -20 | 7 | ||
| Ritchie, Mark (EASTON Y) | 2 | V5 | D4 | V5 | D0 | D3 | D2 | 2 | 19 | 24 | -5 | 5 | ||
| Kim, Ryan (BERK HGHTS) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 | ||
| Robertson, Andrew (UNAT) | 4 | V5 | D1 | D0 | D3 | D4 | D2 | 1 | 15 | 29 | -14 | 6 | ||
| Fuerst, Lawrence (CLINTON FC) | 5 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 10 | +18 | 2 | ||
| Leichter, Evan (NJFA) | 6 | V5 | V5 | D0 | V5 | D0 | D0 | 3 | 15 | 22 | -7 | 4 | ||
| Stokes, Andrew (LONGVALLEY) | 7 | V5 | V5 | D1 | V5 | D2 | V5 | 4 | 23 | 14 | +9 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Dastoli, Joseph (CLINTON FC) | 1 | V3 | D1 | V5 | V5 | V5 | 4 | 19 | 10 | +9 | 2 | ||
| Kaplan, Daniel (CLINTON FC) | 2 | D1 | D1 | V5 | D1 | V5 | 2 | 13 | 18 | -5 | 5 | ||
| Hsu, William (EMPIRE UTD) | 3 | V5 | V4 | V5 | V5 | D1 | 4 | 20 | 8 | +12 | 1 | ||
| Sparrow-Hood, Jonathan (PHYFENCING) | 4 | D0 | D2 | D1 | D3 | D0 | 0 | 6 | 25 | -19 | 6 | ||
| Alomar, Andreas (POCONO FC) | 5 | D4 | V5 | D0 | V5 | V5 | 3 | 19 | 16 | +3 | 3 | ||
| Hudson, Jonathan (FAW) | 6 | D0 | D4 | V5 | V5 | D2 | 2 | 16 | 16 | 0 | 4 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Kim, Ryan - E08 | |||||
| (1) Kim, Ryan - E08 | |||||
| (32) -BYE- | |||||
| (1) Kim, Ryan - E08 | |||||
| (17) McAvoy, Edward - U | 15 - 3 | ||||
| (17) McAvoy, Edward - U | |||||
| (16) Ritchie, Mark - E07 | 15 - 8 | ||||
| (9) Li, Sean - D06 | |||||
| (9) Li, Sean - D06 | 7 - 15 | ||||
| (9) Li, Sean - D06 | |||||
| (24) -BYE- | |||||
| (9) Li, Sean - D06 | |||||
| (25) -BYE- | 15 - 6 | ||||
| (8) Alomar, Andreas - D07 | |||||
| (8) Alomar, Andreas - D07 | |||||
| (9) Li, Sean - D06 | |||||
| (5) Stokes, Andrew - D07 | 12 - 12 | ||||
| (5) Stokes, Andrew - D07 | |||||
| (28) -BYE- | |||||
| (12) Leichter, Evan - U | |||||
| (21) -BYE- | 7 - 14 | ||||
| (12) Leichter, Evan - U | |||||
| (12) Leichter, Evan - U | |||||
| (4) Dastoli, Joseph - D07 | |||||
| (13) Hudson, Jonathan - E08 | 6 - 8 | ||||
| (20) Gaziano, Tim - U | |||||
| (20) Gaziano, Tim - U | 13 - 14 | ||||
| (4) Dastoli, Joseph - D07 | |||||
| (29) -BYE- | 8 - 15 | ||||
| (4) Dastoli, Joseph - D07 | |||||
| (4) Dastoli, Joseph - D07 | |||||
| (2) Fuerst, Lawrence - D07 | |||||
| (3) Hsu, William - E08 | 4 - 15 | ||||
| (3) Hsu, William - E08 | |||||
| (30) -BYE- | |||||
| (3) Hsu, William - E08 | |||||
| (19) Sparrow-Hood, Jonathan - U | 15 - 12 | ||||
| (14) Kaplan, Daniel - U | |||||
| (14) Kaplan, Daniel - U | 3 - 15 | ||||
| (11) Napoli, Matthew - E07 | |||||
| (11) Napoli, Matthew - E07 | 8 - 15 | ||||
| (11) Napoli, Matthew - E07 | |||||
| (22) -BYE- | |||||
| (11) Napoli, Matthew - E07 | |||||
| (27) -BYE- | 15 - 9 | ||||
| (6) Siclare, Lukas - E07 | |||||
| (6) Siclare, Lukas - E07 | |||||
| (2) Fuerst, Lawrence - D07 | |||||
| (7) Abdelaziz, Hisham - E08 | 14 - 15 | ||||
| (7) Abdelaziz, Hisham - E08 | |||||
| (26) -BYE- | |||||
| (7) Abdelaziz, Hisham - E08 | |||||
| (23) -BYE- | 15 - 4 | ||||
| (10) Sorgi, Tony - D08 | |||||
| (10) Sorgi, Tony - D08 | |||||
| (2) Fuerst, Lawrence - D07 | |||||
| (15) Thompson, Charlie - U | 8 - 15 | ||||
| (15) Thompson, Charlie - U | |||||
| (18) Robertson, Andrew - U | 15 - 11 | ||||
| (2) Fuerst, Lawrence - D07 | |||||
| (31) -BYE- | 4 - 15 | ||||
| (2) Fuerst, Lawrence - D07 | |||||
| (2) Fuerst, Lawrence - D07 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com