![]() |
Medeo Start Your Engines Open
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | 3rd Annual Start Your Engines Open |
| Location: | Medeo Fencing Club |
| Event: | Open Senior Men's Saber |
| Event Class: | D1 |
| Date: | Sunday, September 14, 2008 - 3:00 PM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | DePinto, Nicholas | Lilov Fencing Academy | NJ | D08 | |
| 2 | Izzolino, Joseph | Lilov Fencing Academy | NJ | E08 | |
| 3T | Carr, Dylan | Medeo Fencing Club II | NJ | D08 | |
| 3T | Efthimion, Charles | Medeo Fencing Club II | NJ | E07 | E08 |
| 5 | Kosaka, Anthony | Medeo Fencing Club II | NJ | U | |
| 6 | Hampshire, Tim | Fencing Academy of South Jersey | SONJ | D06 | |
| 7 | Loft, Benjamin | Fencing Academy of South Jersey | SONJ | E08 | |
| 8 | Kaminsky, Benjamin | Medeo Fencing Club & School | NJ | U | |
| 9 | Kim, Matt Ilwoo | Bergen Fencing Club | NJ | U | |
| 10 | Reitman, Jason | Medeo Fencing Club II | NJ | U | |
| 11 | Gay, John | New Jersey Fencing Alliance | NJ | E08 | |
| 12 | Kirberger, Justin | Lilov Fencing Academy | NJ | E08 | |
| 13 | Mandel, Adam | Fencing Academy of Westchester | WST-RCK | U | |
| 14 | Chen, Anthony | Medeo Fencing Club II | NJ | U | |
| 15 | Lackey, Atieju | Medeo Fencing II | NJ | U | |
| 16 | Alachniewicz, John | Berkeley Heights Fencing Club | NJ | U | |
| 17 | Sledeski, Nicholas | Mr. Ma Fencing, | NJ | U | |
| 18 | Holleb, Peter | Medeo Fencing II | NJ | U | |
| 19 | Norrie, Thomas | Lilov Fencing Academy | NJ | U | |
| 20 | Kelner, Daniel | Aubervilliers | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Kelner, Daniel (AUB) | 1 | D4 | D2 | D3 | D1 | D1 | D1 | 0 | 12 | 30 | -18 | 7 | ||
| Mandel, Adam (FAW) | 2 | V5 | D2 | D4 | V5 | D2 | V5 | 3 | 23 | 24 | -1 | 5 | ||
| Carr, Dylan (MEDEO II) | 3 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 14 | +15 | 2 | ||
| Kim, Matt Ilwoo (BERGEN FC) | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 20 | +10 | 1 | ||
| Kirberger, Justin (LILOV FA) | 5 | V5 | D3 | D1 | D2 | V5 | V5 | 3 | 21 | 21 | 0 | 4 | ||
| Loft, Benjamin (FASJ) | 6 | V5 | V5 | D3 | D3 | D3 | V5 | 3 | 24 | 20 | +4 | 3 | ||
| Holleb, Peter (MEDII) | 7 | V5 | D2 | D1 | D4 | D2 | D2 | 1 | 16 | 26 | -10 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Kosaka, Anthony (MEDEO II) | 1 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 23 | +4 | 2 | ||
| Kaminsky, Benjamin (MEDEO FC) | 2 | D3 | D3 | D4 | D1 | D1 | D2 | 0 | 14 | 30 | -16 | 7 | ||
| DePinto, Nicholas (LILOV FA) | 3 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 28 | 20 | +8 | 3 | ||
| Efthimion, Charles (MEDEO II) | 4 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 19 | +8 | 1 | ||
| Lackey, Atieju (MEDII) | 5 | D4 | V5 | D2 | D2 | V5 | D1 | 2 | 19 | 21 | -2 | 5 | ||
| Sledeski, Nicholas (MR.MA) | 6 | D4 | V5 | V5 | D4 | D0 | D1 | 2 | 19 | 25 | -6 | 6 | ||
| Gay, John (NJFA) | 7 | D3 | V5 | D3 | D2 | V5 | V5 | 3 | 23 | 19 | +4 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Chen, Anthony (MEDEO II) | 1 | D3 | V5 | V5 | D1 | D2 | 2 | 16 | 21 | -5 | 4 | ||
| Reitman, Jason (MEDEO II) | 2 | V5 | V5 | V5 | D2 | D1 | 3 | 18 | 17 | +1 | 3 | ||
| Alachniewicz, John (BERK HGHTS) | 3 | D2 | D3 | V5 | D1 | D2 | 1 | 13 | 22 | -9 | 5 | ||
| Norrie, Thomas (LILOV FA) | 4 | D4 | D1 | D2 | D0 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Izzolino, Joseph (LILOV FA) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Hampshire, Tim (FASJ) | 6 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 11 | +12 | 2 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Izzolino, Joseph - E08 | |||||
| (1) Izzolino, Joseph - E08 | |||||
| (32) -BYE- | |||||
| (1) Izzolino, Joseph - E08 | |||||
| (17) Holleb, Peter - U | 15 - 1 | ||||
| (16) Alachniewicz, John - U | |||||
| (16) Alachniewicz, John - U | 13 - 15 | ||||
| (1) Izzolino, Joseph - E08 | |||||
| (9) Loft, Benjamin - E08 | 15 - 5 | ||||
| (9) Loft, Benjamin - E08 | |||||
| (24) -BYE- | |||||
| (9) Loft, Benjamin - E08 | |||||
| (25) -BYE- | 15 - 8 | ||||
| (8) Reitman, Jason - U | |||||
| (8) Reitman, Jason - U | |||||
| (1) Izzolino, Joseph - E08 | |||||
| (5) Kosaka, Anthony - U | 15 - 13 | ||||
| (5) Kosaka, Anthony - U | |||||
| (28) -BYE- | |||||
| (5) Kosaka, Anthony - U | |||||
| (21) -BYE- | 15 - 7 | ||||
| (12) Mandel, Adam - U | |||||
| (12) Mandel, Adam - U | |||||
| (4) Efthimion, Charles - E07 | |||||
| (13) Chen, Anthony - U | 6 - 15 | ||||
| (13) Chen, Anthony - U | |||||
| (20) Kelner, Daniel - U | 15 - 10 | ||||
| (4) Efthimion, Charles - E07 | |||||
| (29) -BYE- | 8 - 15 | ||||
| (4) Efthimion, Charles - E07 | |||||
| (4) Efthimion, Charles - E07 | |||||
| (7) DePinto, Nicholas - D08 | |||||
| (3) Carr, Dylan - D08 | 8 - 15 | ||||
| (3) Carr, Dylan - D08 | |||||
| (30) -BYE- | |||||
| (3) Carr, Dylan - D08 | |||||
| (19) Norrie, Thomas - U | 15 - 13 | ||||
| (14) Lackey, Atieju - U | |||||
| (14) Lackey, Atieju - U | 5 - 15 | ||||
| (3) Carr, Dylan - D08 | |||||
| (11) Kirberger, Justin - E08 | 15 - 14 | ||||
| (11) Kirberger, Justin - E08 | |||||
| (22) -BYE- | |||||
| (6) Hampshire, Tim - D06 | |||||
| (27) -BYE- | 7 - 15 | ||||
| (6) Hampshire, Tim - D06 | |||||
| (6) Hampshire, Tim - D06 | |||||
| (7) DePinto, Nicholas - D08 | |||||
| (7) DePinto, Nicholas - D08 | 8 - 15 | ||||
| (7) DePinto, Nicholas - D08 | |||||
| (26) -BYE- | |||||
| (7) DePinto, Nicholas - D08 | |||||
| (23) -BYE- | 15 - 4 | ||||
| (10) Gay, John - E08 | |||||
| (10) Gay, John - E08 | |||||
| (7) DePinto, Nicholas - D08 | |||||
| (15) Sledeski, Nicholas - U | 15 - 13 | ||||
| (18) Kaminsky, Benjamin - U | |||||
| (18) Kaminsky, Benjamin - U | 11 - 15 | ||||
| (18) Kaminsky, Benjamin - U | |||||
| (31) -BYE- | 15 - 7 | ||||
| (2) Kim, Matt Ilwoo - U | |||||
| (2) Kim, Matt Ilwoo - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com