![]() |
Mendham Unclassified Epee
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Mendham Friday Evening Unrated EPEE |
| Location: | Mountain View School |
| Event: | Unrated Senior Men's Epee |
| Event Class: | D1 |
| Date: | Friday, September 26, 2008 - 6:30 PM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Pagoulatos, Alexander | United States Military Academy | NJ | U | D08 |
| 2 | Cleaver, Edward | Masters Fencing Academy | NJ | U | E08 |
| 3T | Niemiec, John | Clinton Fencing Club | NJ | U | E08 |
| 3T | Didaskalou, Ilias | Cobra Fencing Club | NJ | U | E08 |
| 5 | Goldfarb, Brian | Lucchetti Fencing USA | NJ | U | |
| 6 | Frame, John | Medeo Fencing Club II | NJ | U | |
| 7 | Latora, Nicholas | Masters Fencing Academy | NJ | U | |
| 8 | Hansen, Philip | Circle d'Escrime School of Fen | PHIL | U | |
| 9 | Krassowski, Jason | American Fencing Coalition | NJ | U | |
| 10 | Abdellatif, Zeyad | American Fencing Coalition | NJ | U | |
| 11 | Altomare, Aris | Medeo Fencing Club & School | NJ | U | |
| 12 | Christie, Kyle | Clinton Fencing Club | NJ | U | |
| 13 | Harvey, Ian | Freehold Fencing Academy | NJ | U | |
| 14 | Teasley, James | Freehold Fencing Academy | NJ | U | |
| 15 | Jorgensen, Gary | Maestro Fencing Club | NJ | U | |
| 16 | Blue, Andre | Mr. Ma Fencing, USA | NJ | U | |
| 17 | Tkach, Sam | Atlantic Fencing Academy | NJ | U | |
| 18 | Robertson, Andrew | Unattached (or unknown) | NJ | U | |
| 19 | Padian, Paul | Medeo Fencing Club II | NJ | U | |
| 20 | Reinholtz, Daniel | New Jersey Fencing Alliance | NJ | U | |
| 21 | Lang, Kurt | North Shore Fencers Club | METRO | U | |
| 22 | Longley, Henry | Lucchetti Fencing USA | NJ | U | |
| 23 | Sui, Andy | Medeo Fencing Club II | NJ | U | |
| 24 | Kohn, Zachary | New Jersey Fencing Alliance | NJ | U | |
| 25 | Dobrowsky, Matt | Berkeley Heights Fencing Club | NJ | U | |
| 26 | Gassaway, Evan | Freehold Fencing Academy | NJ | U | |
| 27 | Gurnowski, Bruce | Medeo Fencing Club II | NJ | U | |
| 28 | Griner, Evan | Mr. Ma Fencing, USA | NJ | U | |
| 29 | Morris, Ben | Morris Fencing Club | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Goldfarb, Brian (LUCCHETTI) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 | ||
| Robertson, Andrew (UNAT) | 2 | D4 | V5 | D1 | V5 | V5 | 3 | 20 | 18 | +2 | 3 | ||
| Morris, Ben (MORRIS FC) | 3 | D3 | D4 | D1 | D2 | D4 | 0 | 14 | 25 | -11 | 6 | ||
| Niemiec, John (CLINTON FC) | 4 | D4 | V5 | V5 | V3 | V5 | 4 | 22 | 9 | +13 | 2 | ||
| Sui, Andy (MEDEO II) | 5 | D2 | D1 | V5 | D2 | V5 | 2 | 15 | 18 | -3 | 4 | ||
| Gassaway, Evan (FREEHLD FA) | 6 | D2 | D3 | V5 | D0 | D3 | 1 | 13 | 24 | -11 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Frame, John (MEDEO II) | 1 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 1 | ||
| Latora, Nicholas (MASTERS FA) | 2 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 17 | +7 | 2 | ||
| Longley, Henry (LUCCHETTI) | 3 | D3 | D2 | V5 | D3 | V5 | 2 | 18 | 20 | -2 | 4 | ||
| Griner, Evan (MR. MA) | 4 | D2 | D3 | D2 | D1 | D4 | 0 | 12 | 22 | -10 | 6 | ||
| Teasley, James (FREEHLD FA) | 5 | D1 | D4 | V5 | V2 | D3 | 2 | 15 | 19 | -4 | 5 | ||
| Abdellatif, Zeyad (AMERICAN) | 6 | D4 | V5 | D3 | V5 | V5 | 3 | 22 | 21 | +1 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Pagoulatos, Alexander (USMA) | 1 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | +10 | 1 | ||
| Dobrowsky, Matt (BERK HGHTS) | 2 | D2 | D2 | V5 | D1 | D3 | 1 | 13 | 23 | -10 | 5 | ||
| Krassowski, Jason (AMERICAN) | 3 | D4 | V4 | V5 | V5 | D3 | 3 | 21 | 14 | +7 | 2 | ||
| Gurnowski, Bruce (MEDEO II) | 4 | V5 | D4 | D0 | D1 | D1 | 1 | 11 | 24 | -13 | 6 | ||
| Tkach, Sam (ATLANTIC) | 5 | D2 | V5 | D2 | V5 | V5 | 3 | 19 | 13 | +6 | 3 | ||
| Altomare, Aris (MEDEO FC&S) | 6 | D1 | V5 | V5 | V5 | D1 | 3 | 17 | 17 | 0 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Didaskalou, Ilias (COBRA FC) | 1 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 14 | +8 | 1 | ||
| Hansen, Philip (CRC D'ESC) | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 18 | +5 | 2 | ||
| Blue, Andre (MR. MA) | 3 | D2 | D4 | V3 | D1 | D3 | 1 | 13 | 21 | -8 | 5 | ||
| Lang, Kurt (NSFC) | 4 | D2 | D4 | D2 | V5 | V5 | 2 | 18 | 16 | +2 | 4 | ||
| Padian, Paul (MEDEO II) | 5 | D2 | V5 | V5 | D2 | V5 | 3 | 19 | 17 | +2 | 3 | ||
| Kohn, Zachary (NJFA) | 6 | D3 | D3 | V4 | D1 | D3 | 1 | 14 | 23 | -9 | 6 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Christie, Kyle (CLINTON FC) | 1 | D3 | D4 | V5 | V5 | 2 | 17 | 13 | +4 | 2 | ||
| Reinholtz, Daniel (NJFA) | 2 | V5 | D3 | D2 | V5 | 2 | 15 | 17 | -2 | 4 | ||
| Cleaver, Edward (MASTERS FA) | 3 | V5 | V5 | D2 | V5 | 3 | 17 | 14 | +3 | 1 | ||
| Harvey, Ian (FREEHLD FA) | 4 | D2 | V5 | V5 | D1 | 2 | 13 | 14 | -1 | 3 | ||
| Jorgensen, Gary (MAESTRO FC) | 5 | D1 | D4 | D2 | V5 | 1 | 12 | 16 | -4 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Goldfarb, Brian - U | |||||
| (1) Goldfarb, Brian - U | |||||
| (32) -BYE- | |||||
| (1) Goldfarb, Brian - U | |||||
| (17) Reinholtz, Daniel - U | 15 - 11 | ||||
| (16) Harvey, Ian - U | |||||
| (16) Harvey, Ian - U | 11 - 15 | ||||
| (8) Cleaver, Edward - U | |||||
| (9) Krassowski, Jason - U | 14 - 15 | ||||
| (9) Krassowski, Jason - U | |||||
| (24) Kohn, Zachary - U | 15 - 7 | ||||
| (8) Cleaver, Edward - U | |||||
| (25) Dobrowsky, Matt - U | 9 - 15 | ||||
| (8) Cleaver, Edward - U | |||||
| (8) Cleaver, Edward - U | 1 - 15 | ||||
| (8) Cleaver, Edward - U | |||||
| (5) Didaskalou, Ilias - U | 15 - 14 | ||||
| (5) Didaskalou, Ilias - U | |||||
| (28) Griner, Evan - U | 15 - 6 | ||||
| (5) Didaskalou, Ilias - U | |||||
| (21) Teasley, James - U | 15 - 12 | ||||
| (21) Teasley, James - U | |||||
| (12) Padian, Paul - U | 7 - 5 | ||||
| (5) Didaskalou, Ilias - U | |||||
| (13) Abdellatif, Zeyad - U | 15 - 14 | ||||
| (13) Abdellatif, Zeyad - U | |||||
| (20) Sui, Andy - U | 15 - 6 | ||||
| (4) Frame, John - U | |||||
| (29) Morris, Ben - U | 9 - 15 | ||||
| (4) Frame, John - U | |||||
| (4) Frame, John - U | 5 - 15 | ||||
| (3) Pagoulatos, Alexander - U | |||||
| (3) Pagoulatos, Alexander - U | 13 - 15 | ||||
| (3) Pagoulatos, Alexander - U | |||||
| (30) -BYE- | |||||
| (3) Pagoulatos, Alexander - U | |||||
| (19) Longley, Henry - U | 15 - 9 | ||||
| (14) Altomare, Aris - U | |||||
| (14) Altomare, Aris - U | 14 - 15 | ||||
| (3) Pagoulatos, Alexander - U | |||||
| (11) Robertson, Andrew - U | 15 - 14 | ||||
| (22) Jorgensen, Gary - U | |||||
| (22) Jorgensen, Gary - U | 13 - 15 | ||||
| (6) Latora, Nicholas - U | |||||
| (27) Gurnowski, Bruce - U | 9 - 15 | ||||
| (6) Latora, Nicholas - U | |||||
| (6) Latora, Nicholas - U | 9 - 15 | ||||
| (3) Pagoulatos, Alexander - U | |||||
| (7) Hansen, Philip - U | 15 - 11 | ||||
| (7) Hansen, Philip - U | |||||
| (26) Gassaway, Evan - U | 15 - 2 | ||||
| (7) Hansen, Philip - U | |||||
| (23) Blue, Andre - U | 15 - 9 | ||||
| (23) Blue, Andre - U | |||||
| (10) Tkach, Sam - U | 14 - 11 | ||||
| (2) Niemiec, John - U | |||||
| (15) Christie, Kyle - U | 8 - 15 | ||||
| (15) Christie, Kyle - U | |||||
| (18) Lang, Kurt - U | 15 - 13 | ||||
| (2) Niemiec, John - U | |||||
| (31) -BYE- | 2 - 15 | ||||
| (2) Niemiec, John - U | |||||
| (2) Niemiec, John - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com