![]() |
Clinton Fencing Dirty Rat Foil Open
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Clinton Fencing Dirty Rat Foil Open |
| Location: | Clinton Fencing Club |
| Event: | Open Senior Men's Foil |
| Event Class: | B2 |
| Date: | Sunday, October 19, 2008 - 1:30 PM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Cusack, Brendan | Clinton Fencing Club | NJ | A08 | |
| 2 | Madsen, Joren | Clinton Fencing Club | NJ | A08 | |
| 3T | Lee, Justin | Fencers Club | NJ | B07 | |
| 3T | Wang, Michael | Fencing Academy of South Jersey | SONJ | C08 | |
| 5 | Rehmane, Omar | Clinton Fencing Club | NJ | C08 | |
| 6 | Shao, Daniel | Rutgers University | NJ | D08 | |
| 7 | Falkowski, Victor | Fencing Academy of Westchester | HUD-BRK | C08 | |
| 8 | Popkin, David | Bergen Fencing Club | NJ | C08 | |
| 9 | Bowden, Eric | Clinton Fencing Club | NJ | C08 | |
| 10 | Calimlim, Ross | Lucchetti Fencing USA | NJ | B08 | |
| 11 | Zecca, Henry | Clinton Fencing Club | NJ | C08 | |
| 12 | Elsasser, Andrew | Clinton Fencing Club | NJ | C08 | |
| 13 | Kogan, Joseph | Fencing Academy of Westchester | WST-RCK | D07 | |
| 14 | McDermott, Max | Clinton Fencing Club | NJ | B08 | |
| 15 | Holmes, Stuart | Long Island Fencing Club | LI | U | |
| 16 | Vannucci, Nicholas | Clinton Fencing Club | NJ | D08 | |
| 17 | Dastoli, Joseph | Clinton Fencing Club | NJ | D07 | |
| 18 | Longo, Ian | Clinton Fencing Club | NJ | D08 | |
| 19 | Mayer, Richard | Unattached (or unknown) | NJ | C08 | |
| 20 | Johnston, Drew | Clinton Fencing Club | NJ | D08 | |
| 21 | Schrom, Andrew | York Fencing Club Shrewsbury | HARR | C08 | |
| 22T | Nececkas, Lucas | Masters F A | NJ | E08 | |
| 22T | Vaiani, John | Atlantic Fencing Academy | NJ | E08 | |
| 24 | Pape, Aaron | Phoenix Fencing Center | HUD-BRK | U | |
| 25 | Abdelaziz, Hisham | Empire United Fencing | NJ | E08 | |
| 26 | Siclare, Lukas | Lucchetti Fencing USA | NJ | E08 | |
| 27 | Price, Gabriel | Medeo Fencing Club & School | NJ | U | |
| 28 | Holmes, Andrew | Long Island Fencing Club | LI | U | |
| 29 | Kaplan, Daniel | Clinton Fencing Club | NJ | U | |
| 30 | Re-Scherer, Chris | Clinton Fencing Club | NJ | U | |
| 31 | Kennedy, John | Clinton Fencing Club | NJ | U | |
| 32 | Martin, Aaron | Brooklyn Fencing Center | METRO | U | |
| 33 | Marcus, Benjamin | Easton Family YMCA Fencing Club | PHIL | U | |
| 34 | Ritchie, Mark | Easton Family YMCA Fencing Club | PHIL | E07 |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Cusack, Brendan (CLINTON FC) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Kogan, Joseph (FAW) | 2 | D4 | V5 | V5 | D3 | V5 | V5 | 4 | 27 | 17 | +10 | 2 | ||
| Schrom, Andrew (YFC-SHREW) | 3 | D2 | D1 | V5 | V5 | D3 | D4 | 2 | 20 | 24 | -4 | 5 | ||
| Kennedy, John (CLINTON FC) | 4 | D0 | D0 | D1 | D1 | D1 | D0 | 0 | 3 | 30 | -27 | 7 | ||
| Mayer, Richard (UNAT) | 5 | D1 | V5 | D3 | V5 | V5 | D2 | 3 | 21 | 21 | 0 | 4 | ||
| Vaiani, John (ATLANTIC) | 6 | D0 | D3 | V5 | V5 | D2 | D3 | 2 | 18 | 24 | -6 | 6 | ||
| Holmes, Stuart (LIFC) | 7 | D1 | D3 | V5 | V5 | V5 | V5 | 4 | 24 | 19 | +5 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Dastoli, Joseph (CLINTON FC) | 1 | V3 | D0 | V5 | V5 | V5 | D2 | 4 | 20 | 18 | +2 | 4 | ||
| Elsasser, Andrew (CLINTON FC) | 2 | D2 | D4 | V5 | V5 | V5 | V5 | 4 | 26 | 12 | +14 | 2 | ||
| Madsen, Joren (CLINTON FC) | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| Holmes, Andrew (LIFC) | 4 | D2 | D0 | D0 | D3 | V5 | D0 | 1 | 10 | 26 | -16 | 6 | ||
| Nececkas, Lucas (MASTERS FA) | 5 | D4 | D1 | D1 | V5 | V5 | D2 | 2 | 18 | 24 | -6 | 5 | ||
| Martin, Aaron (BRKLYN FC) | 6 | D0 | D0 | D0 | D1 | D1 | D0 | 0 | 2 | 30 | -28 | 7 | ||
| Falkowski, Victor (FAW) | 7 | V5 | D3 | D2 | V5 | V5 | V5 | 4 | 25 | 14 | +11 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| McDermott, Max (CLINTON FC) | 1 | V5 | D4 | V5 | V5 | V5 | D1 | 4 | 25 | 18 | +7 | 3 | ||
| Kaplan, Daniel (CLINTON FC) | 2 | D0 | D1 | V5 | D3 | D3 | D0 | 1 | 12 | 29 | -17 | 7 | ||
| Rehmane, Omar (CLINTON FC) | 3 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 15 | +11 | 1 | ||
| Wang, Michael (FASJ) | 4 | D3 | D4 | V5 | V5 | D1 | V5 | 3 | 23 | 19 | +4 | 4 | ||
| Siclare, Lukas (LUCCHETTI) | 5 | D3 | V5 | D0 | D0 | V5 | D2 | 2 | 15 | 25 | -10 | 6 | ||
| Pape, Aaron (PHOENIX FC) | 6 | D2 | V5 | D2 | V5 | D2 | D0 | 2 | 16 | 24 | -8 | 5 | ||
| Shao, Daniel (RUTGERS U) | 7 | V5 | V5 | D3 | D3 | V5 | V5 | 4 | 26 | 13 | +13 | 2 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Re-Scherer, Chris (CLINTON FC) | 1 | D0 | D1 | D0 | V3 | D2 | D1 | 1 | 7 | 26 | -19 | 6 | ||
| Bowden, Eric (CLINTON FC) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | +22 | 1 | ||
| Vannucci, Nicholas (CLINTON FC) | 3 | V5 | D4 | D4 | V5 | V5 | D4 | 3 | 27 | 19 | +8 | 4 | ||
| Popkin, David (BERGEN FC) | 4 | V5 | D1 | V5 | V5 | V5 | D4 | 4 | 25 | 17 | +8 | 3 | ||
| Marcus, Benjamin (EASTON Y) | 5 | D1 | D1 | D2 | D1 | D0 | D1 | 0 | 6 | 28 | -22 | 7 | ||
| Abdelaziz, Hisham (EMPIRE UTD) | 6 | V5 | D1 | D1 | D2 | V5 | D0 | 2 | 14 | 22 | -8 | 5 | ||
| Calimlim, Ross (LUCCHETTI) | 7 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 15 | +11 | 2 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Longo, Ian (CLINTON FC) | 1 | V5 | D3 | V5 | D1 | V5 | 3 | 19 | 13 | +6 | 3 | ||
| Johnston, Drew (CLINTON FC) | 2 | D2 | D1 | V5 | D3 | V5 | 2 | 16 | 17 | -1 | 4 | ||
| Zecca, Henry (CLINTON FC) | 3 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 10 | +10 | 2 | ||
| Price, Gabriel (MEDEO FC&S) | 4 | D1 | D2 | D1 | D1 | V5 | 1 | 10 | 21 | -11 | 5 | ||
| Lee, Justin (FC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| Ritchie, Mark (EASTON Y) | 6 | D0 | D0 | D0 | D1 | D1 | 0 | 2 | 25 | -23 | 6 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Madsen, Joren - A08 | ||||||
| (1) Madsen, Joren - A08 | ||||||
| (64) -BYE- | ||||||
| (1) Madsen, Joren - A08 | ||||||
| (33) Kennedy, John - U | 15 - 1 | |||||
| (33) Kennedy, John - U | ||||||
| (32) Ritchie, Mark - E07 | 15 - 13 | |||||
| (1) Madsen, Joren - A08 | ||||||
| (17) Vannucci, Nicholas - D08 | 15 - 2 | |||||
| (17) Vannucci, Nicholas - D08 | ||||||
| (48) -BYE- | ||||||
| (17) Vannucci, Nicholas - D08 | ||||||
| (49) -BYE- | 15 - 7 | |||||
| (16) Longo, Ian - D08 | ||||||
| (16) Longo, Ian - D08 | ||||||
| (1) Madsen, Joren - A08 | ||||||
| (9) Shao, Daniel - D08 | 15 - 10 | |||||
| (9) Shao, Daniel - D08 | ||||||
| (56) -BYE- | ||||||
| (9) Shao, Daniel - D08 | ||||||
| (41) -BYE- | 15 - 2 | |||||
| (24) Pape, Aaron - U | ||||||
| (24) Pape, Aaron - U | ||||||
| (9) Shao, Daniel - D08 | ||||||
| (25) Abdelaziz, Hisham - E08 | 15 - 7 | |||||
| (25) Abdelaziz, Hisham - E08 | ||||||
| (40) -BYE- | ||||||
| (8) Elsasser, Andrew - C08 | ||||||
| (57) -BYE- | 6 - 15 | |||||
| (8) Elsasser, Andrew - C08 | ||||||
| (8) Elsasser, Andrew - C08 | ||||||
| (1) Madsen, Joren - A08 | ||||||
| (5T) Calimlim, Ross - B08 | 15 - 9 | |||||
| (5T) Calimlim, Ross - B08 | ||||||
| (60) -BYE- | ||||||
| (5T) Calimlim, Ross - B08 | ||||||
| (37) -BYE- | 15 - 4 | |||||
| (28) Holmes, Andrew - U | ||||||
| (28) Holmes, Andrew - U | ||||||
| (12) Popkin, David - C08 | ||||||
| (21) Schrom, Andrew - C08 | 14 - 15 | |||||
| (21) Schrom, Andrew - C08 | ||||||
| (44) -BYE- | ||||||
| (12) Popkin, David - C08 | ||||||
| (53) -BYE- | 13 - 15 | |||||
| (12) Popkin, David - C08 | ||||||
| (12) Popkin, David - C08 | ||||||
| (4) Lee, Justin - B07 | ||||||
| (13) McDermott, Max - B08 | 9 - 15 | |||||
| (13) McDermott, Max - B08 | ||||||
| (52) -BYE- | ||||||
| (13) McDermott, Max - B08 | ||||||
| (45) -BYE- | 15 - 7 | |||||
| (20) Johnston, Drew - D08 | ||||||
| (20) Johnston, Drew - D08 | ||||||
| (4) Lee, Justin - B07 | ||||||
| (29) Kaplan, Daniel - U | 13 - 15 | |||||
| (29) Kaplan, Daniel - U | ||||||
| (36) -BYE- | ||||||
| (4) Lee, Justin - B07 | ||||||
| (61) -BYE- | 2 - 15 | |||||
| (4) Lee, Justin - B07 | ||||||
| (4) Lee, Justin - B07 | ||||||
| (2T) Cusack, Brendan - A08 | ||||||
| (2T) Cusack, Brendan - A08 | 14 - 15 | |||||
| (2T) Cusack, Brendan - A08 | ||||||
| (62) -BYE- | ||||||
| (2T) Cusack, Brendan - A08 | ||||||
| (35) -BYE- | 15 - 3 | |||||
| (30) Re-Scherer, Chris - U | ||||||
| (30) Re-Scherer, Chris - U | ||||||
| (2T) Cusack, Brendan - A08 | ||||||
| (19) Mayer, Richard - C08 | 15 - 11 | |||||
| (19) Mayer, Richard - C08 | ||||||
| (46) -BYE- | ||||||
| (14) Holmes, Stuart - U | ||||||
| (51) -BYE- | 9 - 15 | |||||
| (14) Holmes, Stuart - U | ||||||
| (14) Holmes, Stuart - U | ||||||
| (2T) Cusack, Brendan - A08 | ||||||
| (11) Kogan, Joseph - D07 | 15 - 6 | |||||
| (11) Kogan, Joseph - D07 | ||||||
| (54) -BYE- | ||||||
| (11) Kogan, Joseph - D07 | ||||||
| (43) -BYE- | 15 - 6 | |||||
| (22T) Nececkas, Lucas - E08 | ||||||
| (22T) Nececkas, Lucas - E08 | ||||||
| (5T) Rehmane, Omar - C08 | ||||||
| (27) Price, Gabriel - U | 5 - 15 | |||||
| (27) Price, Gabriel - U | ||||||
| (38) -BYE- | ||||||
| (5T) Rehmane, Omar - C08 | ||||||
| (59) -BYE- | 1 - 15 | |||||
| (5T) Rehmane, Omar - C08 | ||||||
| (5T) Rehmane, Omar - C08 | ||||||
| (2T) Cusack, Brendan - A08 | ||||||
| (7) Zecca, Henry - C08 | 15 - 8 | |||||
| (7) Zecca, Henry - C08 | ||||||
| (58) -BYE- | ||||||
| (7) Zecca, Henry - C08 | ||||||
| (39) -BYE- | 15 - 11 | |||||
| (26) Siclare, Lukas - E08 | ||||||
| (26) Siclare, Lukas - E08 | ||||||
| (10) Falkowski, Victor - C08 | ||||||
| (22T) Vaiani, John - E08 | 9 - 15 | |||||
| (22T) Vaiani, John - E08 | ||||||
| (42) -BYE- | ||||||
| (10) Falkowski, Victor - C08 | ||||||
| (55) -BYE- | 4 - 15 | |||||
| (10) Falkowski, Victor - C08 | ||||||
| (10) Falkowski, Victor - C08 | ||||||
| (18) Wang, Michael - C08 | ||||||
| (15) Dastoli, Joseph - D07 | 12 - 15 | |||||
| (15) Dastoli, Joseph - D07 | ||||||
| (50) -BYE- | ||||||
| (18) Wang, Michael - C08 | ||||||
| (47) -BYE- | 10 - 15 | |||||
| (18) Wang, Michael - C08 | ||||||
| (18) Wang, Michael - C08 | ||||||
| (18) Wang, Michael - C08 | ||||||
| (31) Marcus, Benjamin - U | 15 - 14 | |||||
| (34) Martin, Aaron - U | ||||||
| (34) Martin, Aaron - U | 2 - 15 | |||||
| (2T) Bowden, Eric - C08 | ||||||
| (63) -BYE- | 1 - 15 | |||||
| (2T) Bowden, Eric - C08 | ||||||
| (2T) Bowden, Eric - C08 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com