![]() |
Fall Festival of Fencing
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | NJ Division Fall Festival of Fencing, NJ Cup Event |
| Location: | Conover Road Primary School |
| Event: | Open Senior Men's Foil |
| Event Class: | D1 |
| Date: | Saturday, October 25, 2008 - 9:00 AM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Rolando, Doc | Masters Fencing Academy | NJ | D08 | |
| 2 | Vaiani, John | Atlantic Fencing Academy | NJ | E08 | |
| 3T | Mayer, Richard | Unattached (or unknown) | NJ | C08 | |
| 3T | Siclare, Lukas | Lucchetti Fencing USA | NJ | E08 | |
| 5 | Longo, Ian | Clinton Fencing Club | NJ | D08 | |
| 6 | Manuelli, Peter | Bucks County Academy of Fencing | NJ | U | |
| 7 | DiCiurcio, David | Fencing Academy of South Jersey | SONJ | E08 | |
| 8 | Huff, Evan | Freehold Fencing Academy | NJ | U | |
| 9 | Thielke, Daniel | Medeo Fencing Club II | NJ | E08 | |
| 10 | Gaziano, Timothy | Medeo Fencing Club II | NJ | U | |
| 11 | McAvoy, Edward | Bucks County Academy of Fencing | NJ | U | |
| 12 | Johnston, Drew | Clinton Fencing Club | NJ | D08 | |
| 13 | Hearne, Thomas | Atlantic Fencing Academy | NJ | E08 | |
| 14 | Rothenberg, Jake | Lucchetti Fencing USA | NJ | U | |
| 15 | Murphy, Phillip | Freehold Fencing Academy | NJ | U | |
| 16 | Nececkas, Lucas | Masters Fencing Academy | NJ | E08 | |
| 17 | Peterson, Myles | Atlantic Fencing Academy | NJ | U | |
| 18 | Paladino, Andrew | Atlantic Fencing Academy | NJ | U | |
| 19 | Yamout, James | Gutkovskiy Fencing Academy | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Paladino, Andrew (ATLANTIC) | 1 | V5 | D1 | D1 | D0 | D0 | D4 | 1 | 11 | 27 | -16 | 7 | ||
| Nececkas, Lucas (MASTERS FA) | 2 | D2 | D3 | D2 | D4 | V5 | D4 | 1 | 20 | 29 | -9 | 6 | ||
| Gaziano, Timothy (MEDEO II) | 3 | V5 | V5 | D4 | D0 | V5 | D3 | 3 | 22 | 22 | 0 | 3 | ||
| Vaiani, John (ATLANTIC) | 4 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 18 | +8 | 2 | ||
| Mayer, Richard (UNAT) | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 | ||
| Murphy, Phillip (FREEHLD FA) | 6 | V5 | D4 | D3 | D3 | D4 | V5 | 2 | 24 | 21 | +3 | 5 | ||
| McAvoy, Edward (BCAF) | 7 | V5 | V5 | V5 | D3 | D1 | D1 | 3 | 20 | 26 | -6 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Thielke, Daniel (MEDEO II) | 1 | V5 | V5 | V4 | V3 | D3 | 4 | 20 | 14 | +6 | 1 | ||
| Johnston, Drew (CLINTON FC) | 2 | D4 | D4 | D1 | V5 | V5 | 2 | 19 | 18 | +1 | 3 | ||
| Rothenberg, Jake (LUCCHETTI) | 3 | D1 | V5 | D3 | V5 | D2 | 2 | 16 | 21 | -5 | 6 | ||
| Manuelli, Peter (BCAF) | 4 | D2 | V5 | V5 | D4 | V5 | 3 | 21 | 17 | +4 | 2 | ||
| Huff, Evan (FREEHLD FA) | 5 | D2 | D3 | D2 | V5 | V5 | 2 | 17 | 19 | -2 | 4 | ||
| Hearne, Thomas (ATLANTIC) | 6 | V5 | D0 | V5 | D4 | D2 | 2 | 16 | 20 | -4 | 5 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Longo, Ian (CLINTON FC) | 1 | D2 | D2 | V5 | V5 | V5 | 3 | 19 | 14 | +5 | 3 | ||
| Rolando, Doc (MASTERS FA) | 2 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 7 | +15 | 2 | ||
| Siclare, Lukas (LUCCHETTI) | 3 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 9 | +15 | 1 | ||
| Peterson, Myles (ATLANTIC) | 4 | D3 | D0 | D0 | V5 | D1 | 1 | 9 | 20 | -11 | 5 | ||
| Yamout, James (GUTKOVSKIY) | 5 | D0 | D0 | D0 | D0 | D1 | 0 | 1 | 25 | -24 | 6 | ||
| DiCiurcio, David (FASJ) | 6 | D1 | D0 | V5 | V5 | V5 | 3 | 16 | 16 | 0 | 4 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Mayer, Richard - C08 | |||||
| (1) Mayer, Richard - C08 | |||||
| (32) -BYE- | |||||
| (1) Mayer, Richard - C08 | |||||
| (17) Nececkas, Lucas - E08 | 15 - 7 | ||||
| (17) Nececkas, Lucas - E08 | |||||
| (16) Peterson, Myles - U | 15 - 13 | ||||
| (1) Mayer, Richard - C08 | |||||
| (9) Gaziano, Timothy - U | 15 - 2 | ||||
| (9) Gaziano, Timothy - U | |||||
| (24) -BYE- | |||||
| (8) DiCiurcio, David - E08 | |||||
| (25) -BYE- | 11 - 15 | ||||
| (8) DiCiurcio, David - E08 | |||||
| (8) DiCiurcio, David - E08 | |||||
| (4) Rolando, Doc - D08 | |||||
| (5) Thielke, Daniel - E08 | 8 - 15 | ||||
| (5) Thielke, Daniel - E08 | |||||
| (28) -BYE- | |||||
| (12) Huff, Evan - U | |||||
| (21) -BYE- | 5 - 6 | ||||
| (12) Huff, Evan - U | |||||
| (12) Huff, Evan - U | |||||
| (4) Rolando, Doc - D08 | |||||
| (13) Hearne, Thomas - E08 | 4 - 15 | ||||
| (13) Hearne, Thomas - E08 | |||||
| (20) -BYE- | |||||
| (4) Rolando, Doc - D08 | |||||
| (29) -BYE- | 4 - 15 | ||||
| (4) Rolando, Doc - D08 | |||||
| (4) Rolando, Doc - D08 | |||||
| (4) Rolando, Doc - D08 | |||||
| (3) Siclare, Lukas - E08 | 15 - 8 | ||||
| (3) Siclare, Lukas - E08 | |||||
| (30) -BYE- | |||||
| (3) Siclare, Lukas - E08 | |||||
| (19) Yamout, James - U | 15 - 7 | ||||
| (14) Rothenberg, Jake - U | |||||
| (14) Rothenberg, Jake - U | 6 - 15 | ||||
| (3) Siclare, Lukas - E08 | |||||
| (11) Johnston, Drew - D08 | 15 - 3 | ||||
| (11) Johnston, Drew - D08 | |||||
| (22) -BYE- | |||||
| (6) Longo, Ian - D08 | |||||
| (27) -BYE- | 4 - 15 | ||||
| (6) Longo, Ian - D08 | |||||
| (6) Longo, Ian - D08 | |||||
| (2) Vaiani, John - E08 | |||||
| (7) Manuelli, Peter - U | 13 - 15 | ||||
| (7) Manuelli, Peter - U | |||||
| (26) -BYE- | |||||
| (7) Manuelli, Peter - U | |||||
| (23) -BYE- | 15 - 8 | ||||
| (10) McAvoy, Edward - U | |||||
| (10) McAvoy, Edward - U | |||||
| (2) Vaiani, John - E08 | |||||
| (15) Murphy, Phillip - U | 10 - 11 | ||||
| (15) Murphy, Phillip - U | |||||
| (18) Paladino, Andrew - U | 15 - 11 | ||||
| (2) Vaiani, John - E08 | |||||
| (31) -BYE- | 4 - 15 | ||||
| (2) Vaiani, John - E08 | |||||
| (2) Vaiani, John - E08 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com