![]() |
Second Annual Barbara Lynch RYC
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | 2nd Annual Barbara Lynch Charity RYC (Y8-Y14) |
| Location: | New Jersey Fencing Alliance |
| Event: | Y-10 Men's Foil |
| Event Class: | Unrated |
| Date: | Sunday, December 21, 2008 - 12:30 PM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Fields, Carroll (Rusty | Empire United Fencing | METRO | U | |
| 2 | Ma, Justin | Wen's Fencing Club | NENG | U | |
| 3T | Chen, Earnest | Wen's Fencing Club | NENG | U | |
| 3T | Moelis, Samuel | Five Town Fencers Club | LI | U | |
| 5 | Corcos, Yoni | Woodside Fencing | METRO | U | |
| 6 | Zeronian, Edward | North Shore Fencers Club | LI | U | |
| 7 | Gaziano, William | Medeo Fencing Club II | NJ | U | |
| 8 | Rosario, Felipe | Cobra Fencing Club | NJ | U | |
| 9 | Allen, Cameron | Lucchetti Fencing USA | PHIL | U | |
| 10 | Dans, Jared | Salle Tanya | LI | U | |
| 11 | Yamanaka, Mick | North Shore Fencers Club | LI | U | |
| 12 | Bogert, Alexander Bryc | Jacksonville Fencing Club | GWYFL | U | |
| 13 | Eschenbach, Will | New Jersey Fencing Alliance | NJ | U | |
| 14 | Bogert, James Brett | Jacksonville Fencing Club | GWYFL | U | |
| 15 | Claesson, Louie | New Jersey Fencing Alliance | NJ | U | |
| 16 | Choy, Alexander | Medeo Fencing Club II | NJ | U | |
| 17 | Tan, Lawrence (Lance) | Fioretto Fencing Academy | GWYFL | U | |
| 18 | Ryan, Johnson | New Jersey Fencing Alliance | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Corcos, Yoni (WOODSIDE) | 1 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 9 | +15 | 1 | ||
| Allen, Cameron (LUCCHETTI) | 2 | D1 | D4 | V5 | V5 | V5 | 3 | 20 | 12 | +8 | 3 | ||
| Zeronian, Edward (NSFC) | 3 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 10 | +13 | 2 | ||
| Ryan, Johnson (NJFA) | 4 | D0 | D0 | D0 | D0 | D3 | 0 | 3 | 24 | -21 | 6 | ||
| Dans, Jared (S TANYA) | 5 | V5 | D2 | D1 | V5 | V5 | 3 | 18 | 16 | +2 | 4 | ||
| Tan, Lawrence (Lance) (FIORETTO) | 6 | D0 | D0 | D0 | V4 | D2 | 1 | 6 | 23 | -17 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Rosario, Felipe (COBRA FC) | 1 | D2 | D2 | V5 | V5 | V5 | 3 | 19 | 12 | +7 | 3 | ||
| Ma, Justin (WEN) | 2 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 9 | +12 | 2 | ||
| Fields, Carroll (Rusty) (EMPIRE UTD) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Bogert, Alexander Bryce (JFC) | 4 | D1 | D2 | D4 | V2 | V4 | 2 | 13 | 17 | -4 | 4 | ||
| Eschenbach, Will (NJFA) | 5 | D1 | D0 | D0 | D1 | V5 | 1 | 7 | 18 | -11 | 5 | ||
| Choy, Alexander (MEDEO II) | 6 | D0 | D0 | D1 | D1 | D1 | 0 | 3 | 24 | -21 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Chen, Earnest (WEN) | 1 | V5 | V5 | V4 | V5 | V3 | 5 | 22 | 10 | +12 | 1 | ||
| Yamanaka, Mick (NSFC) | 2 | D2 | V5 | D3 | D0 | V5 | 2 | 15 | 16 | -1 | 4 | ||
| Claesson, Louie (NJFA) | 3 | D0 | D0 | D1 | D0 | D4 | 0 | 5 | 25 | -20 | 6 | ||
| Moelis, Samuel (5 TWN FC) | 4 | D3 | V4 | V5 | V5 | V5 | 4 | 22 | 9 | +13 | 2 | ||
| Gaziano, William (MEDEO II) | 5 | D4 | V5 | V5 | D1 | V5 | 3 | 20 | 10 | +10 | 3 | ||
| Bogert, James Brett (JFC) | 6 | D1 | D2 | V5 | D0 | D0 | 1 | 8 | 22 | -14 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Fields, Carroll (Rusty) - U | |||||
| (1) Fields, Carroll (Rusty) - U | |||||
| (32) -BYE- | |||||
| (1) Fields, Carroll (Rusty) - U | |||||
| (17T) Ryan, Johnson - U | 2 - 0 | ||||
| (16) Claesson, Louie - U | |||||
| (16) Claesson, Louie - U | 0 - 2 | ||||
| (1) Fields, Carroll (Rusty) - U | |||||
| (9) Rosario, Felipe - U | 2 - 0 | ||||
| (9) Rosario, Felipe - U | |||||
| (24) -BYE- | |||||
| (9) Rosario, Felipe - U | |||||
| (25) -BYE- | 2 - 0 | ||||
| (8) Allen, Cameron - U | |||||
| (8) Allen, Cameron - U | |||||
| (1) Fields, Carroll (Rusty) - U | |||||
| (5) Moelis, Samuel - U | 2 - 0 | ||||
| (5) Moelis, Samuel - U | |||||
| (28) -BYE- | |||||
| (5) Moelis, Samuel - U | |||||
| (21) -BYE- | 2 - 0 | ||||
| (12) Bogert, Alexander Bryce - U | |||||
| (12) Bogert, Alexander Bryce - U | |||||
| (5) Moelis, Samuel - U | |||||
| (13) Eschenbach, Will - U | 2 - 0 | ||||
| (13) Eschenbach, Will - U | |||||
| (20) -BYE- | |||||
| (4) Zeronian, Edward - U | |||||
| (29) -BYE- | 1 - 2 | ||||
| (4) Zeronian, Edward - U | |||||
| (4) Zeronian, Edward - U | |||||
| (1) Fields, Carroll (Rusty) - U | |||||
| (3) Corcos, Yoni - U | 2 - 0 | ||||
| (3) Corcos, Yoni - U | |||||
| (30) -BYE- | |||||
| (3) Corcos, Yoni - U | |||||
| (19) -BYE- | 2 - 0 | ||||
| (14) Bogert, James Brett - U | |||||
| (14) Bogert, James Brett - U | |||||
| (6) Ma, Justin - U | |||||
| (11) Yamanaka, Mick - U | 0 - 2 | ||||
| (11) Yamanaka, Mick - U | |||||
| (22) -BYE- | |||||
| (6) Ma, Justin - U | |||||
| (27) -BYE- | 1 - 2 | ||||
| (6) Ma, Justin - U | |||||
| (6) Ma, Justin - U | |||||
| (6) Ma, Justin - U | |||||
| (7) Gaziano, William - U | 2 - 1 | ||||
| (7) Gaziano, William - U | |||||
| (26) -BYE- | |||||
| (7) Gaziano, William - U | |||||
| (23) -BYE- | 2 - 0 | ||||
| (10) Dans, Jared - U | |||||
| (10) Dans, Jared - U | |||||
| (2) Chen, Earnest - U | |||||
| (15) Tan, Lawrence (Lance) - U | 0 - 2 | ||||
| (17T) Choy, Alexander - U | |||||
| (17T) Choy, Alexander - U | 0 - 2 | ||||
| (2) Chen, Earnest - U | |||||
| (31) -BYE- | 0 - 2 | ||||
| (2) Chen, Earnest - U | |||||
| (2) Chen, Earnest - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com