![]() |
Lilov New Year Games. Sabre Open @ NJFA
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Lilov New Year Games. Sabre Open @ NJFA |
| Location: | NJ Fencing Alliance |
| Event: | Open Senior Mixed Saber |
| Event Class: | C2 |
| Date: | Saturday, January 09, 2010 - 9:00 AM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Herczak, Andrew | Bergen Fencing Club | NJ | C09 | C10 |
| 2 | Kociolek, Tomek | Polish-American Fencing School | NJ | C09 | |
| 3T | Shainberg, Jonah | Fencing Academy of Westchester | WST-RCK | D09 | D10 |
| 3T | Lewis, Dalton (Kit) | Sheridan Fencing Academy | METRO | D08 | D10 |
| 5 | Glodkowski, Patrick | Polish-American Fencing School | NJ | C09 | |
| 6 | Mandel, Adam | Manhattan Fencing Center | METRO | B09 | |
| 7 | Barth, David | Unattached (or unknown) | NAT | D07 | |
| 8 | Smyth, Philip | Lilov Fencing Academy | NJ | E09 | E10 |
| 9 | Zugaj, Adrian | Medeo Fencing Club II | NJ | E09 | |
| 10 | Elbert, Oliver | Unattached (or unknown) | PHIL | C08 | |
| 11 | Theeman, Ben | Fencing Academy of Westchester | WST-RCK | E09 | |
| 12 | Kirberger, Justin | Lilov Fencing Academy | NJ | C09 | |
| 13 | Perpepaj, Martin | Fencing Academy of Westchester | WST-RCK | E09 | |
| 14 | Szczesniak, Michael | Polish-American Fencing School | NJ | C09 | |
| 15 | Akselrad, Jackson | Sheridan Fencing Academy | METRO | U | |
| 16 | Lai, Jeffrey | New Jersey Fencing Alliance | NJ | U | |
| 17 | Lam, Jonathan | Bergen Fencing Club | NJ | E09 | |
| 18 | Siegel, Sander | Sheridan Fencing Academy | METRO | U | |
| 19 | Sadowski, Alexander | Medeo Fencing Club & School | NJ | U | |
| 20 | Urtula, Alexander | Lilov Fencing Academy | NJ | U | |
| 21 | Sakowicz, Aleksandra | Lilov Fencing Academy | NJ | A08 | |
| 22 | Cammarata, Alexander | Fencing Academy of Westchester | WST-RCK | E08 | |
| 23 | Dinspechin, Justin | Manhattan Fencing Center | METRO | E10 | |
| 24 | Suna, Phillip | Sheridan Fencing Academy | METRO | E09 | |
| 25 | Yasay, Michelle Rae | Lilov Fencing Academy | NJ | E08 | |
| 26 | Kamber, Ilana | Lucchetti Fencing USA | NJ | E09 | |
| 27 | Koven, Rose | Lilov Fencing Academy | NJ | B09 | |
| 28 | McCue, Emily | New Jersey Fencing Alliance | NJ | U | |
| 29 | Stoddard, Zachary | Lilov Fencing Academy | NJ | U | |
| 30 | Lombardi, Nicholas | Medeo Fencing Club & School | NJ | U | |
| 31 | Rockford, Jessica | NJ Fencing Alliance | NJ | U | |
| 32 | Leichter, Dana | New Jersey Fencing Alliance | NJ | U | |
| 33 | Rizal, Robin | Lilov Fencing Academy | NJ | U | |
| 34 | Parker, David | Lucchetti Fencing USA | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Sakowicz, Aleksandra (LILOV FA) | 1 | D0 | D4 | V5 | D2 | V5 | V5 | 3 | 21 | 19 | +2 | 4 | ||
| Lam, Jonathan (BERGEN FC) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | +24 | 1 | ||
| Lewis, Dalton (Kit) (SHERIDAN) | 3 | V5 | D2 | V5 | D3 | V5 | V5 | 4 | 25 | 21 | +4 | 3 | ||
| Yasay, Michelle Rae (LILOV FA) | 4 | D0 | D2 | D3 | D0 | V5 | V5 | 2 | 15 | 20 | -5 | 5 | ||
| Shainberg, Jonah (FAW) | 5 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 11 | +16 | 2 | ||
| Parker, David (LUCCHETTI) | 6 | D3 | D0 | D1 | D0 | D0 | D4 | 0 | 8 | 30 | -22 | 7 | ||
| Rockford, Jessica (NJFA) | 7 | D1 | D0 | D3 | D0 | D1 | V5 | 1 | 10 | 29 | -19 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Barth, David (UNAT) | 1 | V5 | V5 | V5 | D0 | V5 | D4 | 4 | 24 | 18 | +6 | 3 | ||
| Urtula, Alexander (LILOV FA) | 2 | D2 | D2 | D3 | V5 | V5 | V5 | 3 | 22 | 20 | +2 | 4 | ||
| Elbert, Oliver (UNAT) | 3 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 13 | +14 | 1 | ||
| Cammarata, Alexander (FAW) | 4 | D3 | V5 | D1 | D2 | V5 | V5 | 3 | 21 | 21 | 0 | 5 | ||
| Mandel, Adam (MANHATTAN) | 5 | V5 | D2 | D3 | V5 | V5 | V5 | 4 | 25 | 14 | +11 | 2 | ||
| Leichter, Dana (NJFA) | 6 | D1 | D2 | D0 | D0 | D1 | D2 | 0 | 6 | 30 | -24 | 7 | ||
| Kamber, Ilana (LUCCHETTI) | 7 | V5 | D1 | D2 | D3 | D1 | V5 | 2 | 17 | 26 | -9 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Stoddard, Zachary (LILOV FA) | 1 | D4 | D0 | V5 | D3 | D2 | D1 | 1 | 15 | 27 | -12 | 6 | ||
| Dinspechin, Justin (MANHATTAN) | 2 | V5 | D2 | V5 | D2 | V5 | D1 | 3 | 20 | 26 | -6 | 4 | ||
| Zugaj, Adrian (MEDEO II) | 3 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 15 | +14 | 2 | ||
| Koven, Rose (LILOV FA) | 4 | D2 | D3 | D3 | D4 | V5 | D1 | 1 | 18 | 25 | -7 | 5 | ||
| Siegel, Sander (SHERIDAN) | 5 | V5 | V5 | D4 | V5 | V5 | D2 | 4 | 26 | 20 | +6 | 3 | ||
| Lombardi, Nicholas (MEDEO FC&S) | 6 | V5 | D4 | D1 | D0 | D1 | D2 | 1 | 13 | 27 | -14 | 7 | ||
| Kociolek, Tomek (POL-AM FS) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Rizal, Robin (LILOV FA) | 1 | D2 | D3 | D3 | D2 | D1 | D2 | 0 | 13 | 30 | -17 | 7 | ||
| Sadowski, Alexander (MEDEO FC&S) | 2 | V5 | D4 | D4 | D4 | V5 | V5 | 3 | 27 | 22 | +5 | 4 | ||
| Theeman, Ben (FAW) | 3 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 23 | +6 | 2 | ||
| Kirberger, Justin (LILOV FA) | 4 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 20 | +6 | 3 | ||
| Glodkowski, Patrick (POL-AM FS) | 5 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 17 | +11 | 1 | ||
| Suna, Phillip (SHERIDAN) | 6 | V5 | D3 | D4 | D4 | D2 | V5 | 2 | 23 | 24 | -1 | 5 | ||
| McCue, Emily (NJFA) | 7 | V5 | D2 | D4 | D0 | D3 | D3 | 1 | 17 | 27 | -10 | 6 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Smyth, Philip (LILOV FA) | 1 | V5 | D4 | D3 | V5 | V5 | 3 | 22 | 19 | +3 | 4 | ||
| Szczesniak, Michael (POL-AM FS) | 2 | D4 | V5 | V5 | V5 | D4 | 3 | 23 | 18 | +5 | 3 | ||
| Herczak, Andrew (BERGEN FC) | 3 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 17 | +7 | 1 | ||
| Perpepaj, Martin (FAW) | 4 | V5 | D4 | D2 | V5 | V5 | 3 | 21 | 15 | +6 | 2 | ||
| Lai, Jeffrey (NJFA) | 5 | D2 | D0 | D2 | D0 | D3 | 0 | 7 | 25 | -18 | 6 | ||
| Akselrad, Jackson (SHERIDAN) | 6 | D3 | V5 | D4 | D2 | V5 | 2 | 19 | 22 | -3 | 5 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Lam, Jonathan - E09 | ||||||
| (1) Lam, Jonathan - E09 | ||||||
| (64) -BYE- | ||||||
| (32) Lai, Jeffrey - U | ||||||
| (33) Parker, David - U | 12 - 15 | |||||
| (32) Lai, Jeffrey - U | ||||||
| (32) Lai, Jeffrey - U | 11 - 15 | |||||
| (16) Smyth, Philip - E09 | ||||||
| (17) Sadowski, Alexander - U | 7 - 15 | |||||
| (17) Sadowski, Alexander - U | ||||||
| (48) -BYE- | ||||||
| (16) Smyth, Philip - E09 | ||||||
| (49) -BYE- | 12 - 15 | |||||
| (16) Smyth, Philip - E09 | ||||||
| (16) Smyth, Philip - E09 | ||||||
| (9) Herczak, Andrew - C09 | ||||||
| (9) Herczak, Andrew - C09 | 11 - 15 | |||||
| (9) Herczak, Andrew - C09 | ||||||
| (56) -BYE- | ||||||
| (9) Herczak, Andrew - C09 | ||||||
| (41) -BYE- | 15 - 3 | |||||
| (24) Yasay, Michelle Rae - E08 | ||||||
| (24) Yasay, Michelle Rae - E08 | ||||||
| (9) Herczak, Andrew - C09 | ||||||
| (25) Kamber, Ilana - E09 | 15 - 13 | |||||
| (25) Kamber, Ilana - E09 | ||||||
| (40) -BYE- | ||||||
| (8) Kirberger, Justin - C09 | ||||||
| (57) -BYE- | 12 - 15 | |||||
| (8) Kirberger, Justin - C09 | ||||||
| (8) Kirberger, Justin - C09 | ||||||
| (9) Herczak, Andrew - C09 | ||||||
| (5) Elbert, Oliver - C08 | 15 - 14 | |||||
| (5) Elbert, Oliver - C08 | ||||||
| (60) -BYE- | ||||||
| (5) Elbert, Oliver - C08 | ||||||
| (37) -BYE- | 15 - 12 | |||||
| (28) Stoddard, Zachary - U | ||||||
| (28) Stoddard, Zachary - U | ||||||
| (12) Barth, David - D07 | ||||||
| (21) Dinspechin, Justin - E10 | 6 - 15 | |||||
| (21) Dinspechin, Justin - E10 | ||||||
| (44) -BYE- | ||||||
| (12) Barth, David - D07 | ||||||
| (53) -BYE- | 11 - 15 | |||||
| (12) Barth, David - D07 | ||||||
| (12) Barth, David - D07 | ||||||
| (13) Lewis, Dalton (Kit) - D08 | ||||||
| (13) Lewis, Dalton (Kit) - D08 | 12 - 15 | |||||
| (13) Lewis, Dalton (Kit) - D08 | ||||||
| (52) -BYE- | ||||||
| (13) Lewis, Dalton (Kit) - D08 | ||||||
| (45) -BYE- | 15 - 12 | |||||
| (20) Cammarata, Alexander - E08 | ||||||
| (20) Cammarata, Alexander - E08 | ||||||
| (13) Lewis, Dalton (Kit) - D08 | ||||||
| (29) Lombardi, Nicholas - U | 15 - 7 | |||||
| (29) Lombardi, Nicholas - U | ||||||
| (36) -BYE- | ||||||
| (4) Zugaj, Adrian - E09 | ||||||
| (61) -BYE- | 9 - 15 | |||||
| (4) Zugaj, Adrian - E09 | ||||||
| (4) Zugaj, Adrian - E09 | ||||||
| (9) Herczak, Andrew - C09 | ||||||
| (3) Shainberg, Jonah - D09 | 15 - 7 | |||||
| (3) Shainberg, Jonah - D09 | ||||||
| (62) -BYE- | ||||||
| (3) Shainberg, Jonah - D09 | ||||||
| (35) -BYE- | 15 - 3 | |||||
| (30) Rockford, Jessica - U | ||||||
| (30) Rockford, Jessica - U | ||||||
| (3) Shainberg, Jonah - D09 | ||||||
| (19) Sakowicz, Aleksandra - A08 | 15 - 13 | |||||
| (19) Sakowicz, Aleksandra - A08 | ||||||
| (46) -BYE- | ||||||
| (14) Perpepaj, Martin - E09 | ||||||
| (51) -BYE- | 14 - 15 | |||||
| (14) Perpepaj, Martin - E09 | ||||||
| (14) Perpepaj, Martin - E09 | ||||||
| (3) Shainberg, Jonah - D09 | ||||||
| (11) Siegel, Sander - U | 15 - 9 | |||||
| (11) Siegel, Sander - U | ||||||
| (54) -BYE- | ||||||
| (22) Akselrad, Jackson - U | ||||||
| (43) -BYE- | 7 - 15 | |||||
| (22) Akselrad, Jackson - U | ||||||
| (22) Akselrad, Jackson - U | ||||||
| (6) Glodkowski, Patrick - C09 | ||||||
| (27) McCue, Emily - U | 6 - 15 | |||||
| (27) McCue, Emily - U | ||||||
| (38) -BYE- | ||||||
| (6) Glodkowski, Patrick - C09 | ||||||
| (59) -BYE- | 5 - 15 | |||||
| (6) Glodkowski, Patrick - C09 | ||||||
| (6) Glodkowski, Patrick - C09 | ||||||
| (2) Kociolek, Tomek - C09 | ||||||
| (7) Theeman, Ben - E09 | 14 - 15 | |||||
| (7) Theeman, Ben - E09 | ||||||
| (58) -BYE- | ||||||
| (7) Theeman, Ben - E09 | ||||||
| (39) -BYE- | 15 - 7 | |||||
| (26) Koven, Rose - B09 | ||||||
| (26) Koven, Rose - B09 | ||||||
| (10) Mandel, Adam - B09 | ||||||
| (23) Suna, Phillip - E09 | 14 - 15 | |||||
| (23) Suna, Phillip - E09 | ||||||
| (42) -BYE- | ||||||
| (10) Mandel, Adam - B09 | ||||||
| (55) -BYE- | 9 - 15 | |||||
| (10) Mandel, Adam - B09 | ||||||
| (10) Mandel, Adam - B09 | ||||||
| (2) Kociolek, Tomek - C09 | ||||||
| (15) Szczesniak, Michael - C09 | 14 - 15 | |||||
| (15) Szczesniak, Michael - C09 | ||||||
| (50) -BYE- | ||||||
| (15) Szczesniak, Michael - C09 | ||||||
| (47) -BYE- | 15 - 10 | |||||
| (18) Urtula, Alexander - U | ||||||
| (18) Urtula, Alexander - U | ||||||
| (2) Kociolek, Tomek - C09 | ||||||
| (31) Rizal, Robin - U | 13 - 15 | |||||
| (34) Leichter, Dana - U | ||||||
| (34) Leichter, Dana - U | 10 - 15 | |||||
| (2) Kociolek, Tomek - C09 | ||||||
| (63) -BYE- | 3 - 15 | |||||
| (2) Kociolek, Tomek - C09 | ||||||
| (2) Kociolek, Tomek - C09 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com