![]() |
Lilov Season Starter Sabre Open
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Lilov Season Starter Sabre Open |
| Location: | Lilov Fencing Academy |
| Event: | Open Mixed Saber |
| Event Class: | B2 |
| Date: | Saturday, September 26, 2009 - 9:00 AM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | KIWIOR, Matthew | Lilov Fencing Academy | NJ | B08 | B09 |
| 2 | OCHS-WILLARD, Jess | Lilov Fencing Academy | NJ | D09 | C09 |
| 3T | KOVEN, Rose | Lilov Fencing Academy | NJ | B09 | |
| 3T | CARR, Dylan | New Jersey Institute of Technology | NJ | C09 | |
| 5 | O'CINNEIDE, Hugh | Lilov Fencing Academy | NJ | C09 | |
| 6 | SHEN-KINNY, Lance | Medeo Fencing Club II | NJ | E09 | D09 |
| 7 | SAKOWICZ, Aleksandra B | Lilov Fencing Academy | NJ | A08 | |
| 8 | CARR, Mark | Medeo Fencing Club II | NJ | U | D09 |
| 9 | SMYTH, Philip | Lilov Fencing Academy | NJ | E09 | |
| 10T | HAMMARBERG, Stowe | New Jersey Fencing Alliance | NJ | U | E09 |
| 10T | KLEPNER, Julia | Manhattan Fencing Center | LI | D08 | |
| 12 | GROSS, James | Lilov Fencing Academy | NJ | U | E09 |
| 13 | ZUGAJ, Adrian | Medeo Fencing Club II | NJ | E09 | |
| 14 | NORRIE, Thomas | Lilov Fencing Academy | NJ | U | |
| 15 | CATOYA, Alexander | Lilov Fencing Academy | NJ | U | |
| 16 | FEDER, Alfie | Lilov Fencing Academy | NJ | U | |
| 17 | STREITZ, Genele | Lilov Fencing Academy | NJ | E08 | |
| 18 | TABATCHNICK, Alec | New Jersey Fencing Alliance | NJ | U | |
| 19 | MURPHY, Christian | Montclair HS | NJ | U | |
| 20 | VIQUEIRA, Alexandra | New Jersey Fencing Alliance | NJ | U | |
| 21 | MCTIGUE, Eleanor | Lilov Fencing Academy | NJ | U | |
| 22 | RIZAL, Robin | Lilov Fencing Academy | NJ | U | |
| 23 | MCCARRON-HABER, Megan | Unattached (or unknown) | NJ | U | |
| 24 | NULTY, Jack | New Jersey Fencing Alliance | NJ | U | |
| 25 | PEIFFER, Andras | Lilov Fencing Academy | NJ | U | |
| 26 | TARTAKOVSKY, Gabrielle | Lilov Fencing Academy | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| HAMMARBERG, Stowe (NJFA) | 1 | V5 | D4 | D2 | V5 | V5 | V5 | 4 | 26 | 14 | +12 | 2 | ||
| MCCARRON-HABER, Megan (UNAT) | 2 | D1 | D0 | D2 | V5 | D4 | D0 | 1 | 12 | 28 | -16 | 6 | ||
| SMYTH, Philip (LILOV FA) | 3 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 14 | +12 | 1 | ||
| SHEN-KINNY, Lance (MEDEO II) | 4 | V5 | V5 | V5 | V5 | D3 | D2 | 4 | 25 | 15 | +10 | 3 | ||
| TARTAKOVSKY, Gabrielle (LILOV FA) | 5 | D1 | D3 | D1 | D0 | D1 | D2 | 0 | 8 | 30 | -22 | 7 | ||
| TABATCHNICK, Alec (NJFA) | 6 | D0 | V5 | D2 | V5 | V5 | D3 | 3 | 20 | 23 | -3 | 5 | ||
| SAKOWICZ, Aleksandra B (LILOV FA) | 7 | D2 | V5 | D2 | V5 | V5 | V5 | 4 | 24 | 17 | +7 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| KOVEN, Rose (LILOV FA) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 | ||
| ZUGAJ, Adrian (MEDEO II) | 2 | D2 | V5 | V5 | D2 | V5 | V5 | 4 | 24 | 21 | +3 | 4 | ||
| VIQUEIRA, Alexandra (NJFA) | 3 | D1 | D2 | D0 | D4 | D4 | V5 | 1 | 16 | 26 | -10 | 5 | ||
| KLEPNER, Julia (MANHATTAN) | 4 | D4 | D2 | V5 | V5 | V5 | V5 | 4 | 26 | 14 | +12 | 2 | ||
| GROSS, James (LILOV FA) | 5 | D2 | V5 | V5 | D2 | V5 | V5 | 4 | 24 | 19 | +5 | 3 | ||
| RIZAL, Robin (LILOV FA) | 6 | D1 | D3 | V5 | D1 | D2 | D2 | 1 | 14 | 29 | -15 | 7 | ||
| MCTIGUE, Eleanor (LILOV FA) | 7 | D2 | D4 | D1 | D1 | D1 | V5 | 1 | 14 | 27 | -13 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| STREITZ, Genele (LILOV FA) | 1 | V5 | V5 | D1 | D2 | V5 | 3 | 18 | 20 | -2 | 3 | ||
| FEDER, Alfie (LILOV FA) | 2 | D3 | D2 | D0 | D1 | V5 | 1 | 11 | 21 | -10 | 5 | ||
| MURPHY, Christian (MONTCLR HS) | 3 | D4 | V5 | D1 | D1 | V5 | 2 | 16 | 18 | -2 | 4 | ||
| KIWIOR, Matthew (LILOV FA) | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 9 | +15 | 2 | ||
| OCHS-WILLARD, Jess (LILOV FA) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| PEIFFER, Andras (LILOV FA) | 6 | D3 | D1 | D1 | D2 | D0 | 0 | 7 | 25 | -18 | 6 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| CARR, Dylan (NJIT) | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 10 | +14 | 2 | ||
| O'CINNEIDE, Hugh (LILOV FA) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 18 | +7 | 1 | ||
| NULTY, Jack (NJFA) | 3 | D1 | D4 | D0 | D2 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| NORRIE, Thomas (LILOV FA) | 4 | D2 | D4 | V5 | D0 | V5 | 2 | 16 | 17 | -1 | 4 | ||
| CARR, Mark (MEDEO II) | 5 | D2 | D4 | V5 | V5 | V5 | 3 | 21 | 16 | +5 | 3 | ||
| CATOYA, Alexander (LILOV FA) | 6 | D0 | D2 | V5 | D2 | D4 | 1 | 13 | 21 | -8 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) KOVEN, Rose - B09 | |||||
| (1) KOVEN, Rose - B09 | |||||
| (32) -BYE- | |||||
| (1) KOVEN, Rose - B09 | |||||
| (17) MURPHY, Christian - U | 15 - 5 | ||||
| (16) NORRIE, Thomas - U | |||||
| (16) NORRIE, Thomas - U | 14 - 15 | ||||
| (1) KOVEN, Rose - B09 | |||||
| (9) SHEN-KINNY, Lance - E09 | 15 - 11 | ||||
| (9) SHEN-KINNY, Lance - E09 | |||||
| (24) NULTY, Jack - U | 15 - 3 | ||||
| (9) SHEN-KINNY, Lance - E09 | |||||
| (25) PEIFFER, Andras - U | 15 - 11 | ||||
| (7T) HAMMARBERG, Stowe - U | |||||
| (7T) HAMMARBERG, Stowe - U | 4 - 15 | ||||
| (5) KIWIOR, Matthew - B08 | |||||
| (5) KIWIOR, Matthew - B08 | 13 - 15 | ||||
| (5) KIWIOR, Matthew - B08 | |||||
| (28) -BYE- | |||||
| (5) KIWIOR, Matthew - B08 | |||||
| (21) MCTIGUE, Eleanor - U | 15 - 10 | ||||
| (12) ZUGAJ, Adrian - E09 | |||||
| (12) ZUGAJ, Adrian - E09 | 6 - 15 | ||||
| (5) KIWIOR, Matthew - B08 | |||||
| (13) CARR, Mark - U | 15 - 8 | ||||
| (13) CARR, Mark - U | |||||
| (20) VIQUEIRA, Alexandra - U | 15 - 0 | ||||
| (13) CARR, Mark - U | |||||
| (29) -BYE- | 15 - 14 | ||||
| (4) SMYTH, Philip - E09 | |||||
| (4) SMYTH, Philip - E09 | |||||
| (5) KIWIOR, Matthew - B08 | |||||
| (3) O'CINNEIDE, Hugh - C09 | 15 - 11 | ||||
| (3) O'CINNEIDE, Hugh - C09 | |||||
| (30) -BYE- | |||||
| (3) O'CINNEIDE, Hugh - C09 | |||||
| (19) FEDER, Alfie - U | 15 - 8 | ||||
| (19) FEDER, Alfie - U | |||||
| (14) STREITZ, Genele - E08 | 15 - 13 | ||||
| (6) CARR, Dylan - C09 | |||||
| (11) GROSS, James - U | 11 - 15 | ||||
| (11) GROSS, James - U | |||||
| (22) RIZAL, Robin - U | 15 - 1 | ||||
| (6) CARR, Dylan - C09 | |||||
| (27) -BYE- | 4 - 15 | ||||
| (6) CARR, Dylan - C09 | |||||
| (6) CARR, Dylan - C09 | |||||
| (2) OCHS-WILLARD, Jess - D09 | |||||
| (7T) KLEPNER, Julia - D08 | 11 - 15 | ||||
| (7T) KLEPNER, Julia - D08 | |||||
| (26) TARTAKOVSKY, Gabrielle - U | 15 - 3 | ||||
| (10) SAKOWICZ, Aleksandra B - A08 | |||||
| (23) MCCARRON-HABER, Megan - U | 7 - 15 | ||||
| (10) SAKOWICZ, Aleksandra B - A08 | |||||
| (10) SAKOWICZ, Aleksandra B - A08 | 1 - 15 | ||||
| (2) OCHS-WILLARD, Jess - D09 | |||||
| (15) TABATCHNICK, Alec - U | 14 - 15 | ||||
| (18) CATOYA, Alexander - U | |||||
| (18) CATOYA, Alexander - U | 6 - 15 | ||||
| (2) OCHS-WILLARD, Jess - D09 | |||||
| (31) -BYE- | 5 - 15 | ||||
| (2) OCHS-WILLARD, Jess - D09 | |||||
| (2) OCHS-WILLARD, Jess - D09 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com