![]() |
Steve Sobel Regional Open Circuit (ROC)
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Steve Sobel Regional Open Circuit (ROC) |
| Location: | Wayne Police Athletic League |
| Event: | Open Senior Men's Foil |
| Event Class: | A3 |
| Date: | Saturday, October 03, 2009 - 8:30 AM |
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | Farrag, Sherif | Empire United Fencing | NJ | A09 | D1AMF | |
| 2 | Goldstein, Jeremy | Fencing Academy of Westchester | CT | A09 | D1AMF | |
| 3T | Fisher, Joseph | New Amsterdam Fencing Academy | METRO | A09 | D1AMF | |
| 3T | Schibilia, Jesse | New York Athletic Club | NJ | A09 | D1AMF | |
| 5 | Blitzer, Max | Fencers Club | METRO | A09 | D1AMF | |
| 6 | Goldfarb, Brian | Lucchetti Fencing USA | NJ | C09 | B09 | D1AMF DV2MF |
| 7 | Jones, Brad | Ronin Fencing Foundation | VA | B08 | B09 | D1AMF |
| 8 | Sullivan, Christopher | Mission Fencing Center | LI | B09 | D1AMF | |
| 9 | Zhang, William | Fencing Academy of South Jersey | NJ | B09 | ||
| 10 | Vannucci, Nicholas | Clinton Fencing Club | NJ | C09 | ||
| 11 | Weiss, James | Empire United Fencing | WST-RCK | A08 | ||
| 12 | Ark, Andrew | Fencers Club | NJ | A09 | ||
| 13 | Hsu, William | Empire United Fencing | NJ | C09 | ||
| 14 | Mathieu, Adam | Empire United Fencing | NJ | C09 | Auto | |
| 15 | Lee, Justin | Fencers Club | NJ | B09 | ||
| 16 | Bookwalter, James (Tsu | Rockville Fencing Academy | VA | B09 | ||
| 17 | Avendano, John Philipp | Lucchetti Fencing USA | NJ | B08 | ||
| 18 | Hsu, Andrew | Fencing Academy of Westchester | WST-RCK | B08 | ||
| 19 | Cusack, Brendan | Clinton Fencing Club | NJ | A09 | ||
| 20 | Popkin, David | Gutkovskiy Fencing Academy | NJ | B09 | ||
| 21 | Radu, Andrew | University of Pennylvania | LI | B08 | ||
| 22 | Bergman, Harrison | Empire United Fencing | NJ | B09 | ||
| 23 | Bookwalter, Timothy | Dominion Fencing Club | VA | B08 | ||
| 24 | Dobbins, Evan | Fencers School of Connecticut | CT | D09 | ||
| 25 | Balboa, Rolando | Brooklyn Fencing Center | METRO | B06 | ||
| 26 | Rezac, Lucas | Fencing Academy of Philadelphia | PHIL | C09 | ||
| 27 | Doherty, Justin | Empire United Fencing | WST-RCK | C09 | ||
| 28 | Tsai, Edward | Empire United Fencing | NJ | B09 | ||
| 29 | Szilagyi, Alexander (A | Empire United Fencing | LI | C09 | ||
| 30 | Dubrovich, Gary | Rising Stars Fencing Academy | NJ | B06 | ||
| 31 | Ishizuka, Jin | Fencers Club | METRO | B09 | ||
| 32 | Vivian, John | Dark Horse Fencing Club | VA | C09 | ||
| 33 | Pepin, Zach | Fencers School of Connecticut | CT | C09 | ||
| 34 | Dastoli, Joseph | Clinton Fencing Club | NJ | C09 | ||
| 35 | Feigenbaum, Dillon | Unattached (or unknown) | LI | B09 | ||
| 36 | Battad, Charles | Ronin Fencing | VA | B08 | ||
| 37 | Goldhirsch, Robert | Fencing Academy of South Jersey | SONJ | C08 | ||
| 38 | Siclare, Lukas | Empire United Fencing | NJ | D09 | ||
| 39 | Johnston, Drew | Clinton Fencing Club | NJ | B09 | ||
| 40 | Hong, Andrew | Mr. Ma Fencing Center | NJ | B08 | ||
| 41 | Kennedy, Kyle | Lucchetti Fencing USA | NJ | B09 | ||
| 42 | Weiss, Barrett | Rhode Island Fencing Academy a | NENG | A09 | ||
| 43 | Iverson, Robert | Lucchetti Fencing USA | NJ | C08 | ||
| 44 | Thornton, Ron | Dark Horse Fencing Club | VA | D09 | ||
| 45 | Graziano, Nicolas | Brooklyn Fencing Center | METRO | D08 | ||
| 46 | Maceczek, Jan | Atlantic Fencing Academy | NJ | E09 | ||
| 47 | Elsasser, Andrew | Clinton Fencing Club | NJ | B09 | ||
| 48 | Gebhard, Cameron | East Lyme High School | CT | D09 | ||
| 49 | Rolando, Doc | Masters Fencing Academy | NJ | B09 | ||
| 50 | Ragonese, Kevin | Ronin Fencing | VA | C08 | ||
| 51 | Rosenthal, Neal | Rhode Island Fencing Academy a | NENG | B08 | ||
| 52 | Pizzuti, Eric | Rhode Island Fencing Academy a | NENG | D09 | ||
| 53 | Adams, Harry | Bucks County Academy of Fencing | HARR | C09 | ||
| 54 | Petrie IV, John | Mission Fencing Center | LI | C09 | ||
| 55 | Murphy, Ryan | Mission Fencing Center | LI | C09 | ||
| 56 | Sorgi, Anthony | Clinton Fencing Club | NJ | D08 | ||
| 57 | Patterson, Ethan | Gristmill Fencing Club | HUD-BRK | A08 | ||
| 58 | Pantel, Glenn | Medeo Fencing Club & School | NJ | B07 | ||
| 59 | Nececkas, Lucas | Masters Fencing Academy | NJ | D09 | ||
| 60 | Schrom, Andrew | York Fencing Club | HARR | C09 | ||
| 61 | Vaiani, John | Atlantic Fencing Academy | NJ | C09 | ||
| 62 | Weiss, Richard | Rockville Fencing Academy | VA | C08 | ||
| 63 | Guevara, Rafael | Northern Colorado Fencers | CO | C08 | ||
| 64 | Delloiacono, Alfred | Empire Fencing Club | LI | C09 | ||
| 65 | Eliasen, Derek | Virginia Academy Of Fencing | VA | E09 | ||
| 66 | McDermott, Max | Clinton Fencing Club | NJ | B09 | ||
| 67 | Petrie, Mathew | Mission Fencing Center | LI | E09 | ||
| 68 | Mayer, Richard | Unattached (or unknown) | NJ | C09 | ||
| 69 | Lucas, Julian | Montclair High School | SOCAL | U | ||
| 70 | Antipas, Michael | Mission Fencing Center | LI | U | ||
| 71 | Mo, Jeremy | Masters Fencing Academy | NJ | U | ||
| 72 | Williams-Burrows, Mati | Cobra Fencing Club | NJ | E08 | ||
| 73 | Whittle, James | Rhode Island Fencing Academy a | NENG | C08 | ||
| 74 | Martin, Aaron | Brooklyn Fencing Center | METRO | E08 | ||
| 75 | Chen, Eric | New Jersey Fencing Alliance | NJ | D07 |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Johnston, Drew (CLINTON FC) | 1 | D2 | V5 | D2 | V5 | V5 | D2 | 3 | 21 | 17 | +4 | 3 | ||
| Ishizuka, Jin (FC) | 2 | V5 | D4 | D1 | D4 | V5 | D0 | 2 | 19 | 23 | -4 | 5 | ||
| Vivian, John (DARK HRSE) | 3 | D2 | V5 | D0 | D2 | V5 | D3 | 2 | 17 | 28 | -11 | 6 | ||
| Pepin, Zach (FSC) | 4 | V5 | V5 | V5 | V5 | V4 | D0 | 5 | 24 | 11 | +13 | 2 | ||
| Maceczek, Jan (ATLANTIC) | 5 | D0 | V5 | V5 | D1 | V5 | D4 | 3 | 20 | 25 | -5 | 4 | ||
| Martin, Aaron (BRKLYN FC) | 6 | D0 | D1 | D4 | D2 | D4 | D0 | 0 | 11 | 29 | -18 | 7 | ||
| Farrag, Sherif (EMPIRE UTD) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | +21 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Jones, Brad (RFF) | 1 | D2 | V5 | V4 | D3 | V5 | V5 | 4 | 24 | 19 | +5 | 3 | ||
| Goldstein, Jeremy (FAW) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| Eliasen, Derek (VIRGNIA AF) | 3 | D2 | D1 | D1 | D1 | V5 | V5 | 2 | 15 | 28 | -13 | 6 | ||
| Murphy, Ryan (MISSION FC) | 4 | D3 | D3 | V5 | D2 | V5 | D2 | 2 | 20 | 24 | -4 | 5 | ||
| Lee, Justin (FC) | 5 | V5 | D3 | V5 | V5 | V5 | D2 | 4 | 25 | 18 | +7 | 2 | ||
| Williams-Burrows, Matisse (COBRA FC) | 6 | D2 | D2 | D4 | D4 | D2 | D3 | 0 | 17 | 30 | -13 | 7 | ||
| Doherty, Justin (EMPIRE UTD) | 7 | D2 | D2 | D4 | V5 | V5 | V5 | 3 | 23 | 22 | +1 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Vaiani, John (ATLANTIC) | 1 | V5 | D1 | D1 | D2 | D1 | 1 | 10 | 24 | -14 | 6 | ||
| Petrie, Mathew (MISSION FC) | 2 | D4 | D3 | V5 | D0 | D0 | 1 | 12 | 23 | -11 | 5 | ||
| Adams, Harry (BCAF) | 3 | V5 | V5 | D0 | D0 | D1 | 2 | 11 | 19 | -8 | 4 | ||
| Battad, Charles (RF) | 4 | V5 | D3 | V5 | V5 | D4 | 3 | 22 | 13 | +9 | 2 | ||
| Bookwalter, James (Tsunami) (RFA) | 5 | V5 | V5 | V5 | D2 | D2 | 3 | 19 | 12 | +7 | 3 | ||
| Blitzer, Max (FC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Hsu, Andrew (FAW) | 1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 11 | +17 | 1 | ||
| Dastoli, Joseph (CLINTON FC) | 2 | V5 | V5 | D0 | V5 | V5 | V5 | 5 | 25 | 17 | +8 | 2 | ||
| Rezac, Lucas (FAP) | 3 | D2 | D4 | D3 | V5 | V5 | V5 | 3 | 24 | 22 | +2 | 4 | ||
| Schibilia, Jesse (NYAC) | 4 | D3 | V5 | V5 | V5 | V5 | D3 | 4 | 26 | 16 | +10 | 3 | ||
| Chen, Eric (NJFA) | 5 | D0 | D3 | D1 | D1 | D3 | D1 | 0 | 9 | 30 | -21 | 7 | ||
| Antipas, Michael (MISSION FC) | 6 | D0 | D1 | D3 | D2 | V5 | D1 | 1 | 12 | 28 | -16 | 6 | ||
| Tsai, Edward (EMPIRE UTD) | 7 | D1 | D1 | D3 | V5 | V5 | V5 | 3 | 20 | 20 | 0 | 5 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Weiss, Barrett (RIFAC) | 1 | V5 | V5 | D4 | V5 | D3 | D3 | 3 | 25 | 25 | 0 | 4 | ||
| Sorgi, Anthony (CLINTON FC) | 2 | D3 | D2 | D1 | D0 | V5 | V5 | 2 | 16 | 23 | -7 | 6 | ||
| Petrie IV, John (MISSION FC) | 3 | D4 | V5 | D1 | D3 | D1 | V5 | 2 | 19 | 21 | -2 | 5 | ||
| Goldfarb, Brian (LUCCHETTI) | 4 | V5 | V3 | V5 | V5 | D1 | V5 | 5 | 24 | 14 | +10 | 1 | ||
| Bookwalter, Timothy (DOMINION) | 5 | D3 | V5 | V4 | D3 | V4 | V5 | 4 | 24 | 19 | +5 | 3 | ||
| Bergman, Harrison (EMPIRE UTD) | 6 | V5 | D4 | V5 | V4 | D3 | V5 | 4 | 26 | 17 | +9 | 2 | ||
| Lucas, Julian (MOHS) | 7 | V5 | D1 | D0 | D1 | D3 | D3 | 1 | 13 | 28 | -15 | 7 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Hong, Andrew (MR. MA FC) | 1 | V5 | V5 | D4 | D1 | D2 | V5 | 3 | 22 | 20 | +2 | 3 | ||
| Graziano, Nicolas (BRKLYN FC) | 2 | D2 | V5 | V5 | D1 | D1 | V5 | 3 | 19 | 22 | -3 | 5 | ||
| Weiss, Richard (RFA) | 3 | D2 | D3 | D1 | D1 | D3 | V5 | 1 | 15 | 25 | -10 | 6 | ||
| Kennedy, Kyle (LUCCHETTI) | 4 | V5 | D3 | V5 | V5 | D3 | D4 | 3 | 25 | 24 | +1 | 4 | ||
| Fisher, Joseph (NAFANORTH) | 5 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 12 | +17 | 1 | ||
| Vannucci, Nicholas (CLINTON FC) | 6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 15 | +13 | 2 | ||
| Mo, Jeremy (MASTERS FA) | 7 | D1 | D1 | D0 | V5 | D1 | D1 | 1 | 9 | 29 | -20 | 7 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Elsasser, Andrew (CLINTON FC) | 1 | V5 | D2 | D3 | V5 | D3 | 2 | 18 | 14 | +4 | 4 | ||
| Nececkas, Lucas (MASTERS FA) | 2 | D0 | D4 | D3 | V5 | D4 | 1 | 16 | 23 | -7 | 5 | ||
| Radu, Andrew (U PENN) | 3 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 15 | +8 | 1 | ||
| Ark, Andrew (FC) | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 17 | +7 | 2 | ||
| Whittle, James (RIFAC) | 5 | D0 | D3 | D1 | D3 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Hsu, William (EMPIRE UTD) | 6 | V4 | V5 | D3 | V5 | V5 | 4 | 22 | 17 | +5 | 3 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Guevara, Rafael (NCF) | 1 | D0 | D2 | D3 | D2 | 0 | 7 | 20 | -13 | 5 | ||
| Avendano, John Philippe (LUCCHETTI) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Thornton, Ron (DARK HRSE) | 3 | V5 | D1 | D2 | V5 | 2 | 13 | 14 | -1 | 3 | ||
| Mathieu, Adam (EMPIRE UTD) | 4 | V5 | D3 | V5 | V5 | 3 | 18 | 14 | +4 | 2 | ||
| McDermott, Max (CLINTON FC) | 5 | V5 | D4 | D2 | D4 | 1 | 15 | 17 | -2 | 4 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Cusack, Brendan (CLINTON FC) | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 12 | +11 | 1 | ||
| Ragonese, Kevin (RF) | 2 | D0 | D2 | V5 | D1 | V5 | 2 | 13 | 17 | -4 | 4 | ||
| Rosenthal, Neal (RIFAC) | 3 | D2 | V5 | D1 | D1 | V5 | 2 | 14 | 19 | -5 | 5 | ||
| Siclare, Lukas (EMPIRE UTD) | 4 | V5 | D0 | V5 | D4 | V5 | 3 | 19 | 15 | +4 | 3 | ||
| Popkin, David (GUTKOVSKIY) | 5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 2 | ||
| Delloiacono, Alfred (EMPIRE FC) | 6 | D1 | D2 | D2 | D1 | D3 | 0 | 9 | 25 | -16 | 6 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Pantel, Glenn (MEDEO FC&S) | 1 | D2 | D1 | D3 | V4 | 1 | 10 | 18 | -8 | 5 | ||
| Szilagyi, Alexander (AJ) (EMPIRE UTD) | 2 | V5 | D1 | V5 | D3 | 2 | 14 | 15 | -1 | 3 | ||
| Zhang, William (FASJ) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Patterson, Ethan (GRISTMILL) | 4 | V5 | D4 | D2 | D4 | 1 | 15 | 18 | -3 | 4 | ||
| Iverson, Robert (LUCCHETTI) | 5 | D3 | V4 | D3 | V5 | 2 | 15 | 16 | -1 | 2 |
| Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Dubrovich, Gary (RSFA) | 1 | D0 | D4 | V4 | D2 | V5 | 2 | 15 | 22 | -7 | 4 | ||
| Weiss, James (EMPIRE UTD) | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 11 | +13 | 1 | ||
| Sullivan, Christopher (MISSION FC) | 3 | V5 | D3 | D2 | V5 | V5 | 3 | 20 | 15 | +5 | 3 | ||
| Goldhirsch, Robert (FASJ) | 4 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 15 | +6 | 2 | ||
| Schrom, Andrew (YFC) | 5 | V5 | D3 | D0 | D0 | D4 | 1 | 12 | 22 | -10 | 6 | ||
| Pizzuti, Eric (RIFAC) | 6 | D4 | D0 | D1 | V5 | V5 | 2 | 15 | 22 | -7 | 4 |
| Pool #12 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Gebhard, Cameron (ELHS) | 1 | V5 | D3 | D4 | V5 | D4 | 2 | 21 | 19 | +2 | 4 | ||
| Mayer, Richard (UNAT) | 2 | D0 | D0 | D0 | V5 | D3 | 1 | 8 | 24 | -16 | 6 | ||
| Feigenbaum, Dillon (UNAT) | 3 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 15 | +8 | 1 | ||
| Balboa, Rolando (BRKLYN FC) | 4 | V5 | V5 | D3 | D3 | V4 | 3 | 20 | 17 | +3 | 3 | ||
| Dobbins, Evan (FSC) | 5 | D4 | D4 | V5 | V5 | V5 | 3 | 23 | 20 | +3 | 2 | ||
| Rolando, Doc (MASTERS FA) | 6 | V5 | V5 | D4 | D3 | D4 | 2 | 21 | 21 | 0 | 5 |
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Farrag, Sherif - A09 | |||||||
| (1) Farrag, Sherif - A09 | |||||||
| (128) -BYE- | |||||||
| (1) Farrag, Sherif - A09 | |||||||
| (65) Mayer, Richard - C09 | 15 - 1 | ||||||
| (64) Vaiani, John - C09 | |||||||
| (64) Vaiani, John - C09 | 14 - 15 | ||||||
| (1) Farrag, Sherif - A09 | |||||||
| (33) Rezac, Lucas - C09 | 15 - 7 | ||||||
| (33) Rezac, Lucas - C09 | |||||||
| (96) -BYE- | |||||||
| (33) Rezac, Lucas - C09 | |||||||
| (97) -BYE- | 15 - 13 | ||||||
| (32) Johnston, Drew - B09 | |||||||
| (32) Johnston, Drew - B09 | |||||||
| (1) Farrag, Sherif - A09 | |||||||
| (17) Ark, Andrew - A09 | 15 - 10 | ||||||
| (17) Ark, Andrew - A09 | |||||||
| (112) -BYE- | |||||||
| (17) Ark, Andrew - A09 | |||||||
| (81) -BYE- | 15 - 7 | ||||||
| (48) Rosenthal, Neal - B08 | |||||||
| (48) Rosenthal, Neal - B08 | |||||||
| (17) Ark, Andrew - A09 | |||||||
| (49T) Pizzuti, Eric - D09 | 15 - 9 | ||||||
| (49T) Pizzuti, Eric - D09 | |||||||
| (80) -BYE- | |||||||
| (15T) Radu, Andrew - B08 | |||||||
| (113) -BYE- | 6 - 15 | ||||||
| (15T) Radu, Andrew - B08 | |||||||
| (15T) Radu, Andrew - B08 | |||||||
| (1) Farrag, Sherif - A09 | |||||||
| (9) Pepin, Zach - C09 | 15 - 9 | ||||||
| (9) Pepin, Zach - C09 | |||||||
| (120) -BYE- | |||||||
| (56) Vivian, John - C09 | |||||||
| (73) Whittle, James - C08 | 9 - 15 | ||||||
| (56) Vivian, John - C09 | |||||||
| (56) Vivian, John - C09 | 13 - 15 | ||||||
| (23T) Jones, Brad - B08 | |||||||
| (41) Thornton, Ron - D09 | 6 - 15 | ||||||
| (41) Thornton, Ron - D09 | |||||||
| (88) -BYE- | |||||||
| (23T) Jones, Brad - B08 | |||||||
| (105) -BYE- | 6 - 15 | ||||||
| (23T) Jones, Brad - B08 | |||||||
| (23T) Jones, Brad - B08 | |||||||
| (23T) Jones, Brad - B08 | |||||||
| (25) Battad, Charles - B08 | 15 - 11 | ||||||
| (25) Battad, Charles - B08 | |||||||
| (104) -BYE- | |||||||
| (40) Szilagyi, Alexander (AJ) - C09 | |||||||
| (89) -BYE- | 8 - 15 | ||||||
| (40) Szilagyi, Alexander (AJ) - C09 | |||||||
| (40) Szilagyi, Alexander (AJ) - C09 | |||||||
| (8) Vannucci, Nicholas - C09 | |||||||
| (57) Eliasen, Derek - E09 | 14 - 15 | ||||||
| (72) Delloiacono, Alfred - C09 | |||||||
| (72) Delloiacono, Alfred - C09 | 9 - 15 | ||||||
| (8) Vannucci, Nicholas - C09 | |||||||
| (121) -BYE- | 11 - 15 | ||||||
| (8) Vannucci, Nicholas - C09 | |||||||
| (8) Vannucci, Nicholas - C09 | |||||||
| (1) Farrag, Sherif - A09 | |||||||
| (5) Avendano, John Philippe - B08 | 15 - 1 | ||||||
| (5) Avendano, John Philippe - B08 | |||||||
| (124) -BYE- | |||||||
| (5) Avendano, John Philippe - B08 | |||||||
| (69) Mo, Jeremy - U | 15 - 8 | ||||||
| (60) Pantel, Glenn - B07 | |||||||
| (60) Pantel, Glenn - B07 | 8 - 15 | ||||||
| (28) Sullivan, Christopher - B09 | |||||||
| (37) Weiss, Barrett - A09 | 8 - 15 | ||||||
| (37) Weiss, Barrett - A09 | |||||||
| (92) -BYE- | |||||||
| (28) Sullivan, Christopher - B09 | |||||||
| (101) -BYE- | 14 - 15 | ||||||
| (28) Sullivan, Christopher - B09 | |||||||
| (28) Sullivan, Christopher - B09 | |||||||
| (28) Sullivan, Christopher - B09 | |||||||
| (21) Bergman, Harrison - B09 | 15 - 9 | ||||||
| (21) Bergman, Harrison - B09 | |||||||
| (108) -BYE- | |||||||
| (21) Bergman, Harrison - B09 | |||||||
| (85) -BYE- | 15 - 4 | ||||||
| (44) Elsasser, Andrew - B09 | |||||||
| (44) Elsasser, Andrew - B09 | |||||||
| (12) Weiss, James - A08 | |||||||
| (53) Murphy, Ryan - C09 | 11 - 15 | ||||||
| (53) Murphy, Ryan - C09 | |||||||
| (76) -BYE- | |||||||
| (12) Weiss, James - A08 | |||||||
| (117) -BYE- | 8 - 15 | ||||||
| (12) Weiss, James - A08 | |||||||
| (12) Weiss, James - A08 | |||||||
| (20) Schibilia, Jesse - A09 | |||||||
| (13) Cusack, Brendan - A09 | 10 - 15 | ||||||
| (13) Cusack, Brendan - A09 | |||||||
| (116) -BYE- | |||||||
| (13) Cusack, Brendan - A09 | |||||||
| (77) -BYE- | 15 - 5 | ||||||
| (52) Petrie IV, John - C09 | |||||||
| (52) Petrie IV, John - C09 | |||||||
| (20) Schibilia, Jesse - A09 | |||||||
| (45) Gebhard, Cameron - D09 | 11 - 15 | ||||||
| (45) Gebhard, Cameron - D09 | |||||||
| (84) -BYE- | |||||||
| (20) Schibilia, Jesse - A09 | |||||||
| (109) -BYE- | 7 - 15 | ||||||
| (20) Schibilia, Jesse - A09 | |||||||
| (20) Schibilia, Jesse - A09 | |||||||
| (20) Schibilia, Jesse - A09 | |||||||
| (29) Siclare, Lukas - D09 | 15 - 11 | ||||||
| (29) Siclare, Lukas - D09 | |||||||
| (100) -BYE- | |||||||
| (36) Doherty, Justin - C09 | |||||||
| (93) -BYE- | 12 - 15 | ||||||
| (36) Doherty, Justin - C09 | |||||||
| (36) Doherty, Justin - C09 | |||||||
| (4) Zhang, William - B09 | |||||||
| (61) Nececkas, Lucas - D09 | 14 - 15 | ||||||
| (61) Nececkas, Lucas - D09 | |||||||
| (68) Antipas, Michael - U | 15 - 8 | ||||||
| (4) Zhang, William - B09 | |||||||
| (125) -BYE- | 7 - 15 | ||||||
| (4) Zhang, William - B09 | |||||||
| (4) Zhang, William - B09 | |||||||
| (1) Farrag, Sherif - A09 | |||||||
| (3) Blitzer, Max - A09 | 15 - 6 | ||||||
| (3) Blitzer, Max - A09 | |||||||
| (126) -BYE- | |||||||
| (3) Blitzer, Max - A09 | |||||||
| (67) Lucas, Julian - U | 15 - 8 | ||||||
| (62) Schrom, Andrew - C09 | |||||||
| (62) Schrom, Andrew - C09 | 3 - 15 | ||||||
| (3) Blitzer, Max - A09 | |||||||
| (35) Kennedy, Kyle - B09 | 15 - 5 | ||||||
| (35) Kennedy, Kyle - B09 | |||||||
| (94) -BYE- | |||||||
| (30) Dobbins, Evan - D09 | |||||||
| (99) -BYE- | 6 - 15 | ||||||
| (30) Dobbins, Evan - D09 | |||||||
| (30) Dobbins, Evan - D09 | |||||||
| (3) Blitzer, Max - A09 | |||||||
| (19) Mathieu, Adam - C09 | 15 - 7 | ||||||
| (19) Mathieu, Adam - C09 | |||||||
| (110) -BYE- | |||||||
| (19) Mathieu, Adam - C09 | |||||||
| (83) -BYE- | 15 - 10 | ||||||
| (46) Rolando, Doc - B09 | |||||||
| (46) Rolando, Doc - B09 | |||||||
| (19) Mathieu, Adam - C09 | |||||||
| (51) Adams, Harry - C09 | 15 - 8 | ||||||
| (51) Adams, Harry - C09 | |||||||
| (78) -BYE- | |||||||
| (14) Popkin, David - B09 | |||||||
| (115) -BYE- | 7 - 15 | ||||||
| (14) Popkin, David - B09 | |||||||
| (14) Popkin, David - B09 | |||||||
| (6) Fisher, Joseph - A09 | |||||||
| (11) Dastoli, Joseph - C09 | 14 - 15 | ||||||
| (11) Dastoli, Joseph - C09 | |||||||
| (118) -BYE- | |||||||
| (54) Ishizuka, Jin - B09 | |||||||
| (75) Chen, Eric - D07 | 10 - 15 | ||||||
| (54) Ishizuka, Jin - B09 | |||||||
| (54) Ishizuka, Jin - B09 | 1 - 15 | ||||||
| (22) Lee, Justin - B09 | |||||||
| (43) Maceczek, Jan - E09 | 7 - 15 | ||||||
| (43) Maceczek, Jan - E09 | |||||||
| (86) -BYE- | |||||||
| (22) Lee, Justin - B09 | |||||||
| (107) -BYE- | 6 - 15 | ||||||
| (22) Lee, Justin - B09 | |||||||
| (22) Lee, Justin - B09 | |||||||
| (6) Fisher, Joseph - A09 | |||||||
| (27) Goldhirsch, Robert - C08 | 7 - 15 | ||||||
| (27) Goldhirsch, Robert - C08 | |||||||
| (102) -BYE- | |||||||
| (38) Tsai, Edward - B09 | |||||||
| (91) -BYE- | 5 - 15 | ||||||
| (38) Tsai, Edward - B09 | |||||||
| (38) Tsai, Edward - B09 | |||||||
| (6) Fisher, Joseph - A09 | |||||||
| (59) Patterson, Ethan - A08 | 11 - 15 | ||||||
| (59) Patterson, Ethan - A08 | |||||||
| (70) Williams-Burrows, Matisse - E08 | 15 - 5 | ||||||
| (6) Fisher, Joseph - A09 | |||||||
| (123) -BYE- | 6 - 15 | ||||||
| (6) Fisher, Joseph - A09 | |||||||
| (6) Fisher, Joseph - A09 | |||||||
| (2) Goldstein, Jeremy - A09 | |||||||
| (7) Hsu, Andrew - B08 | 8 - 15 | ||||||
| (7) Hsu, Andrew - B08 | |||||||
| (122) -BYE- | |||||||
| (7) Hsu, Andrew - B08 | |||||||
| (71) Guevara, Rafael - C08 | 15 - 12 | ||||||
| (71) Guevara, Rafael - C08 | |||||||
| (58) McDermott, Max - B09 | 15 - 9 | ||||||
| (26) Bookwalter, James (Tsunami) - B09 | |||||||
| (39) Iverson, Robert - C08 | 14 - 17 | ||||||
| (39) Iverson, Robert - C08 | |||||||
| (90) -BYE- | |||||||
| (26) Bookwalter, James (Tsunami) - B09 | |||||||
| (103) -BYE- | 4 - 15 | ||||||
| (26) Bookwalter, James (Tsunami) - B09 | |||||||
| (26) Bookwalter, James (Tsunami) - B09 | |||||||
| (10) Goldfarb, Brian - C09 | |||||||
| (23T) Bookwalter, Timothy - B08 | 8 - 15 | ||||||
| (23T) Bookwalter, Timothy - B08 | |||||||
| (106) -BYE- | |||||||
| (23T) Bookwalter, Timothy - B08 | |||||||
| (87) -BYE- | 15 - 13 | ||||||
| (42) Graziano, Nicolas - D08 | |||||||
