![]() |
Steve Sobel Regional Open Circuit (ROC)
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Steve Sobel Regional Open Circuit (ROC) |
| Location: | Wayne Police Athletic League |
| Event: | Open Senior Men's Saber |
| Event Class: | A2 |
| Date: | Saturday, October 03, 2009 - 1:30 PM |
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | Baker, Bradley (Brad) | Unattached (or unknown) | SONJ | A09 | Auto | |
| 2 | Yang, Steven | Fencing Academy of South Jersey | SONJ | B09 | D1AMS | |
| 3T | Tobin, Daniel | Manhattan Fencing Center | NJ | B09 | D1AMS | |
| 3T | Copti, Charles | Manhattan Fencing Center | METRO | B09 | D1AMS | |
| 5 | Mandel, Adam | Manhattan Fencing Center | METRO | C09 | D1AMS DV2MS | |
| 6 | Tusk, Elliot | Peter Westbrook Foundation | WST-RCK | C09 | ||
| 7 | Diacou, Alex | Manhattan Fencing Center | METRO | A07 | ||
| 8 | Arden, Johnny | Manhattan Fencing Center | METRO | B08 | ||
| 9 | Pulaski, Mark | Mission Fencing Center | LI | E09 | D09 | |
| 10 | Kiwior, Matthew | Lilov Fencing Academy | NJ | B08 | ||
| 11 | Lewicki, Adam | Bergen Fencing Club | NJ | C09 | ||
| 12 | Herczak, Andrew | Medeo Fencing Club II | NJ | C09 | ||
| 13 | Freiss, Peter | Mission Fencing Center | LI | C09 | ||
| 14 | Gokea, Rienzi | Fencers Club | METRO | C09 | ||
| 15 | O'Cinneide, Hugh | Lilov Fencing Academy | NJ | C09 | ||
| 16 | Ransinangue, Bryan | Manhattan Fencing Center | NJ | C09 | ||
| 17 | Schroeder, Andrew | Fencing Academy of South Jersey | SONJ | C08 | ||
| 18 | Mason, Sulia | Drew University | NJ | U | ||
| 19 | Pepe, Justin | Manhattan Fencing | CT | B09 | ||
| 20 | Shultis, Ian | Beaches Sabre Club | HUD-BRK | D09 | ||
| 21 | Hammarberg, Stowe | New Jersey Fencing Alliance | NJ | U | ||
| 22 | Kim, Matt Ilwoo | Bergen Fencing Club | NJ | C09 | ||
| 23 | McTigue, Michael | Lilov Fencing Academy | NJ | U | ||
| 24 | Shen-Kinny, Lance | Medeo Fencing Club & School | NJ | E09 | ||
| 25 | Quinton, Tristan | Polish-American Fencing School | NJ | E09 | ||
| 26 | Reitman, Jason | Manhattan Fencing Center | NJ | D09 | ||
| 27 | Lesznik, Gaspar | <Bergen Fencing Club | NJ | E08 | ||
| 28 | Paragano, Vince | Medeo Fencing Club & School | NJ | D09 | ||
| 29 | Tabatchnick, Alec | New Jersey Fencing Alliance | NJ | U | ||
| 30 | Meagher, Roderick | Wicked Cool Fencing Club | HUD-BRK | C08 | ||
| 31 | Cunningham, Quinn | Medeo Fencing Club II | NJ | U | ||
| 32 | Smyth, Philip | Lilov Fencing Academy | NJ | E09 | ||
| 33 | Szczesniak, Michael | Polish-American Fencing School | NJ | D08 | ||
| 34 | Hauptman, Wesley | Bergen Fencing Club | NJ | U | ||
| 35 | Catoya, Alexander | Lilov Fencing Academy | NJ | U | ||
| 36 | Denecke, Christopher | Medeo Fencing Club & School | NJ | E09 | ||
| 37 | Mantone, Michael | South Mountain Fencing & Martial Arts | NJ | U | ||
| 38 | Oh, Justin | Bergen Fencing Club | NJ | D09 |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Tusk, Elliot (WESTBROOK) | 1 | V5 | V5 | V5 | V5 | V5 | D0 | 5 | 25 | 19 | +6 | 2 | ||
| Reitman, Jason (MANHATTAN) | 2 | D4 | D4 | V5 | D2 | V5 | D0 | 2 | 20 | 21 | -1 | 4 | ||
| O'Cinneide, Hugh (LILOV FA) | 3 | D4 | V5 | D4 | V5 | V5 | D3 | 3 | 26 | 21 | +5 | 3 | ||
| Mantone, Michael (SMF&MAA) | 4 | D2 | D1 | V5 | D3 | D3 | D2 | 1 | 16 | 29 | -13 | 7 | ||
| Szczesniak, Michael (POL-AM FS) | 5 | D4 | V5 | D2 | V5 | D4 | D0 | 2 | 20 | 25 | -5 | 5 | ||
| Hauptman, Wesley (BERGEN FC) | 6 | D0 | D0 | D0 | V5 | V5 | D0 | 2 | 10 | 27 | -17 | 6 | ||
| Baker, Bradley (Brad) (UNAT) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Cunningham, Quinn (MEDEO II) | 1 | D1 | D2 | D3 | D2 | D2 | 0 | 10 | 25 | -15 | 6 | ||
| Lewicki, Adam (BERGEN FC) | 2 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 11 | +9 | 2 | ||
| Catoya, Alexander (LILOV FA) | 3 | V5 | D2 | D4 | D2 | D3 | 1 | 16 | 22 | -6 | 5 | ||
| Quinton, Tristan (POL-AM FS) | 4 | V5 | D0 | V5 | D0 | D3 | 2 | 13 | 22 | -9 | 4 | ||
| Tobin, Daniel (MANHATTAN) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Shultis, Ian (BSC) | 6 | V5 | D3 | V5 | V5 | D3 | 3 | 21 | 18 | +3 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Kim, Matt Ilwoo (BERGEN FC) | 1 | V5 | D2 | V5 | D4 | D1 | V5 | 3 | 22 | 19 | +3 | 4 | ||
| Paragano, Vince (MEDEO FC&S) | 2 | D1 | V5 | D3 | D3 | D3 | D4 | 1 | 19 | 26 | -7 | 6 | ||
| Herczak, Andrew (MEDEO II) | 3 | V5 | D1 | D3 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | 2 | ||
| McTigue, Michael (LILOV FA) | 4 | D1 | V5 | V5 | D3 | D1 | V5 | 3 | 20 | 25 | -5 | 5 | ||
| Pulaski, Mark (MISSION FC) | 5 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 17 | +9 | 1 | ||
| Copti, Charles (MANHATTAN) | 6 | V5 | V5 | D2 | V5 | D0 | V5 | 4 | 22 | 18 | +4 | 3 | ||
| Tabatchnick, Alec (NJFA) | 7 | D2 | V5 | D0 | D4 | D2 | D3 | 1 | 16 | 29 | -13 | 7 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Shen-Kinny, Lance (MEDEO FC&S) | 1 | D3 | V5 | D1 | V5 | D3 | 2 | 17 | 22 | -5 | 5 | ||
| Gokea, Rienzi (FC) | 2 | V5 | V5 | D3 | V5 | D1 | 3 | 19 | 16 | +3 | 3 | ||
| Oh, Justin (BERGEN FC) | 3 | D3 | D2 | D3 | D2 | D3 | 0 | 13 | 25 | -12 | 6 | ||
| Diacou, Alex (MANHATTAN) | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 16 | +8 | 1 | ||
| Hammarberg, Stowe (NJFA) | 5 | D4 | D1 | V5 | V5 | V5 | 3 | 20 | 20 | 0 | 4 | ||
| Freiss, Peter (MISSION FC) | 6 | V5 | V5 | V5 | D4 | D4 | 3 | 23 | 17 | +6 | 2 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Meagher, Roderick (WCFC) | 1 | D3 | D2 | D2 | D1 | D3 | 0 | 11 | 25 | -14 | 6 | ||
| Denecke, Christopher (MEDEO FC&S) | 2 | V5 | D1 | D1 | D3 | D2 | 1 | 12 | 23 | -11 | 5 | ||
| Kiwior, Matthew (LILOV FA) | 3 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 10 | +11 | 2 | ||
| Yang, Steven (FASJ) | 4 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 13 | +11 | 1 | ||
| Ransinangue, Bryan (MANHATTAN) | 5 | V5 | V5 | D1 | D4 | D4 | 2 | 19 | 19 | 0 | 4 | ||
| Mason, Sulia (DREW UNIV) | 6 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 18 | +3 | 3 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Arden, Johnny (MANHATTAN) | 1 | D0 | V5 | V5 | D4 | D1 | 2 | 15 | 17 | -2 | 4 | ||
| Schroeder, Andrew (FASJ) | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| Lesznik, Gaspar (BERGEN FC) | 3 | D1 | D3 | V5 | D2 | D2 | 1 | 13 | 20 | -7 | 5 | ||
| Smyth, Philip (LILOV FA) | 4 | D1 | D3 | D0 | D0 | D0 | 0 | 4 | 25 | -21 | 6 | ||
| Mandel, Adam (MANHATTAN) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Pepe, Justin (MFC) | 6 | V5 | D4 | V5 | V5 | D3 | 3 | 22 | 13 | +9 | 3 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Baker, Bradley (Brad) - A09 | ||||||
| (1) Baker, Bradley (Brad) - A09 | ||||||
| (64) -BYE- | ||||||
| (1) Baker, Bradley (Brad) - A09 | ||||||
| (33T) Mantone, Michael - U | 15 - 2 | |||||
| (32) Paragano, Vince - D09 | ||||||
| (32) Paragano, Vince - D09 | 13 - 15 | |||||
| (1) Baker, Bradley (Brad) - A09 | ||||||
| (17) Gokea, Rienzi - C09 | 15 - 8 | |||||
| (17) Gokea, Rienzi - C09 | ||||||
| (48) -BYE- | ||||||
| (17) Gokea, Rienzi - C09 | ||||||
| (49) -BYE- | 15 - 9 | |||||
| (16) Shultis, Ian - D09 | ||||||
| (16) Shultis, Ian - D09 | ||||||
| (1) Baker, Bradley (Brad) - A09 | ||||||
| (9) Diacou, Alex - A07 | 15 - 14 | |||||
| (9) Diacou, Alex - A07 | ||||||
| (56) -BYE- | ||||||
| (9) Diacou, Alex - A07 | ||||||
| (41) -BYE- | 15 - 6 | |||||
| (24) Shen-Kinny, Lance - E09 | ||||||
| (24) Shen-Kinny, Lance - E09 | ||||||
| (9) Diacou, Alex - A07 | ||||||
| (25) Quinton, Tristan - E09 | 15 - 13 | |||||
| (25) Quinton, Tristan - E09 | ||||||
| (40) -BYE- | ||||||
| (8) Lewicki, Adam - C09 | ||||||
| (57) -BYE- | 4 - 15 | |||||
| (8) Lewicki, Adam - C09 | ||||||
| (8) Lewicki, Adam - C09 | ||||||
| (1) Baker, Bradley (Brad) - A09 | ||||||
| (5) Tusk, Elliot - C09 | 15 - 10 | |||||
| (5) Tusk, Elliot - C09 | ||||||
| (60) -BYE- | ||||||
| (5) Tusk, Elliot - C09 | ||||||
| (37) Cunningham, Quinn - U | 15 - 6 | |||||
| (37) Cunningham, Quinn - U | ||||||
| (28) Hauptman, Wesley - U | 15 - 11 | |||||
| (5) Tusk, Elliot - C09 | ||||||
| (21) McTigue, Michael - U | 15 - 14 | |||||
| (21) McTigue, Michael - U | ||||||
| (44) -BYE- | ||||||
| (12) Herczak, Andrew - C09 | ||||||
| (53) -BYE- | 7 - 15 | |||||
| (12) Herczak, Andrew - C09 | ||||||
| (12) Herczak, Andrew - C09 | ||||||
| (13) Copti, Charles - B09 | ||||||
| (13) Copti, Charles - B09 | 8 - 15 | |||||
| (13) Copti, Charles - B09 | ||||||
| (52) -BYE- | ||||||
| (13) Copti, Charles - B09 | ||||||
| (45) -BYE- | 15 - 10 | |||||
| (20) Kim, Matt Ilwoo - C09 | ||||||
| (20) Kim, Matt Ilwoo - C09 | ||||||
| (13) Copti, Charles - B09 | ||||||
| (29) Catoya, Alexander - U | 15 - 11 | |||||
| (36) Meagher, Roderick - C08 | ||||||
| (36) Meagher, Roderick - C08 | 4 - 15 | |||||
| (4) Pulaski, Mark - E09 | ||||||
| (61) -BYE- | 13 - 15 | |||||
| (4) Pulaski, Mark - E09 | ||||||
| (4) Pulaski, Mark - E09 | ||||||
| (1) Baker, Bradley (Brad) - A09 | ||||||
| (3) Mandel, Adam - C09 | 15 - 13 | |||||
| (3) Mandel, Adam - C09 | ||||||
| (62) -BYE- | ||||||
| (3) Mandel, Adam - C09 | ||||||
| (35) Oh, Justin - D09 | 15 - 5 | |||||
| (30) Lesznik, Gaspar - E08 | ||||||
| (30) Lesznik, Gaspar - E08 | 0 - 0 | |||||
| (3) Mandel, Adam - C09 | ||||||
| (19) O'Cinneide, Hugh - C09 | 15 - 13 | |||||
| (19) O'Cinneide, Hugh - C09 | ||||||
| (46) -BYE- | ||||||
| (19) O'Cinneide, Hugh - C09 | ||||||
| (51) -BYE- | 15 - 12 | |||||
| (14) Pepe, Justin - B09 | ||||||
| (14) Pepe, Justin - B09 | ||||||
| (6) Yang, Steven - B09 | ||||||
| (11) Mason, Sulia - U | 13 - 15 | |||||
| (11) Mason, Sulia - U | ||||||
| (54) -BYE- | ||||||
| (22) Ransinangue, Bryan - C09 | ||||||
| (43) -BYE- | 10 - 15 | |||||
| (22) Ransinangue, Bryan - C09 | ||||||
| (22) Ransinangue, Bryan - C09 | ||||||
| (6) Yang, Steven - B09 | ||||||
| (27) Szczesniak, Michael - D08 | 13 - 15 | |||||
| (38) Smyth, Philip - E09 | ||||||
| (38) Smyth, Philip - E09 | 14 - 15 | |||||
| (6) Yang, Steven - B09 | ||||||
| (59) -BYE- | 5 - 15 | |||||
| (6) Yang, Steven - B09 | ||||||
| (6) Yang, Steven - B09 | ||||||
| (6) Yang, Steven - B09 | ||||||
| (7) Kiwior, Matthew - B08 | 15 - 11 | |||||
| (7) Kiwior, Matthew - B08 | ||||||
| (58) -BYE- | ||||||
| (7) Kiwior, Matthew - B08 | ||||||
| (39) -BYE- | 15 - 10 | |||||
| (26) Reitman, Jason - D09 | ||||||
| (26) Reitman, Jason - D09 | ||||||
| (23) Arden, Johnny - B08 | ||||||
| (23) Arden, Johnny - B08 | 13 - 15 | |||||
| (23) Arden, Johnny - B08 | ||||||
| (42) -BYE- | ||||||
| (23) Arden, Johnny - B08 | ||||||
| (55) -BYE- | 15 - 7 | |||||
| (10) Schroeder, Andrew - C08 | ||||||
| (10) Schroeder, Andrew - C08 | ||||||
| (2) Tobin, Daniel - B09 | ||||||
| (15) Freiss, Peter - C09 | 8 - 15 | |||||
| (15) Freiss, Peter - C09 | ||||||
| (50) -BYE- | ||||||
| (15) Freiss, Peter - C09 | ||||||
| (47) -BYE- | 15 - 14 | |||||
| (18) Hammarberg, Stowe - U | ||||||
| (18) Hammarberg, Stowe - U | ||||||
| (2) Tobin, Daniel - B09 | ||||||
| (31) Denecke, Christopher - E09 | 7 - 15 | |||||
| (33T) Tabatchnick, Alec - U | ||||||
| (33T) Tabatchnick, Alec - U | 11 - 15 | |||||
| (2) Tobin, Daniel - B09 | ||||||
| (63) -BYE- | 13 - 15 | |||||
| (2) Tobin, Daniel - B09 | ||||||
| (2) Tobin, Daniel - B09 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com