![]() |
Clinton Fencing Dirty Rat Foil Open
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Clinton Fencing Dirty Rat Foil Open |
| Location: | Clinton Fencing Club |
| Event: | Open Senior Mixed Foil |
| Event Class: | B2 |
| Date: | Saturday, October 24, 2009 - 1:30 PM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Schibilia, Jesse | New York Athletic Club | NJ | A09 | |
| 2 | Scott, Robert | Fencing Academy of South Jersey | SONJ | B09 | |
| 3T | Feigenbaum, Dillon | Drew University | LI | B09 | |
| 3T | Calimlim, Ross | Gutkovskiy Fencing Academy | NJ | B08 | |
| 5 | Prince, Ryan | New England Fencing Alliance | NENG | B09 | |
| 6 | Zhang, William | Fencing Academy of South Jersey | NJ | B09 | |
| 7 | Holmes, Stuart | Unattached (or unknown) | NAT | B09 | |
| 8 | Lee, Justin | Fencers Club | NJ | B09 | |
| 9 | Hsu, Andrew | Fencing Academy of Westchester | WST-RCK | B08 | |
| 10 | Lee, Jonathan | Fencers Club | NJ | A09 | |
| 11 | Hicken, Devon | Clinton Fencing Club | NJ | C07 | |
| 12 | DeVito, Michael | Candlewood Fencing Center | CT | C08 | |
| 13 | Holmes, Andrew | Mission Fencing Center | LI | C09 | |
| 14 | Mayer, Richard | Unattached (or unknown) | NJ | C09 | |
| 15 | Sorgi, Anthony | Clinton Fencing Club | NJ | D08 | |
| 16 | Napoli, Matthew | Clinton Fencing Club | NJ | D09 | |
| 17 | Goldfarb, Brian | Lucchetti Fencing USA | NJ | B09 | |
| 18 | Battifarano, Len | Fencing Academy of Westchester | WST-RCK | B08 | |
| 19 | McDermott, Max | Clinton Fencing Club | NJ | B09 | |
| 20 | Rolando, Doc | Masters Fencing Academy | NJ | B09 | |
| 21 | Hearne, Thomas | Atlantic Fencing Academy | NJ | D09 | |
| 22 | Pantel, Glenn | Medeo Fencing Club & School | NJ | B07 | |
| 23 | Dastoli, Joseph | Clinton Fencing Club | NJ | C09 | |
| 24 | Dobbins, Evan | Fencers School of Connecticut | CT | D09 | |
| 25 | Balbus, Glenn | Fencing Academy of Westchester | CT | D09 | |
| 26 | Western, Ryan | Mendham Fencing Club | NJ | D09 | |
| 27 | Napoli, Tracey | Clinton Fencing Club | NJ | D09 | |
| 28 | Biller, Philip | Clinton Fencing Club | NJ | D09 | |
| 29 | Ioffreda, Alexander | Fencing Academy of South Jersey | SONJ | E09 | |
| 30 | Fairman, Connor | Fencing Academy of Philadelphia | PHIL | D09 | |
| 31 | Bocarsly, Joshua | Princeton-Hillsborough YMCA FC | NJ | E08 | |
| 32 | Martin, Aaron | Brooklyn Fencing Center | METRO | E09 | |
| 33 | McAvoy, Edward | Bucks County Academy of Fencing | NJ | E09 | |
| 34 | Petricca, Evan | Clinton Fencing Club | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Hicken, Devon (CLINTON FC) | 1 | V5 | D3 | V5 | V5 | D4 | V5 | 4 | 27 | 17 | +10 | 3 | ||
| Prince, Ryan (NEFA) | 2 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 18 | +8 | 2 | ||
| Schibilia, Jesse (NYAC) | 3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 14 | +15 | 1 | ||
| Napoli, Matthew (CLINTON FC) | 4 | D3 | D1 | D4 | V5 | D1 | V5 | 2 | 19 | 24 | -5 | 5 | ||
| Martin, Aaron (BRKLYN FC) | 5 | D1 | D2 | D0 | D2 | D1 | D4 | 0 | 10 | 30 | -20 | 7 | ||
| Lee, Justin (FC) | 6 | V5 | D4 | D0 | V5 | V5 | V5 | 4 | 24 | 17 | +7 | 4 | ||
| Ioffreda, Alexander (FASJ) | 7 | D2 | D2 | D2 | D2 | V5 | D1 | 1 | 14 | 29 | -15 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Napoli, Tracey (CLINTON FC) | 1 | D4 | D1 | D3 | V5 | D1 | D1 | 1 | 15 | 26 | -11 | 6 | ||
| DeVito, Michael (CANDLEWOOD) | 2 | V5 | D4 | V5 | V5 | D3 | V5 | 4 | 27 | 19 | +8 | 3 | ||
| Hsu, Andrew (FAW) | 3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 14 | +14 | 1 | ||
| Sorgi, Anthony (CLINTON FC) | 4 | V4 | D3 | D1 | V5 | V5 | D3 | 3 | 21 | 21 | 0 | 5 | ||
| McAvoy, Edward (BCAF) | 5 | D2 | D1 | D0 | D0 | D1 | D3 | 0 | 7 | 30 | -23 | 7 | ||
| Lee, Jonathan (FC) | 6 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 16 | +12 | 2 | ||
| Rolando, Doc (MASTERS FA) | 7 | V5 | D1 | D3 | V5 | V5 | D3 | 3 | 22 | 22 | 0 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| McDermott, Max (CLINTON FC) | 1 | V5 | V5 | V5 | D1 | D3 | V5 | 4 | 24 | 19 | +5 | 4 | ||
| Hearne, Thomas (ATLANTIC) | 2 | D2 | D1 | V5 | D3 | V5 | V5 | 3 | 21 | 24 | -3 | 5 | ||
| Battifarano, Len (FAW) | 3 | D2 | V5 | V5 | D2 | V5 | V4 | 4 | 23 | 16 | +7 | 2 | ||
| Biller, Philip (CLINTON FC) | 4 | D4 | D1 | D1 | D2 | D1 | V5 | 1 | 14 | 26 | -12 | 6 | ||
| Scott, Robert (FASJ) | 5 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 14 | +14 | 1 | ||
| Holmes, Andrew (MISSION FC) | 6 | V4 | D4 | D4 | V5 | V5 | V5 | 4 | 27 | 21 | +6 | 3 | ||
| Bocarsly, Joshua (PHYFENCING) | 7 | D2 | D4 | D0 | D1 | D1 | D4 | 0 | 12 | 29 | -17 | 7 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Calimlim, Ross (GUTKOVSKIY) | 1 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 9 | +19 | 2 | ||
| Feigenbaum, Dillon (DREW UNIV) | 2 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 29 | 10 | +19 | 1 | ||
| Fairman, Connor (FAP) | 3 | D1 | D0 | V5 | D0 | D3 | D4 | 1 | 13 | 29 | -16 | 6 | ||
| Petricca, Evan (CLINTON FC) | 4 | D0 | D0 | D4 | D0 | D0 | D1 | 0 | 5 | 30 | -25 | 7 | ||
| Mayer, Richard (UNAT) | 5 | D0 | D0 | V5 | V5 | D3 | V5 | 3 | 18 | 14 | +4 | 4 | ||
| Holmes, Stuart (UNAT) | 6 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 27 | 17 | +10 | 3 | ||
| Balbus, Glenn (FAW) | 7 | D0 | D3 | V5 | V5 | D0 | D1 | 2 | 14 | 25 | -11 | 5 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Goldfarb, Brian (LUCCHETTI) | 1 | D0 | V5 | V4 | V5 | V5 | 4 | 19 | 12 | +7 | 2 | ||
| Zhang, William (FASJ) | 2 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 10 | +13 | 1 | ||
| Western, Ryan (MENDHAM FC) | 3 | D1 | D2 | D3 | V5 | D2 | 1 | 13 | 21 | -8 | 6 | ||
| Dobbins, Evan (FSC) | 4 | D0 | D2 | V4 | V4 | D4 | 2 | 14 | 20 | -6 | 5 | ||
| Pantel, Glenn (MEDEO FC&S) | 5 | D2 | V5 | D2 | D3 | V5 | 2 | 17 | 19 | -2 | 3 | ||
| Dastoli, Joseph (CLINTON FC) | 6 | D4 | D1 | V5 | V5 | D2 | 2 | 17 | 21 | -4 | 4 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Feigenbaum, Dillon - B09 | ||||||
| (1) Feigenbaum, Dillon - B09 | ||||||
| (64) -BYE- | ||||||
| (1) Feigenbaum, Dillon - B09 | ||||||
| (33) McAvoy, Edward - E09 | 15 - 8 | |||||
| (32) Martin, Aaron - E09 | ||||||
| (32) Martin, Aaron - E09 | 6 - 15 | |||||
| (1) Feigenbaum, Dillon - B09 | ||||||
| (17) Mayer, Richard - C09 | 15 - 12 | |||||
| (17) Mayer, Richard - C09 | ||||||
| (48) -BYE- | ||||||
| (17) Mayer, Richard - C09 | ||||||
| (49) -BYE- | 15 - 6 | |||||
| (16) McDermott, Max - B09 | ||||||
| (16) McDermott, Max - B09 | ||||||
| (1) Feigenbaum, Dillon - B09 | ||||||
| (9) Goldfarb, Brian - B09 | 15 - 7 | |||||
| (9) Goldfarb, Brian - B09 | ||||||
| (56) -BYE- | ||||||
| (24) Napoli, Matthew - D09 | ||||||
| (41) -BYE- | 11 - 15 | |||||
| (24) Napoli, Matthew - D09 | ||||||
| (24) Napoli, Matthew - D09 | ||||||
| (8) Zhang, William - B09 | ||||||
| (25) Balbus, Glenn - D09 | 10 - 15 | |||||
| (25) Balbus, Glenn - D09 | ||||||
| (40) -BYE- | ||||||
| (8) Zhang, William - B09 | ||||||
| (57) -BYE- | 8 - 15 | |||||
| (8) Zhang, William - B09 | ||||||
| (8) Zhang, William - B09 | ||||||
| (4T) Scott, Robert - B09 | ||||||
| (4T) Scott, Robert - B09 | 12 - 15 | |||||
| (4T) Scott, Robert - B09 | ||||||
| (60) -BYE- | ||||||
| (4T) Scott, Robert - B09 | ||||||
| (37) -BYE- | 15 - 5 | |||||
| (28) Biller, Philip - D09 | ||||||
| (28) Biller, Philip - D09 | ||||||
| (4T) Scott, Robert - B09 | ||||||
| (21) Pantel, Glenn - B07 | 15 - 9 | |||||
| (21) Pantel, Glenn - B07 | ||||||
| (44) -BYE- | ||||||
| (12) DeVito, Michael - C08 | ||||||
| (53) -BYE- | 10 - 15 | |||||
| (12) DeVito, Michael - C08 | ||||||
| (12) DeVito, Michael - C08 | ||||||
| (4T) Scott, Robert - B09 | ||||||
| (13) Lee, Justin - B09 | 14 - 11 | |||||
| (13) Lee, Justin - B09 | ||||||
| (52) -BYE- | ||||||
| (13) Lee, Justin - B09 | ||||||
| (45) -BYE- | 15 - 9 | |||||
| (20) Hearne, Thomas - D09 | ||||||
| (20) Hearne, Thomas - D09 | ||||||
| (13) Lee, Justin - B09 | ||||||
| (29) Ioffreda, Alexander - E09 | 15 - 10 | |||||
| (29) Ioffreda, Alexander - E09 | ||||||
| (36) -BYE- | ||||||
| (4T) Hsu, Andrew - B08 | ||||||
| (61) -BYE- | 6 - 15 | |||||
| (4T) Hsu, Andrew - B08 | ||||||
| (4T) Hsu, Andrew - B08 | ||||||
| (3) Schibilia, Jesse - A09 | ||||||
| (3) Schibilia, Jesse - A09 | 4 - 15 | |||||
| (3) Schibilia, Jesse - A09 | ||||||
| (62) -BYE- | ||||||
| (3) Schibilia, Jesse - A09 | ||||||
| (35) -BYE- | 15 - 5 | |||||
| (30) Fairman, Connor - D09 | ||||||
| (30) Fairman, Connor - D09 | ||||||
| (3) Schibilia, Jesse - A09 | ||||||
| (19) Sorgi, Anthony - D08 | 15 - 6 | |||||
| (19) Sorgi, Anthony - D08 | ||||||
| (46) -BYE- | ||||||
| (19) Sorgi, Anthony - D08 | ||||||
| (51) -BYE- | 15 - 8 | |||||
| (14) Battifarano, Len - B08 | ||||||
| (14) Battifarano, Len - B08 | ||||||
| (3) Schibilia, Jesse - A09 | ||||||
| (10T) Holmes, Stuart - B09 | 15 - 8 | |||||
| (10T) Holmes, Stuart - B09 | ||||||
| (54) -BYE- | ||||||
| (10T) Holmes, Stuart - B09 | ||||||
| (43) -BYE- | 15 - 7 | |||||
| (22) Dastoli, Joseph - C09 | ||||||
| (22) Dastoli, Joseph - C09 | ||||||
| (10T) Holmes, Stuart - B09 | ||||||
| (27) Napoli, Tracey - D09 | 15 - 11 | |||||
| (27) Napoli, Tracey - D09 | ||||||
| (38) -BYE- | ||||||
| (6) Lee, Jonathan - A09 | ||||||
| (59) -BYE- | 3 - 15 | |||||
| (6) Lee, Jonathan - A09 | ||||||
| (6) Lee, Jonathan - A09 | ||||||
| (3) Schibilia, Jesse - A09 | ||||||
| (7) Prince, Ryan - B09 | 15 - 11 | |||||
| (7) Prince, Ryan - B09 | ||||||
| (58) -BYE- | ||||||
| (7) Prince, Ryan - B09 | ||||||
| (39) -BYE- | 15 - 3 | |||||
| (26) Western, Ryan - D09 | ||||||
| (26) Western, Ryan - D09 | ||||||
| (7) Prince, Ryan - B09 | ||||||
| (23) Dobbins, Evan - D09 | 15 - 9 | |||||
| (23) Dobbins, Evan - D09 | ||||||
| (42) -BYE- | ||||||
| (10T) Hicken, Devon - C07 | ||||||
| (55) -BYE- | 6 - 15 | |||||
| (10T) Hicken, Devon - C07 | ||||||
| (10T) Hicken, Devon - C07 | ||||||
| (2) Calimlim, Ross - B08 | ||||||
| (15) Holmes, Andrew - C09 | 1 - 15 | |||||
| (15) Holmes, Andrew - C09 | ||||||
| (50) -BYE- | ||||||
| (15) Holmes, Andrew - C09 | ||||||
| (47) -BYE- | 15 - 11 | |||||
| (18) Rolando, Doc - B09 | ||||||
| (18) Rolando, Doc - B09 | ||||||
| (2) Calimlim, Ross - B08 | ||||||
| (31) Bocarsly, Joshua - E08 | 10 - 15 | |||||
| (31) Bocarsly, Joshua - E08 | ||||||
| (34) Petricca, Evan - U | 15 - 10 | |||||
| (2) Calimlim, Ross - B08 | ||||||
| (63) -BYE- | 5 - 15 | |||||
| (2) Calimlim, Ross - B08 | ||||||
| (2) Calimlim, Ross - B08 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com