![]() |
Lilov Autumn Gold Jr. Sabre @ NJFA
NJ Division Home ---> All seasons' results ---> This season's results |
| Tournament: | Lilov Autumn Gold Jr. Sabre @ NJFA |
| Location: | NJ Fencing Alliance |
| Event: | Open Junior Mixed Saber |
| Event Class: | C2 |
| Date: | Saturday, October 24, 2009 - 9:00 AM |
| Place | Name | Club | Div | Rating | Earned |
| 1 | KIRBERGER, Justin | Lilov Fencing Academy | NJ | C09 | |
| 2 | SAKOWICZ, Aleksandra B | Lilov Fencing Academy | NJ | A08 | |
| 3T | OCHS-WILLARD, Jess | Lilov Fencing Academy | NJ | C09 | |
| 3T | KIM, Matt Ilwoo | Bergen Fencing Club | NJ | C09 | |
| 5 | O'CINNEIDE, Hugh | Lilov Fencing Academy | NJ | C09 | |
| 6 | SHEN-KINNY, Lance | Medeo Fencing Club II | NJ | D09 | |
| 7 | CARR, Dylan | New Jersey Institute of Techno | NJ | C09 | |
| 8 | TABATCHNICK, Alec | New Jersey Fencing Alliance | NJ | U | E09 |
| 9 | HIRSCHHORN, Jordan | Lilov Fencing Academy | NJ | U | |
| 10 | ENG, Kevin | Manhattan Fencing Center | NJ | E09 | |
| 11 | ALDOVER, Christian | Manhattan Fencing Center | NJ | D08 | |
| 12 | HAMMARBERG, Stowe | New Jersey Fencing Alliance | NJ | E09 | |
| 13 | DENECKE, Christopher | Medeo Fencing Club & School | NJ | E09 | |
| 14 | ZUGAJ, Adrian | Medeo Fencing Club II | NJ | E09 | |
| 15 | CHANG, Joshua | Bergen Fencing Club | NJ | D09 | |
| 16 | SMYTH, Philip | Lilov Fencing Academy | NJ | E09 | |
| 17 | GROSS, James | Lilov Fencing Academy | NJ | E09 | |
| 18 | KIM, Jodi Seulgi | Bergen Fencing Club | NJ | D09 | |
| 19 | YANG, Jason | Mr. Ma Fencing | NJ | U | |
| 20 | MURPHY, Christian | Montclair HS | NJ | U | |
| 21 | DONOHUE, Ryan | South Mountain Fencing & Martial Arts | NJ | E08 | |
| 22 | QIAN, Charles | Fencing Academy of South Jersey | NJ | U | |
| 23 | LAI, Jeffrey | New Jersey Fencing Alliance | NJ | U | |
| 24 | SCALZO, Anthony | Millburn HS | NJ | U | |
| 25 | BINESS, Alex | Lilov Fencing Academy | NJ | U | |
| 26 | XIAO, Alexander | Manhattan Fencing Center | METRO | U | |
| 27 | DEMBNER, Danny | Lucchetti Fencing USA | NJ | U | |
| 28 | CATOYA, Alexander | Lilov Fencing Academy | NJ | U | |
| 29 | MCCARRON-HABER, Megan | Lilov Fencing Academy | NJ | U | |
| 30 | POLINSKI, Christian | Polish-American Fencing School | NJ | U | |
| 31 | LOMBARDI, Nicholas | Medeo Fencing Club & School | NJ | U | |
| 32 | RIZAL, Robin | Lilov Fencing Academy | NJ | U | |
| 33 | SCHUPFER, Uma | Lilov Fencing Academy | NJ | U | |
| 34 | NULTY, Jack | New Jersey Fencing Alliance | NJ | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| GROSS, James (LILOV FA) | 1 | V5 | V5 | V5 | V5 | D3 | D3 | 4 | 26 | 19 | +7 | 4 | ||
| POLINSKI, Christian (POL-AM FS) | 2 | D0 | V5 | D4 | D0 | D0 | D1 | 1 | 10 | 29 | -19 | 6 | ||
| LOMBARDI, Nicholas (MEDEO FC&S) | 3 | D2 | D4 | D1 | D0 | D0 | D1 | 0 | 8 | 30 | -22 | 7 | ||
| QIAN, Charles (FASJ) | 4 | D4 | V5 | V5 | D4 | D3 | D1 | 2 | 22 | 25 | -3 | 5 | ||
| SAKOWICZ, Aleksandra B (LILOV FA) | 5 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 12 | +16 | 1 | ||
| ALDOVER, Christian (MANHATTAN) | 6 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 15 | +11 | 2 | ||
| TABATCHNICK, Alec (NJFA) | 7 | V5 | V5 | V5 | V5 | D2 | D4 | 4 | 26 | 16 | +10 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| DEMBNER, Danny (LUCCHETTI) | 1 | D3 | D3 | V5 | D2 | D3 | D1 | 1 | 17 | 29 | -12 | 6 | ||
| KIRBERGER, Justin (LILOV FA) | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 16 | +14 | 1 | ||
| CATOYA, Alexander (LILOV FA) | 3 | V5 | D3 | D1 | D3 | D1 | D2 | 1 | 15 | 28 | -13 | 7 | ||
| YANG, Jason (MR. MA USA) | 4 | D4 | D3 | V5 | V5 | D4 | V5 | 3 | 26 | 23 | +3 | 3 | ||
| SMYTH, Philip (LILOV FA) | 5 | V5 | D2 | V5 | D4 | D0 | V5 | 3 | 21 | 23 | -2 | 4 | ||
| SHEN-KINNY, Lance (MEDEO II) | 6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 13 | +14 | 2 | ||
| LAI, Jeffrey (NJFA) | 7 | V5 | D3 | V5 | D3 | D3 | D0 | 2 | 19 | 23 | -4 | 5 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| OCHS-WILLARD, Jess (LILOV FA) | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | +17 | 1 | ||
| RIZAL, Robin (LILOV FA) | 2 | D1 | D0 | D2 | D0 | D2 | D1 | 0 | 6 | 30 | -24 | 7 | ||
| CHANG, Joshua (BERGEN FC) | 3 | D2 | V5 | V5 | D4 | V5 | D3 | 3 | 24 | 20 | +4 | 4 | ||
| SCALZO, Anthony (MILLBRN HS) | 4 | D1 | V5 | D4 | D2 | V5 | D3 | 2 | 20 | 25 | -5 | 5 | ||
| HAMMARBERG, Stowe (NJFA) | 5 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 25 | 20 | +5 | 3 | ||
| XIAO, Alexander (MANHATTAN) | 6 | D2 | V5 | D1 | D3 | D4 | D2 | 1 | 17 | 27 | -10 | 6 | ||
| HIRSCHHORN, Jordan (LILOV FA) | 7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 16 | +13 | 2 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| NULTY, Jack (NJFA) | 1 | D3 | D0 | D2 | D0 | D3 | D0 | 0 | 8 | 30 | -22 | 7 | ||
| MCCARRON-HABER, Megan (LILOV FA) | 2 | V5 | D2 | D3 | D1 | D0 | D1 | 1 | 12 | 28 | -16 | 6 | ||
| ENG, Kevin (MANHATTAN) | 3 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 15 | +12 | 2 | ||
| DONOHUE, Ryan (SMF&MAA) | 4 | V5 | V5 | D1 | V5 | D3 | D2 | 3 | 21 | 23 | -2 | 5 | ||
| KIM, Jodi Seulgi (BERGEN FC) | 5 | V5 | V5 | D4 | D3 | V5 | D2 | 3 | 24 | 19 | +5 | 3 | ||
| MURPHY, Christian (MONTCLR HS) | 6 | V5 | V5 | D3 | V5 | D3 | D3 | 3 | 24 | 21 | +3 | 4 | ||
| O'CINNEIDE, Hugh (LILOV FA) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | +20 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| ZUGAJ, Adrian (MEDEO II) | 1 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 16 | +5 | 4 | ||
| BINESS, Alex (LILOV FA) | 2 | D3 | D1 | V5 | D2 | D2 | 1 | 13 | 22 | -9 | 5 | ||
| KIM, Matt Ilwoo (BERGEN FC) | 3 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 13 | +11 | 1 | ||
| SCHUPFER, Uma (LILOV FA) | 4 | D0 | D2 | D0 | D1 | D1 | 0 | 4 | 25 | -21 | 6 | ||
| CARR, Dylan (NJIT) | 5 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 15 | +8 | 2 | ||
| DENECKE, Christopher (MEDEO FC&S) | 6 | D3 | V5 | D4 | V5 | V5 | 3 | 22 | 16 | +6 | 3 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) O'CINNEIDE, Hugh - C09 | ||||||
| (1) O'CINNEIDE, Hugh - C09 | ||||||
| (64) -BYE- | ||||||
| (1) O'CINNEIDE, Hugh - C09 | ||||||
| (32T) NULTY, Jack - U | 15 - 6 | |||||
| (32T) LOMBARDI, Nicholas - U | ||||||
| (32T) LOMBARDI, Nicholas - U | 2 - 15 | |||||
| (1) O'CINNEIDE, Hugh - C09 | ||||||
| (17) CHANG, Joshua - D09 | 15 - 6 | |||||
| (17) CHANG, Joshua - D09 | ||||||
| (48) -BYE- | ||||||
| (17) CHANG, Joshua - D09 | ||||||
| (49) -BYE- | 15 - 14 | |||||
| (16) KIM, Jodi Seulgi - D09 | ||||||
| (16) KIM, Jodi Seulgi - D09 | ||||||
| (9) KIM, Matt Ilwoo - C09 | ||||||
| (9) KIM, Matt Ilwoo - C09 | 12 - 15 | |||||
| (9) KIM, Matt Ilwoo - C09 | ||||||
| (56) -BYE- | ||||||
| (9) KIM, Matt Ilwoo - C09 | ||||||
| (41) -BYE- | 15 - 6 | |||||
| (24) SCALZO, Anthony - U | ||||||
| (24) SCALZO, Anthony - U | ||||||
| (9) KIM, Matt Ilwoo - C09 | ||||||
| (25) BINESS, Alex - U | 15 - 14 | |||||
| (25) BINESS, Alex - U | ||||||
| (40) -BYE- | ||||||
| (8) ALDOVER, Christian - D08 | ||||||
| (57) -BYE- | 2 - 15 | |||||
| (8) ALDOVER, Christian - D08 | ||||||
| (8) ALDOVER, Christian - D08 | ||||||
| (4) SAKOWICZ, Aleksandra B - A08 | ||||||
| (5) SHEN-KINNY, Lance - D09 | 14 - 15 | |||||
| (5) SHEN-KINNY, Lance - D09 | ||||||
| (60) -BYE- | ||||||
| (5) SHEN-KINNY, Lance - D09 | ||||||
| (37) -BYE- | 15 - 8 | |||||
| (28) CATOYA, Alexander - U | ||||||
| (28) CATOYA, Alexander - U | ||||||
| (5) SHEN-KINNY, Lance - D09 | ||||||
| (20T) SMYTH, Philip - E09 | 15 - 3 | |||||
| (20T) SMYTH, Philip - E09 | ||||||
| (44) -BYE- | ||||||
| (20T) SMYTH, Philip - E09 | ||||||
| (53) -BYE- | 15 - 3 | |||||
| (12) GROSS, James - E09 | ||||||
| (12) GROSS, James - E09 | ||||||
| (4) SAKOWICZ, Aleksandra B - A08 | ||||||
| (13) HAMMARBERG, Stowe - E09 | 2 - 15 | |||||
| (13) HAMMARBERG, Stowe - E09 | ||||||
| (52) -BYE- | ||||||
| (13) HAMMARBERG, Stowe - E09 | ||||||
| (45) -BYE- | 15 - 14 | |||||
| (20T) DONOHUE, Ryan - E08 | ||||||
| (20T) DONOHUE, Ryan - E08 | ||||||
| (4) SAKOWICZ, Aleksandra B - A08 | ||||||
| (29) MCCARRON-HABER, Megan - U | 4 - 15 | |||||
| (29) MCCARRON-HABER, Megan - U | ||||||
| (36) -BYE- | ||||||
| (4) SAKOWICZ, Aleksandra B - A08 | ||||||
| (61) -BYE- | 4 - 15 | |||||
| (4) SAKOWICZ, Aleksandra B - A08 | ||||||
| (4) SAKOWICZ, Aleksandra B - A08 | ||||||
| (3) KIRBERGER, Justin - C09 | ||||||
| (3) KIRBERGER, Justin - C09 | 13 - 15 | |||||
| (3) KIRBERGER, Justin - C09 | ||||||
| (62) -BYE- | ||||||
| (3) KIRBERGER, Justin - C09 | ||||||
| (35) -BYE- | 15 - 8 | |||||
| (30) POLINSKI, Christian - U | ||||||
| (30) POLINSKI, Christian - U | ||||||
| (3) KIRBERGER, Justin - C09 | ||||||
| (19) MURPHY, Christian - U | 15 - 9 | |||||
| (19) MURPHY, Christian - U | ||||||
| (46) -BYE- | ||||||
| (14) DENECKE, Christopher - E09 | ||||||
| (51) -BYE- | 8 - 15 | |||||
| (14) DENECKE, Christopher - E09 | ||||||
| (14) DENECKE, Christopher - E09 | ||||||
| (3) KIRBERGER, Justin - C09 | ||||||
| (11) TABATCHNICK, Alec - U | 15 - 11 | |||||
| (11) TABATCHNICK, Alec - U | ||||||
| (54) -BYE- | ||||||
| (11) TABATCHNICK, Alec - U | ||||||
| (43) -BYE- | 15 - 11 | |||||
| (22) QIAN, Charles - U | ||||||
| (22) QIAN, Charles - U | ||||||
| (11) TABATCHNICK, Alec - U | ||||||
| (27) DEMBNER, Danny - U | 15 - 13 | |||||
| (27) DEMBNER, Danny - U | ||||||
| (38) -BYE- | ||||||
| (6) HIRSCHHORN, Jordan - U | ||||||
| (59) -BYE- | 8 - 15 | |||||
| (6) HIRSCHHORN, Jordan - U | ||||||
| (6) HIRSCHHORN, Jordan - U | ||||||
| (3) KIRBERGER, Justin - C09 | ||||||
| (7) ENG, Kevin - E09 | 15 - 14 | |||||
| (7) ENG, Kevin - E09 | ||||||
| (58) -BYE- | ||||||
| (7) ENG, Kevin - E09 | ||||||
| (39) -BYE- | 15 - 6 | |||||
| (26) XIAO, Alexander - U | ||||||
| (26) XIAO, Alexander - U | ||||||
| (10) CARR, Dylan - C09 | ||||||
| (23) LAI, Jeffrey - U | 11 - 15 | |||||
| (23) LAI, Jeffrey - U | ||||||
| (42) -BYE- | ||||||
| (10) CARR, Dylan - C09 | ||||||
| (55) -BYE- | 1 - 15 | |||||
| (10) CARR, Dylan - C09 | ||||||
| (10) CARR, Dylan - C09 | ||||||
| (2) OCHS-WILLARD, Jess - C09 | ||||||
| (15) ZUGAJ, Adrian - E09 | 11 - 15 | |||||
| (15) ZUGAJ, Adrian - E09 | ||||||
| (50) -BYE- | ||||||
| (15) ZUGAJ, Adrian - E09 | ||||||
| (47) -BYE- | 15 - 13 | |||||
| (18) YANG, Jason - U | ||||||
| (18) YANG, Jason - U | ||||||
| (2) OCHS-WILLARD, Jess - C09 | ||||||
| (31) SCHUPFER, Uma - U | 11 - 15 | |||||
| (34) RIZAL, Robin - U | ||||||
| (34) RIZAL, Robin - U | 3 - 15 | |||||
| (2) OCHS-WILLARD, Jess - C09 | ||||||
| (63) -BYE- | 3 - 15 | |||||
| (2) OCHS-WILLARD, Jess - C09 | ||||||
| (2) OCHS-WILLARD, Jess - C09 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com